Irish National Cross-county (XCO) Championships 2017
Hosted by: Epic MTB
Venue: Djouce Woods, County Wicklow
Date: Sunday 23 July 2017
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Senior Men 1 2847 MCKEE, Gareth 10017513736 Banbridge CC 17:47 19:00 19:22 19:13 19:35 01:34:57
Senior Men 2 914 CONROY, David 10009878927 Scott Eurocycles.com 18:12 19:29 19:26 19:46 21:14 01:38:07
Senior Men 3 916 MONTGOMERY, David 10009314206 Chain Reaction Cycles 19:22 19:38 19:37 19:42 20:06 01:38:25
Senior Men 4 2874 WATSON, Lindsay 10010086667 Powerhouse Sport 18:36 19:43 20:19 20:20 21:38 01:40:36
Senior Men 5 932 HEGARTY, Gareth 10009526996 Scott Eurocycles.com 20:09 20:53 21:21 21:23 21:58 01:45:44
Senior Men 6 2876 O'SHAUGHNESSY, Ray 10058880600 Cuchulainn CC 18:59 20:59 21:26 22:46 25:19 01:49:29
Senior Men 7 2872 BOYD, Graham 10006046114 McConvey Cycles 19:02 27:12 21:01 21:09 21:45 01:50:09
Senior Men 8 2875 O'REILLY, Paul 10006045912 UCD Cycling Club 21:17 22:31 22:27 22:50 22:20 01:51:25
Senior Men 9 907 MOLLAGHAN, Chris 10017550819 Team WORC 21:29 22:55 22:33 22:22 22:35 01:51:54
Senior Men 10 923 O'NEILL, David 10009124145 Velo Club Balrothery 22:31 23:28 23:42 24:25 26:39 02:00:45
Senior Men 11 927 DIGNAN, Feidhlim 10056282010 Cunga CC 22:22 24:01 24:41 24:17 -1 lap
Senior Men 12 926 DOWNEY, Eric 10013882296 Scott Orwell Wheelers Cycling Club 23:13 24:18 24:11 24:42 -1 lap
Senior Men DNS 2873 PENNY, Joe 10017182926 Apollo Cycling Team DNS
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Junior Men 1 4307 CREIGHTON, Thomas 10017074610 McConvey Cycles 18:59 20:12 21:04 21:50 01:22:05
Junior Men 2 4305 BULLER, John 10011040604 Banbridge CC 19:22 21:38 22:10 22:48 01:25:58
Junior Men 3 4304 MURPHY, Jack 10017473219 Killarney Cycling Club 20:06 21:52 22:28 21:52 01:26:18
Junior Men 4 4302 MAY, Cian 10017417746 Lucan Cycling Road Club 21:22 23:12 24:03 24:15 01:32:52
Junior Men 5 4303 CULLOTY, David 10017081781 Killarney Cycling Club 25:21 29:27 30:17 -1 lap
Junior Men DNS 4306 QUINN, John 10058882721 Scott Eurocycles.com DNS
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Women 1 818 MACMANUS, Ciara 10005370245 Summit Mountain Biking 22:48 23:06 23:08 01:09:02
Women 2 799 DUFFY, Anne 10016179681 Cuchulainn CC 27:04 28:04 28:09 01:23:17
Women 3 2811 DOORLEY, Ruth 10017016309 MTB Assoc of Dublin 27:21 28:15 27:44 01:23:20
Women 4 2803 MCGREEN, Niamh 10017353179 MTB Assoc of Dublin 26:49 28:45 30:30 01:26:04
Women 5 839 MCCARTHY, Leah 10052670172 MTB Assoc of Dublin 28:29 29:38 31:21 01:29:28
Women 6 788 SMYTH, Angela 10017266283 Apollo Cycling Team 29:34 31:41 33:03 01:34:18
Women 7 826 PARSONS, Katrin 10017170293 Galway MTB 30:49 33:07 33:53 01:37:49
Women 8 2807 CONROY, Orla 10017024591 Bray Wheelers 31:23 34:46 34:34 01:40:43
Women 9 806 MCARDLE, Caroline 10017332769 EPIC MTB / Expert Cycles 32:04 34:54 35:30 01:42:28
Women 10 825 CONVEY, Emma 10009883573 Un-Attached Leinster 33:40 36:19 -1 lap
Women 11 2812 KERINS, Tara 10052641577 EPIC MTB / Expert Cycles 35:28 37:41 -1 lap
Women 12 809 BOURKE, Ciara 10059072475 MTB Assoc of Dublin 35:28 37:45 -1 lap
Women DNF 2809 GRIFFIN, Rose 10016659126 IMBRC DNF
Women DNF 2810 AIKEN, Ruth 10016179883 Banbridge CC DNF
Women DNS 2808 CAMPBELL, Paula 10016896673 Cuchulainn CC DNS
Women DNS 807 MURPHY, Caroline 10055344544 EPIC MTB / Expert Cycles DNS
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M30 1 2796 MAES, Richard 10015410351 Killarney Cycling Club 19:58 20:47 21:28 22:06 01:24:19
Masters M30 2 2783 CAMPBELL, Christopher 10011045149 EPIC MTB / Expert Cycles 20:23 21:40 21:44 22:03 01:25:50
Masters M30 3 2780 WALLACE, Alfie 10017224857 EPIC MTB / Expert Cycles 22:32 21:19 21:28 21:50 01:27:09
Masters M30 4 2786 RYAN, Evan 10006395415 Team WORC 20:48 22:11 22:32 22:45 01:28:16
Masters M30 5 2793 MCCUTCHEON, Michael 10064287439 Un-Attached Leinster 22:23 21:41 22:04 22:27 01:28:35
Masters M30 6 2795 CALDWELL, Paul 10014853108 EPIC MTB / Expert Cycles 20:13 21:25 22:34 24:49 01:29:01
Masters M30 7 2787 RYAN, Gene 10014852805 Scott Eurocycles.com 22:26 23:45 23:14 23:10 01:32:35
Masters M30 8 2779 CLOGHER, Alan 10003555941 Oldcastle CC 22:32 23:00 23:49 23:48 01:33:09
Masters M30 9 2794 BOYDELL, Oisin 10007931550 Team Giant Dublin 22:24 23:45 24:40 25:14 01:36:03
Masters M30 10 2799 SCULLION, Sean 10014237661 Island Wheelers 22:26 23:40 25:37 25:31 01:37:14
Masters M30 11 2798 TOBIN, Robert 10014237762 IMBRC 23:41 24:41 24:39 24:30 01:37:31
Masters M30 12 2791 MCROBERTS, Johnny 10017503026 Banbridge CC 23:45 25:13 25:01 25:11 01:39:10
Masters M30 13 2781 MCCARTHY, Brian 10017329941 MBCC 24:06 25:44 27:30 27:14 01:44:34
Masters M30 14 2797 ROEST WHITTLE, Robert 10053740812 MTB Assoc of Dublin 25:30 27:07 28:54 29:12 01:50:43
Masters M30 15 2800 GALLERY, Thomas 10016712777 MTB Assoc of Dublin 26:36 28:57 29:33 -1 lap
Masters M30 DNF 2784 MULLEN, Colm 10003977687 Team WORC 22:24 21:32 DNF
Masters M30 DNF 2782 MCELWEE, Brian 10017368943 Racing 795 27:14 27:49 DNF
Masters M30 DNS 2790 CONDON, James 10017058038 IMBRC DNS
Masters M30 DNS 2792 CUMMINS, Michael 10007575074 UCD Cycling Club DNS
Masters M30 DNS 2789 GALLAGHER, Hugh 10014236752 Un-Attached Leinster DNS
Masters M30 DNS 2788 ROBINSON, Geoffrey 10007581138 Bray Wheelers DNS
Masters M30 DNS 2785 CAMPBELL, Conor 10003522090 Newry Wheelers CC DNS
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M40 1 2930 SEYMOUR, Robin 10002584527 Team WORC 19:01 20:07 20:21 20:06 01:19:35
Masters M40 2 471 STEELE, Brian 10017303063 Shimna Wheelers Cycling Club 20:27 21:17 21:45 22:03 01:25:32
Masters M40 3 2940 FITZSIMON, Vinnie 10012210866 Team WORC 20:50 22:03 22:34 24:54 01:30:21
Masters M40 4 970 EVANS, Derrick 10014896150 South-East Road Club 21:20 23:00 23:25 23:57 01:31:42
Masters M40 5 2925 DARDIS, Michael 10017066122 EPIC MTB / Expert Cycles 22:32 23:03 23:46 24:27 01:33:48
Masters M40 6 980 O'DONNELL, Gerard 10017144732 IMBRC 22:30 23:52 24:37 25:07 01:36:06
Masters M40 7 371 O'NEILL, Brian 10017187370 EPIC MTB / Expert Cycles 22:18 23:56 24:56 26:22 01:37:32
Masters M40 8 2927 O'FARRELL, Peter 10004006888 Team WORC 23:50 25:07 24:39 24:12 01:37:48
Masters M40 9 528 CARROLL, David 10016902838 South Dublin CC 23:36 24:22 25:07 25:14 01:38:19
Masters M40 10 966 MEREDITH, David 10017541624 EPIC MTB / Expert Cycles 23:28 25:17 25:13 26:14 01:40:12
Masters M40 11 2929 O'TOOLE, Redmond 10014853209 Team WORC 24:08 24:53 25:59 25:56 01:40:56
Masters M40 12 2936 POLLOCK, Stephen 10017177064 EPIC MTB / Expert Cycles 22:09 24:16 25:58 28:39 01:41:02
Masters M40 13 2928 HYNES, Pj 10016838473 Cuchulainn CC 23:33 25:07 26:04 27:41 01:42:25
Masters M40 14 2931 WALSH, Rory 10017207275 Scott Eurocycles.com 24:38 26:19 27:42 28:05 01:46:44
Masters M40 15 2901 FAGAN, John 10016697724 Team WORC 25:17 26:48 27:20 28:07 01:47:32
Masters M40 16 2896 HAIDE, Jim 10056281707 IMBRC 25:08 28:30 28:01 -1 lap
Masters M40 17 477 PATTISON, Colm 10017170394 EPIC MTB / Expert Cycles 26:10 28:14 28:13 -1 lap
Masters M40 18 2935 DALY, Sean 10017065011 Cuchulainn CC 26:50 28:03 29:32 -1 lap
Masters M40 19 2933 BARKLEY, Scott 10016914962 IMBRC 27:11 30:19 30:51 -1 lap
Masters M40 20 2939 PRICE, Vincent 10017098656 Bray Wheelers 27:59 29:53 30:32 -1 lap
Masters M40 21 519 MCGANN, Darren 10017366923 West Coast Wheelers 28:14 30:11 30:18 -1 lap
Masters M40 22 2924 KENNY, Mark 10003819861 Un-Attached Leinster 28:15 30:36 30:22 -1 lap
Masters M40 23 362 MCCARTHY, Brian 10017329941 MBCC 32:09 48:53 -2 laps
Masters M40 DNF 344 DOHERTY, Brendan 10016966593 VC Glendale 21:12 22:50 DNF
Masters M40 DNF 2926 HAMILTON, Paul 10016668018 PLUSHmtb DNF
Masters M40 DNS 2932 DEVOY, Ruairķ 10016992158 EPIC MTB / Expert Cycles DNS
Masters M40 DNS 2934 POTTERTON, Seamus 10017101080 Kildare Mountain Bike Club (KMBC) DNS
Masters M40 DNS 2937 TIMMONS, Stephen 10017296090 EPIC MTB / Expert Cycles DNS
Masters M40 DNS 2938 DEBARRA, Tadhg 10016984983 Comeragh CC DNS
Masters M40 DNS 977 BYRNE, Ger 10016850904 Team WORC DNS
Masters M40 DNS 346 MCCABE, Brian 10017341358 Un-Attached Leinster DNS
Masters M40 DNS 337 RUSSELL, Barry 10017131901 Carn Wheelers DNS
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Masters M50 1 896 BUGGLE, Peter 10003510269 Un-Attached Leinster 20:40 21:37 21:12 01:03:29
Masters M50 2 265 MCDONALD, Aiden 10003936564 Cuchulainn CC 21:47 22:16 21:49 01:05:52
Masters M50 3 894 JORDAN, Mick 10005812708 Team Cycle SuperStore 21:33 22:08 22:19 01:06:00
Masters M50 4 868 DORIS, John 10017012669 EPIC MTB / Expert Cycles 21:34 22:12 23:18 01:07:04
Masters M50 5 267 LAWLESS, David 10016766634 Team WORC 22:07 23:38 25:03 01:10:48
Masters M50 6 893 MCCABE, Johnny 10017339338 Cuchulainn CC 23:17 24:14 24:05 01:11:36
Masters M50 7 906 CURRY, Simon 10017060159 Banbridge CC 24:26 24:49 24:32 01:13:47
Masters M50 8 333 CROWLEY, John 10004729742 Killarney Cycling Club 24:02 25:19 25:24 01:14:45
Masters M50 9 323 MCCONVEY, Eamon 10017331254 Newry Wheelers CC 27:31 28:12 29:59 01:25:42
Masters M50 DNS 297 MCCONVEY, Eamon 10017331254 McConvey Cycles DNS
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Under 16 Boys 1 MCGARR, Adam 10017366721 Biking.ie 19:14 20:27 21:19 01:01:00
Under 16 Boys 2 ARMSTRONG, Drew 10016933150 Killinchy Cycling Club 19:33 22:21 22:40 01:04:34
Under 16 Boys 3 BYRNE, Harry 10016850500 EPIC MTB / Expert Cycles 21:18 23:17 24:31 01:09:06
Under 16 Boys 4 O'SULLIVAN, Shane 10017171610 Kilmallock Cycling Club 23:05 25:14 25:15 01:13:34
Under 16 Boys 5 NOLAN, Sean 10017478875 Navan Road Club 23:14 25:30 25:17 01:14:01
Under 16 Boys 6 DOHERTY, Brian 10016969223 Killarney Cycling Club 24:17 27:00 28:10 01:19:27
Under 16 Boys 7 MURPHY, Evan 10017472411 Killarney Cycling Club 26:07 29:46 32:07 01:28:00
Under 16 Boys 8 LEANE, Jaden 10016767543 Killarney Cycling Club 28:03 32:46 38:03 01:38:52
Under 16 Boys 9 MCGLYNN, Mark 10052726453 Killarney Cycling Club 30:00 38:11 -1 lap
Under 16 Boys DNF HARVEY, Lee 10016652961 Kinning Cycles 21:42 25:27 DNF
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2     Overall
Under 16 Girls 1 MCKIVERIGAN, Niamh 10017517574 Powerhouse Sport 25:13 26:24 00:51:37
Under 16 Girls 2 HARKNESS, Darcey 10016644776 Carn Wheelers 26:29 28:56 00:55:25
Under 16 Girls 3 DRAPER, Amanda 10017018632 MBCC 29:13 31:13 01:00:26
Under 16 Girls 4 DRAPER, Miriam 10017017521 MBCC 29:57 32:04 01:02:01
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Under 14 Boys 1 RAFFERTY, Darren 10017105831 Island Wheelers 8:16 8:11 8:19 00:24:46
Under 14 Boys 2 HARVEY, Dean 10016653264 Kinning Cycles 8:16 8:10 8:22 00:24:48
Under 14 Boys 3 DESMOND, Donnacha 10016980640 MBCC 8:16 8:16 8:21 00:24:53
Under 14 Boys 4 DESMOND, Fionn 10016983064 MBCC 8:28 8:45 8:53 00:26:06
Under 14 Boys 5 MCGARR, David 10017366620 IMBRC 8:47 9:28 9:28 00:27:43
Under 14 Boys 6 FINNERTY, Aaron 10016682364 Ballina Cycling Club 9:10 9:55 9:45 00:28:50
Under 14 Boys 7 MCCARTHY, David 10017315490 MBCC 9:12 9:56 9:57 00:29:05
Under 14 Boys 8 COGHLAN, Ruairi 10017043082 Killarney Cycling Club 9:22 9:56 9:57 00:29:15
Under 14 Boys 9 CONROY, Brendan 10017048237 EPIC MTB / Expert Cycles 9:35 10:47 11:02 00:31:24
Under 14 Boys 10 DRAPER, Daniel 10017017622 MBCC 11:49 12:30 13:34 00:37:53
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Under 14 Girls 1 MAY, Caoimhe 10017417544 Scott Orwell Wheelers Cycling Club 9:57 10:34 10:45 00:31:16
Under 14 Girls 2 CREIGHTON, Erin 10017074913 XMTB 10:35 11:45 12:03 00:34:23
Under 14 Girls 3 ROCHE, Annie 10017134628 Scott Orwell Wheelers Cycling Club 13:09 13:34 13:23 00:40:06
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Under 12 Boys 1 MURPHY, Luke 10058843517 Killarney Cycling Club 5:26 5:34 5:29 00:16:29
Under 12 Boys 2 RAFFERTY, Adam 10017106134 Island Wheelers 5:25 5:33 5:48 00:16:46
Under 12 Boys 3 SCULLION, Shane 10017117955 Island Wheelers 5:34 5:50 5:49 00:17:13
Under 12 Boys 4 FERRITY, Oisin 10016675189 Island Wheelers 5:38 5:49 5:48 00:17:15
Under 12 Boys 5 HARKNESS, Travis 10016643362 Carn Wheelers 5:43 5:48 5:48 00:17:19
Under 12 Boys 6 MAY, Oisin 10052706952 Unattached Leinster 6:09 6:48 6:36 00:19:33
Under 12 Boys 7 MURPHY, Adam 10058368217 Killarney Cycling Club 6:19 6:42 6:48 00:19:49
Under 12 Boys 8 MCCARTHY, Ryan 10017316504 MBCC 6:21 6:47 7:03 00:20:11
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3   Overall
Under 12 Girls 1 DOHERTY, Aine 10016966896 VC Glendale 5:45 6:14 6:19 00:18:18
Under 12 Girls 2 SMYTH, Keela 10017263960 Apollo Cycling Team 7:17 8:32 8:21 00:24:10
Under 12 Girls 3 ROBINSON, Faith 10017129271 Bray Wheelers 9:32 9:37 -1 lap
Under 12 Girls DNS MULLIN, Hannah 10017467054 Trail Demons CC DNS
Any queries about the results please contact secretary@offroadcyclingireland.ie