Cross Clonmel
Clonmel Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Sunday 17 October 2021
Version V1.1
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Overall
Elite men 1 2 10066821664 BARNES Dan GBR Team Spectra Wiggle P/B vitus Men 7:10 6:56 7:12 7:15 7:16 6:53 7:04 7:13 57:00
Elite men 2 7 10083114129 CHILTON Ben GBR Team Spectra Wiggle P/B vitus Men 7:09 6:56 7:16 7:14 7:14 6:52 7:32 7:00 57:13
Elite men 3 17 10023514295 GILLES Cyprien FRA Fima Cyrpeo Alian Men 7:12 6:57 7:12 7:13 7:13 7:18 7:15 7:27 57:46
Elite men 4 31 10007712086 MCGLINCHEY Chris IRL Team Spectra Wiggle P/B vitus Men 7:28 7:10 7:13 7:16 7:09 7:14 7:12 7:11 57:52
Elite men 5 18 10016653264 HARVEY Dean IRL VC Glendale Men 7:17 7:17 7:16 7:16 7:13 7:15 7:16 7:23 58:13
Elite men 6 42 10006561123 RYAN Alex USA Ibis Off Road p/b Eliel Cycling Team Men 7:18 7:12 7:22 7:16 7:12 7:26 7:25 7:28 58:38
Elite men 7 34 10009314307 MOORE Darnell IRL Team Caldwell Cycles Men 7:27 7:10 7:22 7:23 7:17 7:28 7:21 7:20 58:48
Elite men 8 28 10017337924 MCCARTER Darragh IRL Spellman-Dublin Port Men 7:25 7:14 7:15 7:27 7:19 7:28 7:21 7:27 58:56
Elite men 9 6 10009838309 CAROZZO Marco ITL GIT O S Q U A D R A C O R S E Men 7:31 7:18 7:22 7:20 7:21 7:25 7:22 7:25 59:04
Elite men 10 39 10008915290 O'REGAN Timothy IRL Team WORC Men 7:33 7:17 7:26 7:20 7:19 7:23 7:22 7:31 59:12
Elite men 11 36 10017464933 NOLAN Sean IRL EVOPRO RACING Men 7:39 7:21 7:24 7:31 7:25 7:32 7:24 7:24 59:41
Elite men 12 38 10107486690 O'REGAN Matthew USA Pratt Racing Men 7:42 7:20 7:24 7:28 7:28 7:30 7:38 7:23 59:52
Elite men 13 19 10016652961 HARVEY Lee IRL VC Glendale Men 7:35 7:18 7:25 7:22 7:24 7:34 7:41 7:36 59:54
Elite men 14 3 10016909811 BARRY Richard IRL St. Finbarrs CC Men 7:41 7:27 7:32 7:34 7:27 7:29 7:29 7:34 1:00:14
Elite men 15 25 10015410351 MAES Richard IRL All human/VeloRevolution Racing Team Men 7:30 7:27 7:29 7:34 7:42 7:42 7:34 7:34 1:00:33
Elite men 16 45 10002584527 SEYMOUR Robin IRL Team WORC Men 7:34 7:22 7:24 7:42 7:34 7:46 7:38 7:45 1:00:44
Elite men 17 9 10009878927 CONROY David IRL Scott Quanta Racing Men 7:36 7:29 7:42 7:38 7:38 7:44 7:47 7:44 1:01:20
Elite men 18 27 10017341762 MCCAMBRIDGE Kevin IRL Amical Velo Club Aixois Men 7:59 7:28 7:37 8:00 7:36 7:40 7:39 7:45 1:01:44
Elite men 19 21 10093144131 JACKSON Kieran IRL Comeragh CC Men 7:54 7:42 7:33 7:40 7:53 7:59 7:45 7:53 1:02:18
Elite men 20 20 10015241613 HENNEBRY Conor IRL Team Dan Morrissey - McCarthy Insurance Group - Pactimo Men 7:40 7:40 7:46 7:53 8:01 7:56 7:49 7:41 1:02:26
Elite men 21 33 10017540311 MELIA Brian IRL Team WORC Men 7:46 8:13 7:45 7:46 7:46 7:42 7:45 7:50 1:02:32
Elite men 22 4 10016976596 BINGHAM Alan IRL Newry Wheelers CC Men 7:36 8:45 8:24 7:33 7:32 7:37 7:37 7:35 1:02:40
Elite men 23 23 10003825925 KINNING Glenn IRL Kinning Cycles Cycling Club Men 7:38 7:25 7:42 7:47 7:42 7:47 8:49 8:15 1:03:05
Elite men 24 46 10017262849 SOMERS Niall IRL Team WORC Men 7:52 7:42 7:46 7:46 7:56 7:53 8:02 8:13 1:03:09
Elite men 25 16 10055537736 FELLE Richard IRL Team WORC Men 7:57 7:51 7:58 8:01 7:57 7:53 8:07 7:58 1:03:43
Elite men 26 22 10016837059 KEANE Kevin IRL St Tiernans Cycling Club Men 7:55 7:34 7:52 8:05 8:01 8:21 8:08 8:33 1:04:29
Elite men 27 5 10016953156 BLANCHFIELD Jamie IRL Panduit Carrick Wheelers Men 7:45 7:50 7:59 8:19 7:51 8:09 8:11 8:30 1:04:33
Elite men 28 10 10009846692 DALTON Bruce GBR Team Spectra Wiggle P/B vitus Men 7:56 7:44 7:45 7:55 8:01 8:25 8:38 8:15 1:04:39
Elite men 29 35 10077843591 MOTA Luis POR Blarney Cycling Club Men 8:16 7:57 7:57 8:07 8:07 8:06 8:10 8:06 1:04:46
Elite men 30 1 10015552922 AHERN Eoin IRL Orwell Wheelers Cycling Club Men 8:13 7:59 8:02 8:16 8:10 8:16 8:01 8:07 1:05:04
Elite men 31 37 10052705437 O'CONNELL Ian IRL Team WORC Men 8:17 8:28 7:34 8:07 8:09 8:18 8:03 8:09 1:05:06
Elite men 32 43 10006395415 RYAN Evan IRL Team WORC Men 8:12 8:05 7:59 8:10 8:14 8:13 8:01 8:14 1:05:07
Elite men 33 30 10017361263 MCDERMOTT Frank IRL Oldcastle CC Men 8:00 7:52 8:05 8:07 8:15 8:23 8:16 8:11 1:05:10
Elite men 34 12 10056282010 DIGNAN Feidhlim IRL Blarney Cycling Club Men 8:02 7:46 7:53 8:04 8:08 8:19 8:31 8:32 1:05:14
Elite men 35 32 10014575242 MCGRATH Stephen IRL Fermoy Cycling Club Men 8:09 8:07 8:02 8:10 8:09 8:18 8:08 8:21 1:05:25
Elite men 36 41 10017458768 O'SULLIVAN Ronan IRL Team Giant Dublin Men 8:05 8:06 8:06 8:07 8:14 8:12 8:04 8:50 1:05:45
Elite men 37 13 10116996128 DOHERTY Frank IRL Killarney Cycling Club Men 8:19 8:19 8:18 8:28 8:32 8:36 8:30 -1 lap
Elite men 38 44 10009320872 RYAN Simon IRL Grass Routes CC Men 8:42 8:06 8:35 9:21 8:41 8:55 9:26 -1 lap
Elite men 39 29 10017315490 MCCARTHY David IRL Verge Sport PI Cycles Men 7:50 7:56 7:52 8:04 8:58 11:53 9:50 -1 lap
Elite men 40 11 10002724771 DEMPSEY John IRL Verge Sport PI Cycles Men 8:33 8:44 8:46 8:54 9:18 9:09 9:03 -1 lap
Elite men 41 15 10099272208 ESCAROS-BUECHSEL Frank GER De Ronde Van Cork CC Men 9:16 8:57 9:26 9:27 9:40 9:36 9:32 -1 lap
Elite men 42 24 10006110475 LATTIMORE James IRL Team WORC Men 8:36 8:41 8:43 8:48 9:38 13:16 -2 laps
Elite men DNS 8 10017043082 COGHLAN Ruairi IRL Scott Quanta Racing Men
Elite men DNS 14 10017013477 DOOGAN Odhran IRL Team Caldwell Cycles Men
Elite men DNS 26 10082772609 MAHER Michael IRL Team WORC Men
Elite men DNS 40 10006045912 O'REILLY Paul IRL Team Dan Morrissey - McCarthy Insurance Group - Pactimo Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Overall
Women 1 60 10009417468 MELLOR Amira GBR Team Spectra Wiggle P/B vitus Women 7:53 7:49 7:52 7:55 8:01 7:56 47:25
Women 2 51 10023505811 CREES Xan GBR Team Spectra Wiggle P/B vitus Women 7:55 7:58 8:02 8:17 8:14 8:15 48:40
Women 3 64 10083114634 BELL Libby GBR Garden Shed-Ribble- Verge Sport Women 8:11 8:03 8:11 8:05 8:12 8:18 49:00
Women 4 54 10116697549 DE KEERSMAEKER Audrey BEL Star Casino CX Team Women 8:07 8:01 8:06 8:30 8:27 8:33 49:44
Women 5 52 10007702285 CRUMPTON Beth GBR Team Spectra Wiggle P/B vitus Women 8:12 8:16 8:15 8:19 8:29 8:34 50:04
Women 6 55 10004469054 GROSS Rebecca USA Zero D Racing Women 8:33 8:13 8:21 8:27 8:29 8:36 50:38
Women 7 57 10068609801 LALLY Roisin IRL Scott Quanta Racing Women 8:29 8:22 8:50 8:40 8:38 8:50 51:49
Women 8 56 10016644776 HARKNESS Darcey IRL VC Glendale Women 8:23 8:28 8:50 8:41 8:42 9:03 52:08
Women 9 63 10013499956 STEPHENS Niamh IRL Team Giant Dublin Women 8:56 8:46 8:59 8:51 9:06 9:12 53:50
Women 10 62 10077317064 SALVADOR Márcia POR TC Racing Women 9:03 9:03 8:59 8:54 9:05 9:09 54:13
Women 11 65 10052718672 REILLY Katie IRL Orwell Wheelers Cycling Club Women 8:58 8:49 9:03 8:54 9:34 9:37 54:54
Women 12 61 10017126443 ROCHE Stephanie IRL Scott Quanta Racing Women 8:55 8:50 9:03 9:23 10:00 9:15 55:27
Women 13 58 10017417544 MAY Caoimhe IRL Orwell Wheelers Cycling Club Women 9:04 9:14 9:39 9:58 10:04 -1 lap
Women 14 66 10017134628 ROCHE Annie IRL Scott Quanta Racing Women 9:16 11:00 9:28 9:24 10:06 -1 lap
Women 15 59 10017340550 MCALLISTER Maria IRL TC Racing Women 9:17 10:08 10:21 10:15 10:33 -1 lap
Women DNS 50 10110737608 COLLINS Autumn IRL AWOL OSHEA Women
Women DNS 53 10011041008 DAWSON Mary IRL Bray Wheelers Women
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Overall
Junior Men 1 86 10109223903 SMITH Nathan GBR Garden Shed-Ribble- Verge Sport Men 7:02 6:56 7:03 7:06 7:07 7:26 42:40
Junior Men 2 70 10096313607 AKERS Oliver GBR Garden Shed-Ribble- Verge Sport Men 7:10 7:22 7:41 7:35 7:35 7:40 45:02
Junior Men 3 82 10017156351 O'BRIEN Liam IRL Fermoy Cycling Club Men 7:26 7:18 7:28 7:50 7:40 7:42 45:24
Junior Men 4 77 10016643362 HARKNESS Travis IRL VC Glendale Men 7:27 7:29 7:45 7:48 7:42 7:51 46:02
Junior Men 5 81 10017439873 NEILL Curtis IRL Carn Wheelers Men 7:30 7:40 7:51 7:53 7:58 8:08 47:00
Junior Men 6 74 10016675189 FERRITY Oisin IRL Island Wheelers Men 7:50 7:56 8:01 7:59 8:04 7:58 47:48
Junior Men 7 71 10072665411 BOLGER Sam IRL Killarney Cycling Club Men 7:54 7:57 7:55 7:59 8:04 8:04 47:53
Junior Men 8 83 10017311854 O'LOUGHLIN Patrick IRL Panduit Carrick Wheelers Men 8:08 8:22 8:23 8:48 8:45 8:29 50:56
Junior Men 9 76 10086402631 FRANZONI Dylan IRL Lakeside Wheelers Mullingar CC Men 8:07 8:26 8:24 8:44 8:50 8:27 50:57
Junior Men 10 84 10074105152 O'SHEA Cillian IRL Verge Sport PI Cycles Men 8:13 8:19 8:23 8:49 8:44 8:31 50:59
Junior Men 11 75 10016728339 FLAHERTY Mikey IRL Lakeside Wheelers Mullingar CC Men 8:09 8:24 8:24 8:45 8:46 8:31 51:00
Junior Men 12 72 10017048237 CONROY Brendan IRL EPIC MTB/Expert Cycles Men 8:22 8:16 8:32 8:47 9:11 -1 lap
Junior Men 13 80 10081534241 MCGEE Daragh IRL Dungarvan CC Men 8:44 9:00 9:13 9:23 9:16 -1 lap
Junior Men 14 73 10017079761 CULLEN Adam IRL Barrow Wheelers Men 9:21 9:21 9:29 9:36 9:51 -1 lap
Junior Men DSQ 79 10060946696 MARSHALL Christopher IRL Orwell Wheelers Cycling Club Men 8:47 8:58 9:14 9:23 9:27
Junior Men DNS 78 10107113242 KILLEEN Tadhg IRL Orwell Wheelers Cycling Club Men
Junior Men DNS 85 10017103407 POWER Hayden IRL Comeragh CC Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Overall
M40 1 129 10111097215 PINFIELD Mark IRL Blarney Cycling Club Men 7:59 7:59 8:03 8:01 8:06 8:08 48:16
M40 2 106 10016887074 CLIFFORD Patrick IRL Killarney Cycling Club Men 8:08 7:52 7:59 8:14 8:12 8:13 48:37
M40 3 113 10015106116 FLAVIN Marcus IRL Panduit Carrick Wheelers Men 8:06 8:06 8:28 7:51 8:05 8:11 48:46
M40 4 119 10016803212 LAPIERRE Don IRL Blarney Cycling Club Men 7:53 7:59 8:11 8:20 8:14 8:12 48:50
M40 5 128 10014853209 O'TOOLE Redmond IRL Team WORC Men 8:06 8:10 8:24 8:17 8:15 8:18 49:31
M40 6 132 10017217480 TROY Gerald IRL Burren Cycling Club Men 8:40 8:01 8:20 8:16 8:10 8:16 49:44
M40 7 109 10016984983 DEBARRA Tadhg IRL Comeragh CC Men 8:19 8:17 8:18 8:15 8:15 8:19 49:44
M40 8 131 10017217985 TRAVERS Jason IRL Dungarvan CC Men 8:23 8:13 8:26 8:09 8:15 8:17 49:44
M40 9 122 10017160896 O'BYRNE Colm IRL IVCA Cycling Club Men 8:11 8:11 8:34 8:14 8:15 8:25 49:50
M40 10 117 10016838473 HYNES Pj IRL Cuchulainn CC Men 8:17 8:23 8:25 8:37 8:25 8:25 50:33
M40 11 104 10016860806 BYRNE Chris IRL Park Wheelers Men 8:37 8:16 8:23 8:33 8:32 8:27 50:47
M40 12 107 10052698666 COLLINS John IRL Verge Sport PI Cycles Men 8:30 8:18 8:30 8:24 8:38 8:41 51:00
M40 13 110 10017014184 DONOHUE Garry IRL TEAM BIKEWORX Celbridge Men 8:27 8:27 8:21 8:37 8:35 8:40 51:08
M40 14 130 10014852805 RYAN Gene IRL Velocity MTB Men 8:52 8:30 8:35 8:26 8:30 8:25 51:18
M40 15 127 10052643904 O'SULLIVAN David IRL St. Finbarrs CC Men 8:25 8:24 8:36 8:49 8:47 8:41 51:41
M40 16 125 10017153624 OLEKSIEWICZ Lukasz IRL Team WORC Men 8:31 8:38 8:43 8:39 8:48 8:41 52:01
M40 17 120 10016771482 LORD John IRL Breffni Wheelers Men 8:46 8:31 8:39 8:39 8:46 8:41 52:02
M40 18 118 10015107429 KILLEEN Ronan IRL Lucan Cycling Road Club Men 8:27 8:10 9:52 8:46 8:30 8:19 52:04
M40 19 108 10017061775 DALY Paddy IRL Scott Quanta Racing Men 8:51 8:29 8:37 8:37 8:49 9:43 53:06
M40 20 100 10016919713 ALLEN Stephen IRL St. Finbarrs CC Men 8:41 8:37 8:41 9:01 8:54 9:14 53:08
M40 21 124 10116964907 O'LEARY John IRL Barrow Wheelers Men 8:49 8:49 9:08 9:08 9:00 8:49 53:44
M40 22 114 10016704087 GAFFNEY Bryan IRL Breffni Wheelers Men 9:04 8:55 8:59 9:11 8:44 9:01 53:54
M40 23 115 10087625134 GAFFNEY Peter IRL TEAM BIKEWORX Celbridge Men 9:02 9:03 9:02 9:00 8:53 9:20 54:21
M40 24 105 10016887680 CLEVERLEY Richard IRL Sliabh Luachra Cycling Club Men 8:53 8:56 8:57 9:16 9:15 9:35 54:53
M40 25 102 10075182963 BEAMISH Gearoid IRL Clonakilty Cycling Club Men 9:22 9:11 9:27 9:23 9:29 9:22 56:15
M40 26 111 10053760919 DUNNE Nigel IRL Clonmel MTB Club Men 9:53 10:01 10:31 9:48 10:06 -1 lap
M40 DNF 133 10017220110 WALKER John IRL Kilcullen Cycling Club Murphy Geospacial Men 10:23 10:35 10:37
M40 DNF 116 10074701401 HAYES David IRL TEAM BIKEWORX Celbridge Men 8:35 8:18 8:53
M40 DNF 101 10016924864 ALLISON Darren IRL Raparee Cycle Club Men 8:24 8:19 8:30
M40 DNF 134 10017240823 WROBEL Marcin IRL Un-Attached Leinster Men 8:48 8:59
M40 DNF 123 10017160593 O'CONNOR James IRL Greenmount CA Men 10:01
M40 DNS 103 10016875556 BUCKE Kenny IRL Kilcullen Cycling Club Murphy Geospacial Men
M40 DNS 112 10016697724 FAGAN John IRL Team WORC Men
M40 DNS 121 10005898085 MULHEARNE Hugh IRL Panduit Carrick Wheelers Men
M40 DNS 126 10058473503 O'ROURKE John IRL Un-Attached Munster Men
Category Pos. Bib UCI ID Last Name First Name Country Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M50 1 164 10017229911 WOODS Trevor IRL All human/VeloRevolution Racing Team Men 8:30 8:02 8:10 8:11 8:13 41:06
M50 2 146 10017012669 DORIS John IRL EPIC MTB/Expert Cycles Men 8:37 8:14 8:13 8:16 8:19 41:39
M50 3 159 10017082791 REGAN Fearghal IRL Kilcullen Cycling Club Murphy Geospacial Men 8:36 8:22 8:26 8:33 8:28 42:24
M50 4 154 10016766634 LAWLESS David IRL Team WORC Men 9:05 8:05 8:35 8:28 8:25 42:38
M50 5 149 10016651648 HANRAHAN Declan IRL Panduit Carrick Wheelers Men 8:43 8:17 8:34 8:38 8:41 42:52
M50 6 150 10016810787 HEGARTY Dominick IRL IMBRC Men 8:53 8:22 8:37 8:31 8:38 43:01
M50 7 158 10002956864 QUINLAN Niall IRL EPIC MTB/Expert Cycles Men 9:02 8:35 8:55 8:47 8:36 43:55
M50 8 143 10091525443 COOPER Gary AUS Clontarf Cycling Club Men 8:56 8:39 8:39 9:07 8:35 43:56
M50 9 144 10017024995 CORKERY Micheal IRL De Ronde Van Cork CC Men 8:55 8:44 9:10 9:07 9:00 44:55
M50 10 160 10017117551 RYAN Jerry IRL Upperchurch Drombane Cycling Men 9:08 9:00 9:09 9:16 9:31 46:05
M50 11 141 10016918400 BELL Allen IRL Bann Wheelers CC Men 9:21 9:12 9:15 9:21 9:18 46:27
M50 12 142 10090096715 COGHLAN Michael IRL Killarney Cycling Club Men 9:19 9:15 9:26 9:38 9:39 47:17
M50 13 140 10016910013 BARRY Paul IRL IMBRC Men 9:10 9:23 9:37 9:41 9:41 47:31
M50 14 162 10017303972 SUTTON Barry IRL Greenmount CA Men 9:00 9:30 10:19 9:37 9:43 48:08
M50 15 155 10017336308 MCCARTHY Brian IRL MBCC Men 9:41 9:44 10:20 9:41 10:04 49:30
M50 16 152 10077997074 KENNEDY Liam IRL Greenmount CA Men 9:45 10:31 10:41 10:56 -1 lap
M50 17 157 10017102191 POWER Rolf IRL Waterford Wheelers Men 10:27 10:39 10:30 10:36 -1 lap
M50 DNS 145 10016963765 DOHERTY Justin IRL Dunloy CC Men
M50 DNS 147 10012210866 FITZSIMON Vinnie IRL Team WORC Men
M50 DNS 148 10052633392 GOWEN Michael IRL Over The Hill CC Men
M50 DNS 151 10087803168 KELLY Hugh IRL Greenmount CA Men
M50 DNS 153 10003819861 KENNY Mark IRL Un-Attached Leinster Men
M50 DNS 156 10076258451 NEVIN Brian IRL Burren Cycling Club Men
M50 DNS 161 10017272751 SHARKEY Peter IRL Stamullen RC Men
M50 DNS 163 10109937255 TALT Anthony IRL Kilcullen Cycling Club Murphy Geospacial Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M60 1 174 10017339338 MCCABE Johnny IRL Cuchulainn CC Men 8:24 8:12 8:19 8:22 8:26 41:43
M60 2 171 10016975990 BIRCHALL Paul IRL Verge Sport PI Cycles Men 8:46 8:50 8:49 8:54 8:59 44:19
M60 3 175 10017342065 MCCANN Christopher IRL Banbridge CC Men 9:02 8:51 8:57 9:01 9:00 44:50
M60 4 176 10017330143 MCCONVEY Eamon IRL McConvey Cycles Men 9:04 9:04 9:21 9:21 9:18 46:08
M60 5 170 10016916881 BEERS Raymond IRL East Antrim CC Men 9:43 9:32 9:42 9:38 9:31 48:06
M60 6 173 10017339742 MCCABE Declan IRL Cuchulainn CC Men 9:27 9:55 9:54 10:03 10:11 49:30
M60 7 172 10016886670 CLOGHER Tom IRL TC Racing Men 12:07 12:11 12:47 12:27 -1 lap
Any queries please contact secretary@offroadcyclingireland.ie