Enduro National Championships - 16/17 July 2022 | |||||||
Ravensdale, County Louth | |||||||
Hosted by Vitus First Tracks | |||||||
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 77 | Callum Morris | Gortin MTB | Junior Men (14-16) | 14:01.4 | 10017532631 | IRL |
2 | 194 | Ruairi Steele | Shimna Wheelers Cycling Club | Junior Men (14-16) | 14:31.0 | 10115711684 | IRL |
3 | 110 | Darragh Ryan | Biking.ie | Junior Men (14-16) | 14:40.3 | 10073845878 | IRL |
4 | 60 | Oscar Durston | Bray Wheelers | Junior Men (14-16) | 14:53.7 | 10017005090 | IRL |
5 | 146 | Conor Murphy | Rostrevor Mountain Bike Club | Junior Men (14-16) | 15:18.9 | 10017472512 | IRL |
6 | 184 | Reuben Pekaar | GAP MTB | Junior Men (14-16) | 15:22.6 | 10103271032 | IRL |
7 | 140 | Calum Rice | Un-Attached Ulster | Junior Men (14-16) | 16:12.5 | 10116969452 | IRL |
8 | 196 | George Thompson | Un-Attached Ulster | Junior Men (14-16) | 16:12.9 | 10083620347 | IRL |
9 | 127 | Diego Sherrard | GAP MTB | Junior Men (14-16) | 16:16.2 | 10116393819 | IRL |
10 | 51 | Danny McCoy | Bray Wheelers | Junior Men (14-16) | 16:16.8 | 10076704550 | IRL |
11 | 171 | Ben Fitzsimon | Team WORC | Junior Men (14-16) | 16:19.7 | 10096480426 | IRL |
12 | 191 | Darragh Browne | GAP MTB | Junior Men (14-16) | 16:46.6 | 10117225793 | IRL |
13 | 88 | Kayden Costa-Holmes | MBCC | Junior Men (14-16) | 16:47.5 | 10107043120 | IRL |
14 | 32 | Fionn Sweeny | Limerick Mountain Biking Club | Junior Men (14-16) | 16:59.0 | 10077733255 | IRL |
15 | 124 | Ros Keeffe | Bree Mountain Biking | Junior Men (14-16) | 16:59.0 | 10112255151 | IRL |
16 | 105 | Jack Gregory | Cuchulainn CC | Junior Men (14-16) | 16:59.0 | 10117055338 | IRL |
17 | 86 | Conall Blaney | Un-Attached Leinster | Junior Men (14-16) | 17:02.3 | 10118735660 | IRL |
18 | 130 | Jamie McHugh | Un-Attached Leinster | Junior Men (14-16) | 17:14.9 | 10118826701 | IRL |
19 | 94 | Daniel Brodison | Sperrin Mountain Bike Club | Junior Men (14-16) | 17:19.3 | 10087802764 | IRL |
20 | 4 | Matthew Morgan | Un-Attached Ulster | Junior Men (14-16) | 17:25.1 | 10129581977 | IRL |
21 | 133 | Charlie McManus | Un-Attached Ulster | Junior Men (14-16) | 17:36.1 | 10127434338 | IRL |
22 | 152 | Cailan Lancashire | Un-Attached Ulster | Junior Men (14-16) | 17:39.8 | 10016784115 | IRL |
23 | 89 | Ben Atkinson | Un-Attached Ulster | Junior Men (14-16) | 18:08.6 | 10107422127 | IRL |
24 | 167 | Sam McClenaghan | Un-Attached Ulster | Junior Men (14-16) | 19:22.0 | 10116961267 | IRL |
25 | 31 | Callum Shand | Un-Attached Ulster | Junior Men (14-16) | 19:49.8 | 10124360953 | IRL |
26 | 58 | Morgan Durston | Un-Attached Leinster | Junior Men (14-16) | 20:33.2 | 10075796891 | IRL |
27 | 45 | Adam Lysk | Un-Attached Ulster | Junior Men (14-16) | 21:36.3 | 10116869725 | IRL |
28 | 3 | David Hagerty | Un-Attached Ulster | Junior Men (14-16) | 34:24.2 | 10131406890 | IRL |
DNF | 126 | Daragh Farrelly | GAP MTB | Junior Men (14-16) | DNF | 10118789618 | IRL |
DNF | 15 | Sam McCusker | Shelbourne/Orchard CC | Junior Men (14-16) | DNF | 10117143850 | IRL |
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 240 | Gregory Callaghan | Gravity BC | Senior Men | 12:51.2 | 10007530113 | IRL |
2 | 244 | Kelan Grant | Gortin MTB | Senior Men | 12:53.0 | 10009422522 | IRL |
3 | 239 | Gary Donaldson | Team Caldwell Cycles | Senior Men | 13:33.9 | 10016076621 | IRL |
4 | 236 | Drew Armstrong | Un-Attached Ulster | Senior Men | 13:38.5 | 10016933150 | IRL |
5 | 241 | Harry Byrne | EPIC MTB/Expert Cycles | Senior Men | 13:49.8 | 10016850500 | IRL |
6 | 229 | Chris Brown | Chain Reaction Cycling Club | Senior Men | 13:54.9 | 10119888950 | IRL |
7 | 224 | Aidan Hawkins | Shimna Wheelers Cycling Club | Senior Men | 14:21.4 | 10016655284 | IRL |
8 | 251 | Peter Davison | Dromara Cycling Club | Senior Men | 14:23.6 | 10009883674 | IRL |
9 | 254 | Youen Horner | Un-Attached Leinster | Senior Men | 14:24.4 | 10125949834 | IRL |
10 | 245 | Marc Potts | Team Caldwell Cycles | Senior Men | 15:11.5 | 10010087475 | IRL |
11 | 231 | Chris Oakley | VC Glendale | Senior Men | 15:19.1 | 10009314408 | IRL |
12 | 230 | Chris Murphy | GAP MTB | Senior Men | 15:29.6 | 10130129120 | IRL |
13 | 248 | Paddy Furlong | Bree Mountain Biking | Senior Men | 16:03.6 | 10119669789 | IRL |
14 | 225 | Angus Fyffe | Team Caldwell Cycles | Senior Men | 16:11.1 | 10016706919 | IRL |
15 | 246 | Mark Henry | Un-Attached Ulster | Senior Men | 17:05.4 | 10093156861 | IRL |
16 | 259 | Michael Gordon | Un-Attached Ulster | Senior Men | 17:11.5 | 10130247742 | IRL |
17 | 237 | Dylan Harpur | Un-Attached Ulster | Senior Men | 17:31.0 | 10119543790 | IRL |
18 | 235 | Dominic Schone | Bree Mountain Biking | Senior Men | 17:44.4 | 10102235051 | IRL |
19 | 242 | Imants Ignatjevs | Cuchulainn CC | Senior Men | 17:44.8 | 10118956841 | IRL |
20 | 232 | Christopher Duffy | Cuchulainn CC | Senior Men | 18:09.8 | 10094878916 | IRL |
21 | 234 | Denis Cahill | Un-Attached Leinster | Senior Men | 18:19.7 | 10127034315 | IRL |
22 | 250 | Paul McKenna | Hush MTB | Senior Men | 19:54.0 | 10109815603 | IRL |
23 | 243 | John Gains | Sperrin Mountain Bike Club | Senior Men | 22:05.5 | 10127731200 | IRL |
24 | 227 | Ben O'Kane | Rostrevor Mountain Bike Club | Senior Men | 24:21.7 | 10084290051 | IRL |
DNF | 252 | Ross Ennis | Un-Attached Leinster | Senior Men | DNF | 10016689741 | IRL |
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 131 | Leah Maunsell | Team Ballyhoura | Women (14+) | 16:59.0 | 10016171496 | IRL |
2 | 34 | Meave Baxter | Cuchulainn CC | Women (14+) | 17:24.4 | 10005555252 | IRL |
3 | 80 | Hannah Mullin | Gortin MTB | Women (14+) | 17:47.6 | 10017467054 | IRL |
4 | 122 | Michelle Muldoon | Hush MTB | Women (14+) | 17:57.2 | 10009412418 | IRL |
5 | 183 | Niamh McKiverigan | Scott Bright Motor Group | Women (14+) | 18:10.3 | 10017517574 | IRL |
6 | 144 | Cat Brady | GAP MTB | Women (14+) | 18:52.5 | 10126592963 | IRL |
7 | 26 | Melissa Anderson | IMBRC | Women (14+) | 20:07.8 | 10117368364 | IRL |
8 | 22 | Roisin Hickey | Callan Cycling Club | Women (14+) | 20:39.4 | 10007575377 | IRL |
DNF | 65 | Lisa Davis | GAP MTB | Women (14+) | DNF | 10095216392 | IRL |
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 200 | Ben Wilson | Dromara Cycling Club | Under 21 Men (17-20) | 13:48.6 | 10017233345 | IRL |
2 | 201 | Brendan Conroy | EPIC MTB/Expert Cycles | Under 21 Men (17-20) | 14:03.9 | 10017048237 | IRL |
3 | 222 | Shane O'Sullivan | Team Ballyhoura | Under 21 Men (17-20) | 14:27.1 | 10017171610 | IRL |
4 | 198 | Adam Murphy | Killarney Cycling Club | Under 21 Men (17-20) | 14:28.6 | 10017476956 | IRL |
5 | 207 | Jake White | IMBRC | Under 21 Men (17-20) | 14:39.3 | 10094160106 | IRL |
6 | 216 | Robin Sim | Gortin MTB | Under 21 Men (17-20) | 14:51.1 | 10116040373 | IRL |
7 | 217 | Ross Callaghan | Stage One MTB | Under 21 Men (17-20) | 14:54.1 | 10016861412 | IRL |
8 | 204 | Darragh Sweeny | Limerick Mountain Biking Club | Under 21 Men (17-20) | 14:58.0 | 10081001145 | IRL |
9 | 202 | Caleb Jeffares | The ML Syndicate | Under 21 Men (17-20) | 15:07.8 | 10105032792 | IRL |
10 | 220 | Sean Cunningham | Sperrin Mountain Bike Club | Under 21 Men (17-20) | 15:08.6 | 10116609441 | IRL |
11 | 210 | Jamie Wall | GAP MTB | Under 21 Men (17-20) | 15:14.1 | 10110751550 | IRL |
12 | 223 | Tadhg Quirke | Team Ballyhoura | Under 21 Men (17-20) | 15:15.6 | 10120215013 | IRL |
13 | 211 | Joey Gillen | Cuchulainn CC | Under 21 Men (17-20) | 15:23.4 | 10091526150 | IRL |
14 | 219 | Scott Roberts | Un-Attached Ulster | Under 21 Men (17-20) | 15:24.5 | 10017129978 | IRL |
15 | 212 | Joshua McNamara | IMBRC | Under 21 Men (17-20) | 15:41.1 | 10095972184 | IRL |
16 | 209 | Jamie O'Callaghan | MBCC | Under 21 Men (17-20) | 15:51.1 | 10110619487 | IRL |
17 | 214 | Michael McCan | Un-Attached Ulster | Under 21 Men (17-20) | 16:03.9 | 10118532970 | IRL |
18 | 221 | Sean O'Reilly | MBCC | Under 21 Men (17-20) | 16:49.8 | 10111855734 | IRL |
19 | 218 | Ruari O'Brien | GAP MTB | Under 21 Men (17-20) | 18:16.2 | 10097414959 | IRL |
20 | 215 | Owen McClenaghan | Sperrin Mountain Bike Club | Under 21 Men (17-20) | 18:21.5 | 10105763932 | IRL |
21 | 199 | Adam Stewart | Un-Attached Ulster | Under 21 Men (17-20) | 24:23.9 | 10121262714 | IRL |
DNF | 203 | Callum McGoldrick | Chain Reaction Cycles | Under 21 Men (17-20) | DNF | 10127040678 | IRL |
DNF | 205 | Eoin Carthy | Cuchulainn CC | Under 21 Men (17-20) | DNF | 10016905565 | IRL |
DNF | 208 | James Brodison | Sperrin Mountain Bike Club | Under 21 Men (17-20) | DNF | 10080248686 | IRL |
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 160 | Philip Mullan | Sperrin Mountain Bike Club | M30 | 14:23.5 | 10017468266 | IRL |
2 | 156 | James Macferran | Cycleology Racing Team | M30 | 14:33.4 | 10010744550 | IRL |
3 | 148 | Jason Murphy | Killarney Cycling Club | M30 | 14:40.7 | 10005960935 | IRL |
4 | 179 | Michael Rea | M30 | 14:49.6 | 10017089057 | IRL | |
5 | 192 | Gareth Davis | Biking.ie | M30 | 15:10.4 | 10017060866 | IRL |
6 | 78 | Damien McCormick | Mullaghmeen Mountain Biking Club | M30 | 15:23.5 | 10128210439 | IRL |
7 | 186 | Graham Boyd | McConvey Cycles | M30 | 15:39.7 | 10006046114 | IRL |
8 | 91 | Wallace Erwin | Belfast City BMX Club | M30 | 15:52.7 | 10105054519 | IRL |
9 | 71 | George Allen | Mullaghmeen Mountain Biking Club | M30 | 16:12.6 | 10062785151 | IRL |
10 | 189 | Tomas Hayden | IMBRC | M30 | 16:24.3 | 10103607502 | IRL |
11 | 42 | Niall McEntegart | Cuchulainn CC | M30 | 16:31.1 | 10081662563 | IRL |
12 | 233 | Ciaran Aiken | GAP MTB | M30 | 17:11.7 | 10114555162 | IRL |
13 | 114 | Martin Crowley | Rebel MTB | M30 | 17:15.1 | 10103072281 | IRL |
14 | 108 | Stephen McKenna | Un-Attached Leinster | M30 | 17:34.8 | 10129308963 | IRL |
15 | 135 | John Mackle | Sperrin Mountain Bike Club | M30 | 18:07.5 | 10111932324 | IRL |
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 197 | Glyn O'Brien | ChainReaction Cycles | M40 | 14:03.6 | 10004002848 | IRL |
2 | 153 | Conor Campbell | Cuchulainn CC | M40 | 14:47.7 | 10003522090 | IRL |
3 | 106 | Michael Cowan | Chain Reaction Cycles | M40 | 14:55.5 | 10003572412 | IRL |
4 | 93 | Dale McMullan | Chain Reaction Cycles | M40 | 15:03.7 | 10003940002 | IRL |
5 | 253 | Shane McCloskey | Sperrin Mountain Bike Club | M40 | 15:44.3 | 10017312157 | IRL |
6 | 138 | Alan Clogher | Oldcastle CC | M40 | 15:49.0 | 10003555941 | IRL |
7 | 102 | David McManus | Un-Attached Leinster | M40 | 16:16.8 | 10105762619 | IRL |
8 | 123 | Patrick Loughnane | White River Wheelers Cycling Club | M40 | 16:20.6 | 10100132676 | IRL |
9 | 177 | David Lenehan | Lakeside Wheelers Mullingar CC | M40 | 16:43.1 | 10016767139 | IRL |
10 | 120 | Ken Kierans | Un-Attached Leinster | M40 | 16:46.8 | 10016742988 | IRL |
11 | 10 | Aaron McEnhill | Gortin MTB | M40 | 17:21.7 | 10102083487 | IRL |
12 | 57 | John McCoy | Hush MTB | M40 | 17:25.5 | 10125842326 | IRL |
13 | 147 | Declan Brady | GAP MTB | M40 | 17:26.4 | 10052662088 | IRL |
14 | 56 | John Durston | Hush MTB | M40 | 17:29.4 | 10127010467 | IRL |
15 | 33 | John Loane | Cuchulainn CC | M40 | 17:33.4 | 10016771078 | IRL |
16 | 162 | Colin McGeown | Cuchulainn CC | M40 | 17:33.7 | 10017406329 | IRL |
17 | 172 | Chris White | IMBRC | M40 | 17:51.9 | 10093045818 | IRL |
18 | 149 | Kevin O'Keeffe | GAP MTB | M40 | 18:03.3 | 10107821443 | IRL |
19 | 61 | Ryan Callaghan | Cuchulainn CC | M40 | 18:14.9 | 10080370342 | IRL |
20 | 137 | Tim McElhatton | Sperrin Mountain Bike Club | M40 | 18:30.0 | 10126763220 | IRL |
21 | 11 | Barry Heaney | Un-Attached Ulster | M40 | 18:42.8 | 10116881950 | IRL |
22 | 111 | Joseph Ryan | Limerick Mountain Biking Club | M40 | 18:59.3 | 10017117854 | IRL |
23 | 39 | Liam Baxter | Lisburn BMX Club | M40 | 19:39.5 | 10016919107 | IRL |
Pos
|
No. | Name | Team | Class | Time | UCI ID | Nationality |
1 | 35 | Brendan Materson | Gravity BC | M50 | 16:06.8 | 10017418554 | IRL |
2 | 157 | Joe Ward | Un-Attached Ulster | M50 | 16:08.1 | 10017205558 | IRL |
3 | 81 | Stanley Callaghan | Un-Attached Leinster | M50 | 16:33.2 | 10129700906 | IRL |
4 | 169 | Vinnie Fitzsimon | Team WORC | M50 | 16:50.7 | 10012210866 | IRL |
5 | 139 | Brian Finnegan | Cuchulainn CC | M50 | 16:58.5 | 10016681152 | IRL |
6 | 52 | David Dobson | IMBRC | M50 | 17:51.5 | 10016967506 | IRL |
7 | 158 | Matt Davy | GAP MTB | M50 | 17:56.9 | 10083804445 | IRL |
8 | 104 | Glenn Finnegan | Cuchulainn CC | M50 | 18:10.9 | 10124300733 | IRL |
9 | 107 | Michael Johnston White | Chain Reaction Cycles | M50 | 18:14.7 | 10119470638 | IRL |
10 | 63 | Darren Tapp | Mallard Flyers Cycle Club | M50 | 19:47.6 | 10017290030 | IRL |
DNF | 6 | Terry McErlain | Sperrin Mountain Bike Club | M50 | DNF | 10017407541 | IRL |
DNF | 29 | Andrew Sweeny | Limerick Mountain Biking Club | M50 | DNF | 10017305285 | IRL |
Pos
|
No. | Name | Team | Class | Time | ||
1 | 165 | Brian Steele | Shimna Wheelers Cycling Club | E Bike | 17:07.6 | ||
2 | 48 | Andrius Jankus | E Bike | 17:58.8 | |||
3 | 256 | Tomasz Kuczmas | E Bike | 18:37.5 | |||
4 | 168 | Sean Glynn | Team Giant Dublin | E Bike | 18:45.4 | ||
5 | 159 | Paul Murphy | E Bike | 18:47.2 | |||
6 | 90 | Noel Patrick | Un-Attached Ulster | E Bike | 19:02.3 | ||
7 | 67 | Vygandas Petryla | E Bike | 19:10.9 | |||
8 | 99 | Mark Moore | E Bike | 19:22.0 | |||
9 | 62 | Svajunas Zinkus | E Bike | 19:57.4 | |||
10 | 73 | Jim Connolly | E Bike | 20:36.3 | |||
11 | 154 | Ian Lancashire | E Bike | 20:41.3 | |||
12 | 98 | John O'Neill | E Bike | 21:11.2 | |||
13 | 101 | Conor McLaughlin | E Bike | 21:36.3 | |||
14 | 187 | Karl Ennis | Gravity BC | E Bike | 21:38.7 | ||
15 | 74 | Kirk Hanlon | E Bike | 21:38.8 | |||
16 | 72 | James Connolly | E Bike | 21:40.2 | |||
17 | 175 | Stephen McManus | Un-Attached Ulster | E Bike | 21:49.7 | ||
18 | 178 | Greg Clifford | Cuchulainn CC | E Bike | 22:45.0 | ||
19 | 96 | Darreen Harpur | Un-Attached Ulster | E Bike | 23:10.9 | ||
DNF | 150 | Nick Rocks | Un-Attached Ulster | E Bike | DNF | ||
DNF | 1 | Aidan McErlain | E Bike | DNF | |||
DSQ | 166 | David Steele | Shimna Wheelers Cycling Club | E Bike | DSQ | ||
Pos
|
No. | Name | Team | Class | Time | ||
1 | 85 | Ciaran Clarke | Challenger | 09:56.3 | |||
2 | 116 | Ruairi McCann | Challenger | 11:04.8 | |||
3 | 95 | Darragh McKenna | Challenger | 11:20.4 | |||
4 | 83 | Adam Behan | Challenger | 11:55.4 | |||
5 | 20 | Kenneth Mulvaney | Cork Triathlon Club | Challenger | 16:41.1 | ||
DNF | 23 | Daisy Redmond | GAP MTB | Challenger | DNF | ||
Pos
|
No. | Name | Team | Class | Time | ||
1 | 185 | Alex Barrett | MBCC | Youth (12-13) | 09:36.3 | ||
2 | 64 | Harry Smith | Un-Attached Leinster | Youth (12-13) | 10:02.1 | ||
3 | 112 | Luke Jennings | GAP MTB | Youth (12-13) | 10:31.2 | ||
4 | 188 | Ross McGowan | GAP MTB | Youth (12-13) | 11:56.4 | ||
5 | 7 | Brody Cumming | Un-Attached Ulster | Youth (12-13) | 12:03.1 | ||
6 | 190 | Blaithin Sweeny | Limerick Mountain Biking Club | Youth (12-13) | 12:33.5 | ||
7 | 21 | Kieran Mulvaney | Sliabh Luachra Cycling Club | Youth (12-13) | 12:34.9 | ||
8 | 69 | Conor Gallagher | Rostrevor Mountain Bike Club | Youth (12-13) | 14:12.4 | ||
9 | 84 | Cayleigh Erwin | Belfast City BMX Club | Youth (12-13) | 16:33.4 | ||
Pos
|
No. | Name | Team | Class | Time | ||
1 | 13 | Jasper Johnson | Open | 14:08.3 | |||
2 | 161 | Ben Irwin | null | Open | 14:17.6 | ||
3 | 163 | Joel Hamilton | Shimna Wheelers Cycling Club | Open | 14:30.7 | ||
4 | 5 | Scott Nelson | Dromara Cycling Club | Open | 15:13.1 | ||
5 | 115 | Max Schone | Bree Mountain Biking | Open | 15:24.6 | ||
6 | 125 | Chris Tyndall | Un-Attached Ulster | Open | 15:34.8 | ||
7 | 50 | Christopher Wright | Open | 15:38.0 | |||
8 | 87 | Daniel Eastwood | Open | 15:43.9 | |||
9 | 14 | Lindsay Newell | Open | 15:59.8 | |||
10 | 54 | Jake Cairns | Open | 16:09.2 | |||
11 | 103 | Dylan Brady | Open | 16:10.0 | |||
12 | 24 | Alan Wallace | Open | 16:25.3 | |||
13 | 49 | Chris Gibson | Open | 16:25.5 | |||
14 | 155 | Ingo Karb | Open | 16:32.5 | |||
15 | 238 | Fearghail Armstrong | Gortin MTB | Open | 16:41.9 | ||
16 | 260 | Patrick Grant | Open | 16:44.4 | |||
17 | 47 | Alan Gardner | Open | 16:50.7 | |||
18 | 59 | Nathan McCormick | Open | 16:50.8 | |||
19 | 113 | Mark Maxwell | Sperrin Mountain Bike Club | Open | 16:52.7 | ||
20 | 40 | Max Melville | Open | 16:55.6 | |||
21 | 30 | Cabhan Case | Open | 17:00.7 | |||
22 | 16 | Simone Chiesa | Open | 17:06.6 | |||
23 | 164 | Victor Bell | Cuchulainn CC | Open | 17:07.5 | ||
24 | 18 | Des Stapleton | Cuchulainn CC | Open | 17:42.5 | ||
25 | 53 | Gary McAvoy | Open | 17:44.7 | |||
26 | 68 | Christopher Collins | Un-Attached Ulster | Open | 18:21.6 | ||
27 | 43 | Shannon Carragher | Open | 18:21.9 | |||
28 | 38 | Karl Myers | Open | 18:23.1 | |||
29 | 75 | Brian Yarrow | Un-Attached Leinster | Open | 18:44.2 | ||
30 | 82 | Thomas Murphy | Open | 18:46.2 | |||
31 | 141 | Cooper Gamble | Open | 18:46.5 | |||
32 | 128 | Gary Addis | Open | 18:47.6 | |||
33 | 37 | Fraser Harrower | Open | 19:00.7 | |||
34 | 142 | Harrison Broughton | Open | 19:07.6 | |||
35 | 134 | Dean McArdle | Open | 19:08.6 | |||
36 | 25 | Dan Fearon | Open | 19:12.5 | |||
37 | 132 | Mark McCabe | GAP MTB | Open | 19:24.3 | ||
38 | 258 | Hannnah Harvey | Open | 19:32.5 | |||
39 | 257 | Ciaran McElhinney | Open | 19:56.7 | |||
40 | 44 | Zachary Kelly | Open | 20:22.7 | |||
41 | 8 | Darren Auld | Open | 20:34.9 | |||
42 | 28 | Agata Grzywacz | IMBRC | Open | 20:56.1 | ||
43 | 182 | Hannes Pegel | Un-Attached Ulster | Open | 21:02.9 | ||
44 | 143 | Sam Wilson | Killinchy Cycling Club | Open | 21:16.7 | ||
45 | 79 | Daniel Wilson | Open | 21:32.5 | |||
46 | 181 | Chris Connolly | Open | 22:23.2 | |||
47 | 19 | Grainne Blount | Open | 25:28.4 | |||
48 | 70 | Gefrejter Sebastian | Open | 27:48.3 | |||
49 | 173 | Eibhlin Largey | Open | 40:22.8 | |||
DNF | 36 | Dima Sajin | Open | DNF | |||
DNF | 2 | Alexander Preston | Open | DNF | |||
DNF | 255 | Jay McCord | Open | DNF | |||