Cross Clonmel
Clonmel Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Saturday 15 October 2022
Version V1
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Male 1 MCTAVISH Evan 10128598843 Western Lakes CC 1:43 1:22 1:26 4:31
Under 8 Male 2 MCTAVISH Finn 10120337170 Western Lakes CC 1:54 1:16 1:22 4:32
Under 8 Male 3 MURPHY Fionn 10132945554 Verge Sport PI Cycles 1:47 1:47 1:43 5:17
Under 8 Male 4 CROWLEY Eoin 10120732951 Clonmel CC 1:59 1:36 1:48 5:23
Under 8 Male 5 FITZGERALD Fionn 10129991704 Un-Attached Munster 2:13 2:01 2:06 6:21
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Female 1 MULVANEY Marian 10118777389 Sliabh Luachra Cycling Club 1:48 1:23 1:22 4:33
Under 8 Female 2 DEMPSEY Grace 10120974845 Clonmel CC 2:38 2:06 4:44
Under 8 Female 3 O'CONNOR Dara 10120545520 Fermoy Cycling Club 2:55 2:13 5:08
Under 8 Female 4 O'CONNOR Sìun 10120545419 Fermoy Cycling Club 2:59 2:11 5:09
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 10 Male 1 CUNNINGHAM Benjamin 10098698187 Orwell Wheelers Cycling Club 3:17 3:15 3:12 9:45
Under 10 Male 2 MCGRATH Max 10097885714 Fermoy Cycling Club 3:29 3:26 n/a n/a
Under 10 Male 3 TURNER Josh 10109886735 Orwell Wheelers Cycling Club 4:04 3:42 n/a n/a
Under 10 Male 4 CLEVERLEY George 10117756465 Sliabh Luachra Cycling Club 3:54 3:51 n/a n/a
Under 10 Male 5 ROBINSON Jacob 10100015367 Bray Wheelers 4:12 4:06 n/a n/a
Under 10 Male 6 O'SULLIVAN Eoin 10108300682 Greenmount CA 4:06 3:44 n/a n/a
Under 10 Male 7 O'SULLIVAN Cathal 10117852354 Greenmount CA 3:59 3:54 n/a n/a
Under 10 Male 8 MCTAVISH Cathal 10120337271 Western Lakes CC 4:08 3:59 n/a n/a
Under 10 Male 9 BYRNE Caden 10119238040 Carlow RCC 4:07 3:59 n/a n/a
Under 10 Male 10 MULVANEY Brian 10118777288 Sliabh Luachra Cycling Club 4:15 4:04 n/a n/a
Under 10 Male 11 BAKER Nathan 10108564909 Breffni Wheelers 4:25 4:00 n/a n/a
Under 10 Male 12 MCCARTHY Nicholas 10122126519 MBCC 4:35 4:14 n/a n/a
Under 10 Male 13 COLLINS Eoin 10119141848 Newcastle West Cycling Club 3:51 3:50 n/a n/a
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 10 Female 1 O'SULLIVAN Cara 10117143143 Sliabh Luachra Cycling Club 4:19 4:02 4:02 12:22
Under 10 Female 2 TURNER Molly 10109886836 Orwell Wheelers Cycling Club 4:20 4:08 4:08 12:37
Under 10 Female 3 COLLINS Caroline 10117136574 Sliabh Luachra Cycling Club 4:22 4:09 4:09 12:41
Under 10 Female 4 O'FLAHERTY Ella 10119009987 Carlow RCC 4:38 4:34 4:34 13:46
Under 10 Female 5 CROWLEY Aisling 10120732850 Clonmel CC 6:24 6:24 -1 lap
Under 10 Female 6 DEMPSEY Anna 10100561395 Clonmel CC 6:41 6:41 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 12 Male 1 CUNNINGHAM James 10102900008 Orwell Wheelers Cycling Club 6:28 6:27 6:33 19:28
Under 12 Male 2 O'FLAHERTY Dáire 10110152372 Carlow RCC 7:05 6:54 7:03 21:02
Under 12 Male 3 BYRNE Noah 10114218490 Carlow RCC 7:34 7:15 7:05 21:54
Under 12 Male 4 MCCARTHY Ronan Patrick 10119886627 MBCC 7:40 7:27 7:28 22:34
Under 12 Male 5 O'SULLIVAN Diarmuid 10108300581 Greenmount CA 7:42 7:35 8:22 23:39
Under 12 Male 6 O'SULLIVAN Ryan 10110229265 Sliabh Luachra Cycling Club 9:06 8:26 8:48 26:20
Under 12 Male 7 O'SULLIVAN Dillon 10110228558 Sliabh Luachra Cycling Club 8:23 8:59 9:04 26:26
Under 12 Male 8 DENNEHY-O'SULLIVAN Dan 10117221955 Sliabh Luachra Cycling Club 9:05 8:49 9:24 27:18
Under 12 Male 9 COTTER Sam 10095004612 Verge Sport PI Cycles 9:22 9:27 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 12 Female 1 BAKER Ava 10108564808 Breffni Wheelers 7:55 7:26 7:27 22:47
Under 12 Female 2 MCCRYSTAL Eire 10119738703 Bellurgan Wheelers 7:50 7:39 7:47 23:16
Under 12 Female 3 SPENCE Skye 10017289323 Shimna Wheelers Cycling Club 8:01 8:15 8:18 24:34
Under 12 Female 4 LINEHAN Rose 10121220577 Sliabh Luachra Cycling Club 8:16 8:18 8:27 25:00
Under 12 Female 5 O'CONNOR Ciara 10109311910 Drogheda Wheelers 8:25 8:44 8:51 26:01
Under 12 Female 6 FOLEY Caoilfhionn 10117142436 Sliabh Luachra Cycling Club 8:44 8:50 8:55 26:29
Under 12 Female 7 CLEVERLEY Eve 10117756263 Sliabh Luachra Cycling Club 12:44 14:18 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 14 Male 1 MCCRYSTAL Rian 10107375243 Bellurgan Wheelers 10:12 10:16 10:17 30:45
Under 14 Male 2 O'BRIEN Shane 10094506676 Fermoy Cycling Club 10:43 10:59 11:14 32:55
Under 14 Male 3 HENRY Austin 10016817558 Inspired Cycling 11:12 11:18 11:29 33:59
Under 14 Male 4 LOGUE James 10119522875 Panduit Carrick Wheelers 11:22 11:32 11:36 34:30
Under 14 Male 5 DAVIS Eoin 10107242675 Bohermeen CC 11:15 11:37 11:39 34:31
Under 14 Male 6 MULVANEY Kieran 10064667860 Sliabh Luachra Cycling Club 11:49 11:49 11:12 34:50
Under 14 Male 7 MCDONALD Niall 10125512122 Carlow RCC 11:33 11:45 11:47 35:05
Under 14 Male 8 KILLEEN Daithi 10107118494 Orwell Wheelers Cycling Club 11:13 11:43 12:23 35:18
Under 14 Male 9 REGAN Conor 10017082892 Kilcullen Cycling Club Murphy Geospacial 11:31 11:49 12:00 35:21
Under 14 Male 10 MURPHY Darragh 10017474633 Rostrevor Mountain Bike Club 11:39 12:53 12:11 36:43
Under 14 Male 11 MULHEARNE Rory 10064443447 Panduit Carrick Wheelers 11:44 12:37 12:32 36:53
Under 14 Male 12 DELANEY Sean 10060859295 Cuchulainn CC 12:21 12:59 13:06 38:26
Under 14 Male 13 DINEEN Cuan 10102756023 Verge Sport PI Cycles 12:45 13:09 13:16 39:10
Under 14 Male 14 O'SULLIVAN Patrick 10117745553 Sliabh Luachra Cycling Club 12:39 13:16 13:17 39:13
Under 14 Male 15 O'ROURKE Michael 10062511026 Cuchulainn CC 13:34 13:54 14:38 42:06
Under 14 Male 16 DENNEHY Cianan 10094158991 Sliabh Luachra Cycling Club 12:40 14:56 -1 lap
Under 14 Male 15 O'LEARY Shay 10100926056 O'Leary Stone Kanturk 14:26 15:26 -1 lap
Under 14 Male DNF COLLINS Darragh 10107569344 Newcastle West Cycling Club 12:50 14:33
Under 14 Male DNF MEAGHER Oisin 10084127676 Comeragh CC 22:32
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 14 Female 1 HEVERIN Emer 10016854540 Kinning Cycles Cycling Club 11:07 11:28 11:33 34:07
Under 14 Female 2 GAFFNEY Isabelle 10016714696 Dungarvan CC 11:15 12:11 11:24 34:50
Under 14 Female 3 TURNER Katie 10095999567 Orwell Wheelers Cycling Club 11:44 12:14 12:39 36:38
Under 14 Female 4 MULHEARNE Orla 10064443649 Panduit Carrick Wheelers 11:57 12:27 13:09 37:33
Under 14 Female 5 DENNEHY Abaigh 10094821423 Sliabh Luachra Cycling Club 12:13 12:46 12:59 37:57
Under 14 Female 6 BYRNE Naoise 10114218187 Carlow RCC 12:22 13:04 13:09 38:35
Under 14 Female 7 HUELE Ysabella 10116116963 Orwell Wheelers Cycling Club 13:31 13:54 14:34 41:59
Under 14 Female 8 CLONEY Isabelle 10096473756 Comeragh CC 15:01 15:24 16:37 47:01
Under 14 Female 9 MCCARTHY Lucy 10017314985 Verge Sport PI Cycles 17:01 18:19 -1 lap
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 16 Male 1 MURPHY Conor 10017472512 Rostrevor Mountain Bike Club 9:31 9:27 9:36 28:34
Under 16 Male 2 GAFFNEY David 10016714902 Dungarvan CC 9:43 9:48 9:43 29:14
Under 16 Male 3 HENRY Cameron 10016817356 Inspired Cycling 9:50 9:49 9:58 29:37
Under 16 Male 4 DALY Ryan 10083831020 Scott Bright Motor Group 9:59 9:54 10:02 29:55
Under 16 Male 5 WOODS Jack 10096977853 Carlow RCC 10:03 10:14 10:06 30:23
Under 16 Male 6 MULHEARNE Hugh Og 10075906726 Panduit Carrick Wheelers 10:04 10:30 10:28 31:02
Under 16 Male 7 O'BRIEN Darragh 10084208411 Comeragh CC 10:25 10:14 10:26 31:05
Under 16 Male 8 O'CONNOR Philip 10081001953 Dungarvan CC 10:18 10:13 10:41 31:12
Under 16 Male 9 KILLEEN Fionn 10107118292 Orwell Wheelers Cycling Club 10:15 10:21 10:36 31:12
Under 16 Male 10 O'KEEFFE Ben 10094332783 Killarney Cycling Club 10:19 10:40 10:51 31:51
Under 16 Male 11 MAY Oisin 10052706952 Scott Bright Motor Group 10:18 11:00 10:51 32:09
Under 16 Male 12 O'SULLIVAN Ciaran 10082388750 Greenmount CA 10:41 10:44 10:52 32:16
Under 16 Male 13 MCCAFFREY Callum 10083514657 Cuchulainn CC 10:46 10:58 11:04 32:48
Under 16 Male 14 CLONEY Cillian 10090086409 Comeragh CC 10:56 11:04 11:20 33:19
Under 16 Male 15 O'MAHONY John 10107418891 Newcastle West Cycling Club 11:26 11:39 11:37 34:42
Under 16 Male 16 COLLINS Diarmuid 10078255035 Newcastle West Cycling Club 11:31 11:35 11:38 34:44
Under 16 Male 17 KAVANAGH Brian 10119600778 Gorey Cycling Club 11:32 11:39 11:35 34:45
Under 16 Male 18 DEMPSEY Jack 10063959356 Carlow RCC 11:27 11:57 11:44 35:08
Under 16 Male 19 BYRNE Jamie 10107421824 Carlow RCC 11:14 12:21 11:34 35:09
Under 16 Male 20 BUCKLEY Nicholas James 10094158789 Sliabh Luachra Cycling Club 11:33 11:46 11:54 35:14
Under 16 Male 21 SHEEHAN Colin 10090086813 O'Leary Stone Kanturk 11:44 11:59 12:19 36:02
Under 16 Male 22 O'CALLAGHAN Oran 10091681148 O'Leary Stone Kanturk 12:35 13:22 13:10 39:07
Under 16 Male 23 FITZGERALD Seán 10103323673 Gorey Cycling Club 12:42 14:25 12:28 39:35
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 16 Female 1 LAWLESS Greta 10096467591 Team WORC 10:35 10:48 11:01 32:23
Under 16 Female 2 ROBINSON Faith 10017129271 Bray Wheelers 11:37 11:19 11:03 33:59
Under 16 Female 3 GANNON Aisha 10088221783 Breffni Wheelers 11:00 11:43 11:28 34:11
Under 16 Female 4 MURPHY Kate 10081006704 Sliabh Luachra Cycling Club 11:29 11:28 11:18 34:15
Under 16 Female 5 DOLAN Rhiannon 10016977913 Cuchulainn CC 11:28 11:27 12:03 34:58
Under 16 Female 6 GAFFNEY Sarah 10016713383 Dungarvan CC 11:30 11:51 11:54 35:15
Under 16 Female 7 SHARKEY Aoibhinn 10086192463 VC Glendale 11:48 11:54 11:57 35:39
Under 16 Female 8 FLAVIN Ami 10064183668 Dungarvan CC 11:41 12:14 12:24 36:19
Under 16 Female 9 O'ROURKE Grace 10062510925 Cuchulainn CC 12:26 12:55 13:12 38:33
Under 16 Female 10 DOLAN Ffion 10016978418 Cuchulainn CC 12:55 13:05 12:55 38:55
Under 16 Female 11 REILLY Aine 10052710689 Orwell Wheelers Cycling Club 13:29 13:27 13:39 40:35
Under 16 Female 12 DENNEHY-O'SULLIVAN Hannah 10117700083 Sliabh Luachra Cycling Club 13:12 13:43 14:24 41:19
Under 16 Female 13 O'SULLIVAN Naomi 10119750625 Orwell Wheelers Cycling Club 14:30 14:35 15:55 45:00
Under 16 Female 14 MURPHY Edith 10064526707 Cuchulainn CC 14:29 16:22 17:00 47:50
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Men 1 SHANNON Mark 10014426106 Burren Cycling Club 10:27 10:10 10:07 10:17 41:01
Support Race Men 2 MCCARTHY David 10017315490 Verge Sport PI Cycles 10:24 10:10 10:40 10:32 41:46
Support Race Men 3 DEMPSEY John 10002724771 Verge Sport PI Cycles 10:19 10:22 10:36 10:54 42:11
Support Race Men 4 CONDON Brian 10058880903 Blarney Cycling Club 10:37 10:29 10:38 10:46 42:30
Support Race Men 5 O'FLAHERTY David 10087833278 Carlow RCC 10:35 10:39 10:45 10:52 42:51
Support Race Men 6 O'BRIEN Diarmuid 10102818364 All human/VeloRevolution Racing Team 10:54 10:40 10:52 10:59 43:24
Support Race Men 7 LOGUE Dermot 10120919978 Panduit Carrick Wheelers 10:48 10:49 11:05 11:16 43:58
Support Race Men 8 RAYMOND Keith 10106957133 Bottecchia Racing Club 10:57 10:56 11:14 11:02 44:08
Support Race Men 9 RYAN Alex 10006561123 Ibis Off Road p/b Eliel Clothing Team 10:43 11:02 11:18 11:06 44:09
Support Race Men 10 No number 11:46 11:03 11:05 10:40 44:34
Support Race Men 11 BIRCHALL Paul 10016975990 Verge Sport PI Cycles 11:23 11:06 11:12 10:54 44:35
Support Race Men 12 FLANNERY Ronan 10100711848 St Tiernans Cycling Club 11:30 11:02 11:14 11:07 44:53
Support Race Men 13 HEVERIN Gerard 10016854439 Kinning Cycles Cycling Club 10:57 11:18 11:24 11:33 45:13
Support Race Men 14 CLONEY James 10102899095 Comeragh CC 11:26 11:15 11:15 11:24 45:20
Support Race Men 15 BYRNE Ryan 10016863432 Spin the Bean Power by Coffee 10:40 10:56 12:44 11:41 46:00
Support Race Men 16 BUTLER John 10059299922 Club Rothaiochta Na Sionainne 11:48 11:09 11:36 11:48 46:20
Support Race Men 17 RYAN Des 10079663656 MBCC 11:41 11:46 12:01 11:14 46:42
Support Race Men 18 NIXON Aaron 10133631022 Dungarvan CC 11:28 11:27 11:54 11:52 46:42
Support Race Men 19 RYAN Jerry 10017117551 Upperchurch Drombane Cycling 11:39 11:34 11:53 12:03 47:10
Support Race Men 20 DOLAN Karl 10016978317 Cuchulainn CC 11:40 11:58 12:15 12:04 47:56
Support Race Men 21 BEAMISH Gearoid 10075182963 Clonakilty Cycling Club 12:01 12:08 12:26 11:53 48:28
Support Race Men 22 RYAN Ailbe 10017116137 Black House Racing 11:46 12:14 12:32 12:52 49:24
Support Race Men 23 ALLEN Evin 10133267472 Un-Attached Munster 12:55 12:30 12:23 12:29 50:17
Support Race Men 24 HINES Michael 10016796441 Un-Attached Munster 12:52 12:31 12:29 12:47 50:39
Support Race Men 25 KELLEHER Donie 10016759560 Sliabh Luachra Cycling Club 12:29 12:40 12:38 12:58 50:45
Support Race Men 26 A MURPHY Tim 10103366416 Sliabh Luachra Cycling Club 13:31 13:24 13:59 14:19 55:13
Support Race Men 27 CLEVERLEY Richard 10016887680 Sliabh Luachra Cycling Club 11:25 12:22 17:07 -1 lap
Support Race Men 28 HURLEY Patrick 10103201213 MBCC 13:36 13:41 14:05 -1 lap
Support Race Men 29 CALLANAN Denis 10128007446 Dungarvan CC 13:47 14:03 14:38 -1 lap
Support Race Men 30 ESCAROS-BUECHSEL Frank 10099272208 De Ronde Van Cork CC 12:17 23:33 11:50 -1 lap
Support Race Men 31 Rider 141 12:52 12:54 13:44 DNF
Support Race Men 32 COLVILLE Keith 10017041668 Pamduit Carrick Wheelers 12:11 DNF
Support Race Men 33 REA Terence 10017088855 De Ronde Van Cork CC DNF
Category Sub cat Pos. Last Name First Name UCI ID Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Women 1 GROGAN Joanne 10009107573 BMB RACING TEAM 11:45 10:34 11:45 11:56 46:01
Support Race Women 2 COLEMAN Kimberly 10120631911 GREEN MOUNTAIN CX TEAM 11:44 10:43 12:03 11:52 46:23
Support Race Women 3 KENT Elizabeth 10097019986 Arcane Cycling Team 12:35 12:35 12:34 12:11 49:56
Support Race Women 4 O'DWYER Sienna 10017142409 Limerick Cycling Club 13:01 12:31 12:23 12:08 50:04
Support Race Women 5 ROCK Sinead 10111042146 Midleton CTC 13:05 13:06 15:13 -1 lap
Any queries please contact secretary@offroadcyclingireland.ie