Cross Clonmel
Clonmel Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Sunday 16 October 2022
Version V1.2
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Overall
Elite men 1 31 10016518474 BARNES Toby GBR GARDEN SHED - RIBBLE- VERGE SPORT Men 9:09 9:05 9:00 8:58 8:59 9:03 9:14 1:03:31
Elite men 2 30 10083114129 CHILTON Ben GBR SPECTRA WIGGLE Men 9:09 8:59 8:57 9:00 9:06 9:09 9:16 1:03:38
Elite men 3 32 10023863293 YOUNG Jenson GBR GARDEN SHED - RIBBLE- VERGE SPORT Men 9:14 8:59 8:58 9:05 9:08 9:10 9:04 1:03:40
Elite men 4 40 10016653264 HARVEY Dean IRL Spellman-Dublin Port Men 9:30 9:10 9:04 9:14 9:25 9:32 9:36 1:05:33
Elite men 5 33 10023711632 COUKHAM Joe GBR GARDEN SHED - RIBBLE- VERGE SPORT Men 9:25 9:19 9:16 9:20 9:26 9:28 9:38 1:05:56
Elite men 6 37 10009314307 MOORE Darnell IRL Team Caldwell Cycles Men 9:32 9:10 9:21 9:34 9:30 9:36 9:45 1:06:31
Elite men 7 29 10084352800 WYLLIE Simon GBR SPECTRA WIGGLE Men 9:28 9:51 9:24 9:54 9:29 9:33 10:02 1:07:44
Elite men 8 71 10017464933 NOLAN Sean IRL EVOPRO RACING Men 9:44 9:33 9:33 9:39 9:38 9:54 9:58 1:08:02
Elite men 9 70 10072665411 BOLGER Sam IRL Killarney Cycling Club Men 9:50 9:44 9:39 9:44 9:34 9:50 9:47 1:08:10
Elite men 10 58 10017341762 MCCAMBRIDGE Kevin IRL Trinity Racing Men 9:44 9:30 9:33 9:54 10:03 9:55 9:52 1:08:35
Elite men 11 60 10016652961 HARVEY Lee IRL VC Glendale Men 9:44 9:41 9:39 9:48 9:52 9:52 10:02 1:08:41
Elite men 12 66 10015410351 MAES Richard IRL All human/VeloRevolution Racing Team Men 9:40 9:48 9:42 10:00 9:54 9:49 9:45 1:08:42
Elite men 13 68 10002584527 SEYMOUR Robin IRL Team WORC Men 9:46 9:34 9:37 9:56 9:56 9:59 9:51 1:08:42
Elite men 14 49 10003825925 KINNING Glenn IRL Kinning Cycles Cycling Club Men 9:46 9:34 9:37 9:53 9:54 10:05 10:08 1:08:59
Elite men 15 38 10017337924 MCCARTER Darragh IRL Spellman-Dublin Port Men 9:59 9:30 9:55 9:42 9:59 10:01 10:05 1:09:15
Elite men 16 65 10016909811 BARRY Richard IRL St. Finbarrs CC Men 10:00 9:33 9:38 9:52 10:01 10:16 10:45 1:10:07
Elite men 17 69 10015250808 O'FLYNN Ronan IRL Orwell Wheelers Cycling Club Men 9:53 9:40 9:51 10:04 10:12 10:28 10:25 1:10:36
Elite men 18 54 10017511615 MEEHAN Jamie IRL Spellman-Dublin Port Men 9:49 9:53 10:05 10:15 10:14 10:36 1:00:56
Elite men 19 48 10010086465 O'CONNELL Gavin IRL Team WORC Men 10:02 10:12 10:05 10:13 10:23 10:28 1:01:24
Elite men 20 59 10093144131 JACKSON Kieran IRL Comeragh CC Men 10:36 9:53 10:05 10:16 10:16 10:33 1:01:41
Elite men 21 51 10052705437 O'CONNELL Ian IRL Team WORC Men 10:12 10:13 10:21 10:36 10:32 10:29 1:02:26
Elite men 22 56 10118494271 DONWORTH Joseph IRL Limerick Cycling Club Men 10:30 10:19 10:20 10:22 10:31 10:32 1:02:36
Elite men 23 34 10023890474 DRAKE Jonah GBR Loughborough Students CC Men 10:11 9:59 10:07 10:37 10:41 11:29 1:03:07
Elite men 24 63 10016980034 DONALDSON Milo IRL Killarney Cycling Club Men 10:30 10:17 10:30 10:42 10:56 11:01 -1 lap
Elite men 25 64 10016829783 KANE Paul IRL Orwell Wheelers Cycling Club Men 10:36 10:27 10:39 10:48 11:01 11:05 -1 lap
Elite men 26 43 10015552922 AHERN Eoin IRL Orwell Wheelers Cycling Club Men 10:22 10:10 10:10 12:37 10:47 10:39 -1 lap
Elite men 27 67 10017084108 REIDY Robert IRL Kilcullen Cycling Club Murphy Geospacial Men 10:36 10:42 10:35 10:53 11:05 10:59 -1 lap
Elite men 28 61 10017062078 DALY Lorcan IRL Killarney Cycling Club Men 10:33 10:57 11:11 11:21 10:58 10:37 -1 lap
Elite men 29 44 10120643530 BUCKLEY Ewan IRL Killarney Cycling Club Men 10:58 10:35 10:55 11:09 10:56 11:04 -1 lap
Elite men 30 45 10116996128 DOHERTY Frank IRL Killarney Cycling Club Men 10:49 10:54 11:24 10:54 10:58 10:38 -1 lap
Elite men 31 53 10016953156 BLANCHFIELD Jamie IRL Panduit Carrick Wheelers Men 10:29 10:44 10:48 10:51 11:36 11:42 -1 lap
Elite men 32 52 10017192121 O'SULLIVAN James IRL All human/VeloRevolution Racing Team Men 11:04 10:56 11:09 11:11 11:25 11:20 -1 lap
Elite men 33 41 10102818364 O'BRIEN Diarmuid IRL All human/VeloRevolution Racing Team Men 11:06 11:22 11:16 11:28 11:18 11:34 -1 lap
Elite men 34 55 10002724771 DEMPSEY John IRL Verge Sport PI Cycles Men 10:54 10:54 11:01 11:13 12:01 12:16 -1 lap
Elite men 35 36 10017116137 RYAN Ailbe IRL Black House Racing Men 11:13 11:27 11:23 12:10 11:51 13:27 -1 lap
Elite men 36 46 10099272208 ESCAROS-BUECHSEL Frank DEU De Ronde Van Cork CC Men 12:17 11:59 12:28 12:55 12:42 -2 laps
Elite men DNF 50 10016782293 LAMBDEN Ian IRL Lakeside Wheelers Mullingar CC Men 12:18 11:58 11:55 12:22 12:57
Elite men DNS 26 10016225959 MEIN Thomas GBR HOPE Men
Elite men DNS 27 10006561123 RYAN Alex USA Ibis Off Road p/b Eliel Clothing Team Men
Elite men DNS 28 10066821664 BARNES Dan GBR SPECTRA WIGGLE Men
Elite men DNS 39 10009878927 CONROY David IRL Scott Bright Motor Group Men
Elite men DNS 42 10064901670 KENNEDY Dylan IRL Acme CC Men
Elite men DNS 47 10017361263 MCDERMOTT Frank IRL Oldcastle CC Men
Elite men DNS 62 10052726453 MCGLYNN Mark IRL Killarney Cycling Club Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Women 1 1 10015470672 KAY Anna GBR 777 Women 9:31 9:26 9:43 9:54 10:02 48:36
Women 2 4 10023505811 CREES Xan GBR SPECTRA WIGGLE Women 9:50 9:59 10:03 10:11 10:12 50:15
Women 3 24 10083114634 BELL Libby GBR GARDEN SHED - RIBBLE- VERGE SPORT Women 10:01 9:51 10:13 10:10 10:12 50:28
Women 4 17 10068609801 LALLY Roisin IRL Scott Bright Motor Group Women 10:33 10:27 10:33 10:43 10:43 52:58
Women 5 21 10120406484 MCCLOREY Hannah IRL RFDA Women 10:35 10:26 10:35 10:41 10:43 53:00
Women 6 2 10120631911 COLEMAN Kimberly USA GREEN MOUNTAIN CX TEAM Women 10:36 10:27 10:34 10:42 10:42 53:01
Women 7 19 10072729267 DOHERTY Aine IRL VC Glendale Women 10:31 10:31 10:31 10:56 10:48 53:17
Women 8 3 10009107573 GROGAN Joanne USA BMB RACING TEAM Women 10:44 10:28 10:41 10:45 10:40 53:18
Women 9 13 10015230293 YOUNG Grace IRL All human/VeloRevolution Racing Team Women 10:53 10:30 10:37 10:44 10:37 53:23
Women 10 10 10016644776 HARKNESS Darcey IRL VC Glendale Women 10:34 10:24 10:37 10:44 11:13 53:31
Women 11 18 10017126443 ROCHE Stephanie IRL Scott Bright Motor Group Women 10:56 10:48 10:59 11:12 11:26 55:21
Women 12 11 10119939066 KILLEEN Doireann IRL Orwell Wheelers Cycling Club Women 11:06 11:10 11:24 11:36 11:33 56:49
Women 13 8 10017134628 ROCHE Annie IRL Scott Bright Motor Group Women 11:23 11:16 11:27 11:37 11:48 57:31
Women 14 9 10017417544 MAY Caoimhe IRL Orwell Wheelers Cycling Club Women 11:16 11:16 11:33 12:00 12:13 58:17
Women 15 15 10077317064 SALVADOR Márcia POR TC Racing Women 11:35 11:45 11:46 11:57 47:03
Women 16 16 10013499956 STEPHENS Niamh IRL Team Giant Dublin Women 11:45 11:49 12:00 12:08 47:43
Women 17 12 10097019986 KENT Elizabeth IRL Arcane Cycling Team Women 12:08 12:01 12:20 12:34 -1 lap
Women 18 14 10063606116 WHITE Helen IRL Stamullen RC Women 12:14 12:08 12:29 12:31 -1 lap
Women 19 20 10052719480 HAYES Hannah IRL TC Racing Women 11:51 12:19 13:01 13:14 -1 lap
Women 20 7 10065813571 O'CONNOR Aishling IRL Orwell Wheelers Cycling Club Women 12:24 12:22 12:53 12:59 -1 lap
Women 21 22 10052718672 REILLY Katie IRL Orwell Wheelers Cycling Club Women 12:25 12:50 13:09 13:21 -1 lap
Women DNS 5 10009417468 MELLOR Amira GBR SPECTRA WIGGLE Women
Women DNS 6 10064102836 FLYNN Anna GBR SPECTRA WIGGLE Women
Women DNS 23 10016774011 LINDSAY Zoe IRL TC Racing Women
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Junior Men 1 76 10096313607 AKERS Oli GBR GARDEN SHED - RIBBLE- VERGE SPORT Men 8:43 8:50 8:44 8:56 8:41 43:55
Junior Men 2 75 10096525488 GRINDLEY Seb GBR GARDEN SHED - RIBBLE- VERGE SPORT Men 8:47 8:45 8:44 8:54 8:51 44:02
Junior Men 3 90 10017156351 O'BRIEN Liam IRL Fermoy Cycling Club Men 8:52 8:38 8:45 8:56 9:00 44:11
Junior Men 4 99 10016643362 HARKNESS Travis IRL VC Glendale Men 8:57 8:47 8:53 9:07 9:19 45:04
Junior Men 5 82 10017439873 NEILL Curtis IRL Carn Wheelers Men 8:56 8:47 8:53 9:23 9:21 45:19
Junior Men 6 93 10052719177 COLEMAN Samuel IRL Shelbourne/Orchard CC Men 9:16 8:53 8:59 9:14 9:03 45:25
Junior Men 7 91 10016675189 FERRITY Oisin IRL Island Wheelers Men 9:04 9:03 9:01 9:12 9:05 45:26
Junior Men 8 88 10017448361 MULLEN Joseph IRL Navan Road Club Men 9:13 8:59 8:58 9:10 9:22 45:41
Junior Men 9 79 10017215056 TUTTY Cal IRL Dungarvan CC Men 9:24 9:10 9:18 9:32 9:37 47:02
Junior Men 10 97 10107113242 KILLEEN Tadhg IRL Orwell Wheelers Cycling Club Men 9:12 9:03 9:02 9:42 10:22 47:20
Junior Men 11 100 10063457279 O'CONNOR Willem IRL O'Leary Stone Kanturk Men 9:28 9:19 9:26 9:40 9:45 47:37
Junior Men 12 92 10017316504 MCCARTHY Ryan IRL Verge Sport PI Cycles Men 9:26 9:34 9:51 9:44 9:47 48:22
Junior Men 13 77 10116515673 GRIMSHAW Ethan GBR Cookson Cycles Men 9:17 9:41 10:04 9:58 9:26 48:26
Junior Men 14 94 10083107358 TOLAN Sean IRL Drogheda Wheelers Men 9:55 9:31 9:45 9:47 9:55 48:53
Junior Men 15 86 10086402631 FRANZONI Dylan IRL Lakeside Wheelers Mullingar CC Men 9:48 9:44 10:02 10:24 11:17 51:15
Junior Men 16 89 10017154634 O'BRIEN Killian IRL Orwell Wheelers Cycling Club Men 10:03 10:22 10:42 10:40 10:49 52:35
Junior Men 17 96 10017271236 SHEEHAN Stephen IRL O'Leary Stone Kanturk Men 10:31 10:27 10:25 10:34 41:57
Junior Men 18 87 10016802000 LATTIMORE Eoghan IRL Dungarvan CC Men 10:49 10:13 10:20 11:24 42:46
Junior Men 19 98 10016783408 KINSELLA Tom IRL Panduit Carrick Wheelers Men 10:33 10:52 10:53 10:50 43:08
Junior Men 20 85 10094335918 HARRINGTON David IRL Orwell Wheelers Cycling Club Men 10:50 10:57 10:57 10:43 43:27
Junior Men 21 81 10120311306 FENNELL Connor IRL Orwell Wheelers Cycling Club Men 10:55 10:56 11:26 11:18 -1 lap
Junior Men 22 83 10107311585 ROBERTS Daniel IRL Panduit Carrick Wheelers Men 11:29 11:00 11:51 11:33 -1 lap
Junior Men DNS 78 10085982093 DAVID Leo FRA Men
Junior Men DNS 84 10094159193 DENNEHY Darragh IRL Sliabh Luachra Cycling Club Men
Junior Men DNS 95 10017008427 DUNWOODY Seth IRL Shelbourne/Orchard CC Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M40 1 132 10111097215 PINFIELD Mark IRL Blarney Cycling Club Men 9:37 9:30 9:36 9:46 9:45 48:15
M40 2 130 10015106116 FLAVIN Marcus IRL Dungarvan CC Men 9:46 9:36 9:47 9:46 9:45 48:42
M40 3 116 10017160896 O'BYRNE Colm IRL IVCA Cycling Club Men 10:01 10:05 10:07 10:10 9:54 50:20
M40 4 123 10016771482 LORD John IRL Breffni Wheelers Men 10:02 10:04 10:10 10:08 10:01 50:27
M40 5 113 10017329941 MCCARTHY Brian IRL MBCC Men 10:02 10:06 10:06 10:10 10:02 50:28
M40 6 127 10077843591 MOTA Luis PRT Blarney Cycling Club Men 10:07 9:56 10:10 10:28 10:02 50:45
M40 7 144 10017177064 POLLOCK Stephen IRL Team WORC Men 10:07 10:01 10:07 10:11 10:17 50:46
M40 8 128 10017153624 OLEKSIEWICZ Lukasz IRL Team WORC Men 10:32 10:10 10:19 10:22 10:30 51:56
M40 9 121 10017014184 DONOHUE Garry IRL TEAM BIKEWORX Celbridge Men 10:47 10:13 10:23 10:21 10:20 52:07
M40 10 114 10016704087 GAFFNEY Bryan IRL Breffni Wheelers Men 10:42 10:25 10:24 10:17 10:28 52:18
M40 11 133 10017061775 DALY Paddy IRL Scott Bright Motor Group Men 10:32 10:16 10:36 10:26 10:48 52:41
M40 12 136 10016679334 FITZGERALD Philip IRL Limerick Cycling Club Men 10:31 10:25 10:30 10:30 10:56 52:54
M40 13 119 10052643904 O'SULLIVAN David IRL St. Finbarrs CC Men 10:45 10:24 10:31 10:44 10:30 52:57
M40 14 112 10127779090 DUNNE Barry Paul IRL Kildare Cycling Club Men 10:49 10:31 10:33 10:29 10:34 52:58
M40 15 118 10121273222 MCCARTHY David IRL Midleton CTC Men 10:50 10:35 10:44 10:35 10:26 53:12
M40 16 138 10016887680 CLEVERLEY Richard IRL Sliabh Luachra Cycling Club Men 10:43 10:41 10:35 10:40 10:38 53:19
M40 17 129 10017240823 WROBEL Marcin IRL Un-Attached Leinster Men 10:53 10:33 10:40 10:42 10:34 53:24
M40 18 120 10079943946 BAKER Enda IRL Breffni Wheelers Men 10:54 10:36 10:40 10:41 10:35 53:27
M40 19 145 10013002731 FRANZONI Steven IRL Lakeside Wheelers Mullingar CC Men 10:55 10:46 10:39 10:45 10:39 53:45
M40 20 140 10085035739 WILLIAMS Rob IRL Un-Attached Munster Men 10:49 10:39 10:45 10:48 10:54 53:57
M40 21 126 10016864442 CAHILL Kieran IRL Dungarvan CC Men 10:44 10:45 10:50 11:06 10:58 54:25
M40 22 135 10123722369 TIERNEY Paul IRL Un-Attached Munster Men 11:19 10:53 10:46 10:50 10:43 54:33
M40 23 117 10109856019 BELMONTE David ESP De Ronde Van Cork CC Men 11:32 10:59 10:52 10:48 10:56 55:09
M40 24 110 10090084284 SWIFT Adrian IRL Clontarf Cycling Club Men 12:14 11:05 11:07 11:00 11:14 56:43
M40 25 115 10122267975 CROWLEY Colm IRL O'Leary Stone Kanturk Men 11:35 11:20 11:28 11:30 11:42 57:37
M40 26 131 10052653503 MCMANUS Mark IRL De Ronde Van Cork CC Men 12:00 12:02 12:11 12:22 -1 lap
M40 27 124 10016768149 LEAHY Kenneth IRL Tralee Manor West BC Men 12:04 12:17 12:37 12:49
M40 DNF 125 10016875556 BUCKE Kenny IRL Kilcullen Cycling Club Murphy Geospacial Men 10:32 10:40 10:44 11:05
M40 DSQ 111 10016742281 KILLIAN Alan IRL St Tiernans Cycling Club Men 11:06 11:02 11:15 11:17 11:30
M40 DNS 122 10059299922 BUTLER John IRL Club Rothaiochta Na Sionainne Men
M40 DNS 134 10015911014 KENNEDY Paul IRL Burren Cycling Club Men
M40 DNS 137 10014853209 O'TOOLE Redmond IRL Team WORC Men
M40 DNS 139 10016789165 LENEHAN Richard IRL Lakeside Wheelers Mullingar CC Men
M40 DNS 141 10015107429 KILLEEN Ronan IRL Lucan Cycling Road Club Men
M40 DNS 142 10016681051 FINN Seamus IRL Over The Hill CC Men
M40 DNS 143 10016919713 ALLEN Stephen IRL St. Finbarrs CC Men
Category Pos. Bib UCI ID Last Name First Name Country Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M50 1 156 10014425395 WOODS Des IRL Newry Wheelers CC Men 9:55 9:28 9:38 9:28 9:29 47:59
M50 2 161 10017232840 WILSON James IRL Velocity Road Club Men 9:34 9:30 9:46 9:41 9:33 48:04
M50 3 162 10007820608 HENRY Jason IRL Inspired Cycling Men 9:55 9:52 9:57 9:51 9:24 49:00
M50 4 157 10017082791 REGAN Fearghal IRL Kilcullen Cycling Club Murphy Geospacial Men 9:53 9:37 9:59 9:52 9:42 49:03
M50 5 170 10019152632 KAY Bill GBR REIFEN RACING Men 10:25 10:03 10:07 10:17 10:30 51:22
M50 6 155 10016651648 HANRAHAN Declan IRL Panduit Carrick Wheelers Men 10:44 10:04 10:19 10:32 10:27 52:05
M50 7 159 10091525443 COOPER Gary AUS Clontarf Cycling Club Men 10:52 10:22 10:37 10:34 10:16 52:40
M50 8 166 10090096715 COGHLAN Michael IRL Killarney Cycling Club Men 10:52 10:20 10:34 10:36 10:32 52:54
M50 9 169 10068312333 ROCK William IRL Midleton CTC Men 10:52 10:33 10:43 10:48 10:54 53:50
M50 10 151 10076258451 NEVIN Brian IRL Burren Cycling Club Men 10:52 10:40 11:00 11:07 11:08 54:48
M50 11 168 10119210051 OWENS Sean IRL Panduit Carrick Wheelers Men 11:17 10:59 10:41 11:05 11:13 55:16
M50 12 154 10088223096 BAILY David IRL Midleton CTC Men 10:55 11:00 11:10 11:26 11:31 56:02
M50 13 150 10017336308 MCCARTHY Brian IRL MBCC Men 11:11 11:13 11:07 11:25 11:17 56:15
M50 14 164 10017117551 RYAN Jerry IRL Upperchurch Drombane Cycling Men 11:19 11:10 11:18 11:23 11:12 56:23
M50 15 167 10094041278 CHAPMAN Richard GBR Limerick Cycling Club Men 11:36 11:43 11:44 11:46 11:45 58:33
M50 16 165 10119647359 CULLEN Mark GBR Midleton CTC Men 11:39 11:50 11:53 11:48 11:50 58:59
M50 DNF 163 10017217985 TRAVERS Jason IRL Dungarvan CC Men 10:38 10:13 10:19 -1 lap
M50 DNS 152 10016860806 BYRNE Chris IRL Park Wheelers Men
M50 DNS 153 10017488575 O'CONNOR Dave IRL Park Wheelers Men
M50 DNS 158 10017430880 MCCANN Fergus IRL Cuchulainn CC Men
M50 DNS 160 10017150388 O'HARA Ian IRL Lucan Cycling Road Club Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M60 1 102 10016766634 LAWLESS David IRL Team WORC Men 10:19 10:01 9:43 10:00 10:06 50:09
M60 2 103 10017339338 MCCABE Johnny IRL Cuchulainn CC Men 10:11 10:08 10:03 10:27 10:38 51:27
M60 3 106 10016975990 BIRCHALL Paul IRL Verge Sport PI Cycles Men 10:40 10:25 10:31 10:38 10:42 52:57
M60 4 105 10017024995 CORKERY Micheal IRL De Ronde Van Cork CC Men 10:42 10:33 10:49 10:43 10:42 53:29
M60 5 101 10017342065 MCCANN Christopher IRL Banbridge CC Men 11:01 10:52 10:59 11:06 11:19 55:17
M60 6 107 10017461701 O'NEILL Terence IRL EPIC MTB/Expert Cycles Men 11:50 11:21 11:43 11:35 -1 lap
M60 7 104 10016796441 HINES Michael IRL Un-Attached Munster Men 12:30 12:39 12:45 12:41 -1 lap
M60 8 108 10016886670 CLOGHER Tom IRL TC Racing Men 14:43 14:56 15:26 -2 laps
Any queries please contact secretary@offroadcyclingireland.ie