Cycling Ireland National Cyclo-Cross Championships 2023
Hosted by: Bellurgan Wheelers
Venue: McCrystal Track, Co. Louth
Date: Sunday 15 January 2023
V1.2
Cat Place Bib Name UCI ID Club Laps Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Finish   Sub-cat
Senior Men 1 39 HARVEY, Dean 10016653264 Trinity Racing 6 09:39.00 09:03.00 09:08.00 09:13.00 09:35.00 09:43.00 00:56:21 (U23)
Senior Men 2 1 DAWSON, Christopher 10007712086 Dawson Racing 6 10:07.00 09:15.00 09:30.00 09:48.00 09:30.00 09:56.00 00:58:06 +01:45.0
Senior Men 3 13 RAFFERTY, Darren 10017105831 Hagens Berman Axeon 6 09:49.00 09:05.00 09:42.00 10:25.00 10:13.00 10:14.00 00:59:28 +03:07.0 (U23)
Senior Men 4 34 MOORE, Darnell 10009314307 Team Caldwell Cycles 6 10:09.00 09:49.00 09:47.00 09:59.00 10:27.00 10:32.00 01:00:43 +04:22.0
Senior Men 5 16 MURPHY, Jack Bernard 10011040705 Kilcullen Cycling Club Murphy Geospacial 6 10:24.00 09:34.00 10:04.00 10:17.00 10:28.00 10:53.00 01:01:40 +05:19.0
Senior Men 6 37 MCCAMBRIDGE, Kevin 10017341762 Trinity Racing 6 10:49.00 10:18.00 10:09.00 10:43.00 10:44.00 10:19.00 01:03:02 +06:41.0 (U23)
Senior Men 7 21 BOYD, Graham 10006046114 McConvey Cycles 6 10:35.00 10:11.00 10:22.00 10:29.00 10:47.00 10:55.00 01:03:19 +06:58.0
Senior Men 8 42 CORKERY, Dillon 10017025096 Verge Sport PI Cycles 6 10:53.00 10:14.00 10:45.00 11:15.00 10:37.00 10:34.00 01:04:18 +07:57.0
Senior Men 9 33 BARRY, Richard 10016909811 St. Finbarrs CC 6 11:21.00 10:31.00 10:35.00 10:46.00 10:35.00 10:57.00 01:04:45 +08:24.0
Senior Men 10 30 MEEHAN, Jamie 10017511615 Spellman-Dublin Port 6 10:49.00 10:13.00 11:18.00 10:41.00 11:08.00 11:27.00 01:05:36 +09:15.0 (U23)
Senior Men 11 2 MAES, Richard 10015410351 All human/VeloRevolution Racing Team 6 11:04.00 10:19.00 10:50.00 10:39.00 11:24.00 11:34.00 01:05:50 +09:29.0
Senior Men 12 23 NOLAN, Sean 10017464933 Navan Road Club 6 11:01.00 10:27.00 10:35.00 10:28.00 12:15.00 11:45.00 01:06:31 +10:10.0 (U23)
Senior Men 13 5 O'REGAN, Timothy 10008915290 All human/VeloRevolution Racing Team 5 11:12.00 10:40.00 11:10.00 11:11.00 11:27.00 -1 LAP
Senior Men 14 17 BOLGER, Sam 10072665411 Killarney Cycling Club 5 11:12.00 10:47.00 11:11.00 11:25.00 11:31.00 -1 LAP (U23)
Senior Men 15 29 HARVEY, Lee 10016652961 Spellman-Dublin Port 5 11:21.00 11:09.00 11:20.00 11:14.00 12:16.00 -1 LAP (U23)
Senior Men 16 24 AHERN, Eoin 10015552922 Orwell Wheelers Cycling Club 5 11:37.00 11:26.00 11:29.00 11:30.00 11:38.00 -1 LAP
Senior Men 17 31 MONTGOMERY, David 10009314206 Spellman-Dublin Port 5 11:12.00 11:08.00 11:40.00 11:54.00 12:05.00 -1 LAP
Senior Men 18 35 O'CONNELL, Gavin 10010086465 Team WORC 5 11:29.00 11:14.00 11:40.00 11:58.00 12:04.00 -1 LAP
Senior Men 19 19 DONWORTH, Joseph 10118494271 Limerick Cycling Club 5 12:16.00 11:41.00 11:55.00 12:06.00 12:25.00 -1 LAP
Senior Men 20 36 O'CONNELL, Ian 10052705437 Team WORC 5 12:12.00 11:45.00 12:27.00 12:36.00 12:16.00 -1 LAP
Senior Men 21 11 JACKSON, Kieran 10093144131 Comeragh CC 5 12:29.00 11:36.00 12:03.00 12:34.00 12:40.00 -1 LAP
Senior Men 22 26 DOWNEY, Eric 10013882296 Orwell Wheelers Cycling Club 5 12:39.00 11:52.00 12:32.00 12:24.00 12:01.00 -1 LAP
Senior Men 23 3 MCLAUGHLIN, Mitchell 10017415524 All human/VeloRevolution Racing Team 5 12:24.00 11:51.00 13:02.00 12:43.00 12:37.00 -1 LAP
Senior Men 24 25 COLLINS, Ross 10009165773 Orwell Wheelers Cycling Club 5 12:43.00 11:53.00 12:27.00 13:08.00 13:18.00 -1 LAP
Senior Men 25 14 DUNNE, Ryan 10017007013 IMBRC 5 12:06.00 11:55.00 12:46.00 13:02.00 14:01.00 -1 LAP
Senior Men 26 4 O'BRIEN, Diarmuid 10102818364 All human/VeloRevolution Racing Team 5 12:39.00 12:06.00 12:56.00 13:25.00 13:22.00 -1 LAP
Senior Men 27 18 ADAMS, Jonny 10110106805 Killinchy Cycling Club 5 12:39.00 12:30.00 13:06.00 13:36.00 13:34.00 -1 LAP
Senior Men 28 9 CONDON, Brian 10058880903 Blarney Cycling Club 5 12:29.00 12:16.00 14:25.00 13:20.00 13:20.00 -1 LAP
Senior Men 29 8 ERVINE, Neil 10087903808 Apollo Cycling Team 5 13:29.00 12:44.00 13:09.00 13:08.00 13:31.00 -1 LAP
Senior Men 30 20 CASSERLY, David 10016883438 Longford Cycling & Racing Club 5 13:01.00 12:38.00 13:22.00 14:15.00 13:56.00 -1 LAP
Senior Men 31 10 WHELAN, Reuben 10131320806 Bray Wheelers 5 13:29.00 12:50.00 14:00.00 14:45.00 14:36.00 -1 LAP
Senior Men 32 7 COREY, Gareth 10074406862 Apollo Cycling Team 4 15:43.00 16:20.00 16:40.00 16:40.00 -2 LAP
Senior Men 33 41 LEATHEM, Matthew 10016767240 Un-Attached Ulster 4 16:54.00 14:49.00 17:17.00 17:25.00 -2 LAP
Senior Men 34 6 COREY, Christopher 10052652388 Apollo Cycling Team 4 16:50.00 16:10.00 17:24.00 17:40.00 -2 LAP
Senior Men DNF 15 O'LEARY, Pierce 10128748686 IMBRC 12:29.00 11:46.00 12:22.00 (U23)
Senior Men DNF 27 FOX, David 10131722950 Orwell Wheelers Cycling Club 13:44.00 14:52.00
Senior Men DNF 28 MCMULLAN, Luke 10017492922 Orwell Wheelers Cycling Club 13:38.00
Senior Men DNF 12 DOONEY, Conor 10126174247 Foyle CC
Senior Men DNS 40 MORAN, Gareth 10118968157 Un-Attached Leinster
Senior Men Team prize Riders 1st 2nd 3rd Total
Spellman-Dublin Port 3 10 15 17 42
All human/VeloRevolution Racing Team 4 11 13 23 47
Orwell Wheelers Cycling Club 5 16 22 24 62
Apollo Cycling Team 3 29 32 34 95
Cat Place Bib Name UCI ID Club Laps Lap1 Lap2 Lap3 Lap4 Finish  
Junior Men 1 71 O'BRIEN, Liam 10017156351 Fermoy Cycling Club 4 09:46.17 08:56.01 09:11.76 09:21.57 37:15.51 -
Junior Men 2 82 MULLEN, Joseph 10017448361 Navan Road Club 4 09:56.94 09:17.91 09:21.60 09:21.06 37:57.51 +00:42.0
Junior Men 3 91 FERRITY, Oisin 10016675189 Team Caldwell Cycles 4 09:56.04 09:15.84 09:21.96 09:28.17 38:02.01 +00:46.5
Junior Men 4 92 NEILL, Curtis 10017439873 Team Caldwell Cycles 4 09:54.06 09:23.01 09:30.06 09:24.13 38:11.25 +00:55.7
Junior Men 5 89 HARKNESS, Travis 10016643362 Scott Bright Motor Group 4 10:02.46 09:16.02 09:40.32 10:10.60 39:09.39 +01:53.8
Junior Men 6 78 KILLEEN, Tadhg 10107113242 Kilcullen Cycling Club Murphy Geospacial 4 10:34.53 09:34.29 09:50.58 09:33.09 39:32.49 +02:16.9
Junior Men 7 77 SCOTT, Daniel 10017123615 Inspired Cycling 4 10:20.31 09:45.63 09:47.52 09:42.07 39:35.52 +02:20.0
Junior Men 8 90 DUNWOODY, Seth 10017008427 Shelbourne/Orchard CC 4 10:06.81 09:51.60 10:15.09 09:52.05 40:05.55 +02:50.0
Junior Men 9 97 COLEMAN, Samuel 10052719177 Villeneuve Cycliste 4 10:38.37 09:53.94 09:54.60 09:49.44 40:16.35 +03:00.8
Junior Men 10 75 TUTTY, Cal 10017215056 Dungarvan CC 4 10:46.26 10:06.84 10:23.49 10:06.46 41:23.04 +04:07.5
Junior Men 11 74 TOLAN, Sean 10083107358 Drogheda Wheelers 4 11:36.81 10:55.08 11:02.46 10:52.02 44:26.37 +07:10.8
Junior Men 12 79 FRANZONI, Dylan 10086402631 Lakeside Wheelers Mullingar CC 4 11:19.65 11:11.76 11:02.71 11:07.26 44:41.37 +07:25.8
Junior Men 13 86 O'BRIEN, Killian 10017154634 Orwell Wheelers Cycling Club 4 11:19.14 10:58.83 11:10.54 11:26.22 44:54.72 +07:39.2
Junior Men 14 83 COLLINS, Michael 10061609128 Newcastle West Cycling Club 4 11:55.29 10:55.68 11:20.25 11:28.65 45:39.87 +08:24.3
Junior Men 15 85 HARRINGTON, David 10094335918 Orwell Wheelers Cycling Club 4 12:22.35 11:32.10 11:06.06 11:27.36 46:27.86 +09:12.3
Junior Men 16 96 MCCARTHY, Ryan 10017316504 Verge Sport PI Cycles 4 11:53.58 11:35.16 11:47.25 11:32.40 46:48.38 +09:32.8
Junior Men 17 81 FOX, Cillian 10016708030 Navan Road Club 4 12:30.45 11:45.42 11:36.24 12:03.21 47:55.31 +10:39.8
Junior Men 18 84 FENNELL, Connor 10120311306 Orwell Wheelers Cycling Club 4 12:29.88 11:38.40 11:49.56 12:48.87 48:46.70 +11:31.1
Junior Men 19 94 SCOTT, Isaac 10094338544 Un-Attached Leinster 3 12:47.43 12:05.48 12:17.53 37:10.44 -1 LAP
Junior Men 20 88 LALLY, Ciaran 10099359912 Reifen Racing 3 13:23.94 12:16.02 12:05.26 37:45.22 -1 LAP
Junior Men 21 73 GANNON, Charlie 10016632753 Breffni Wheelers 3 14:00.54 13:04.95 11:55.59 39:01.08 -1 LAP
Junior Men 22 76 RUSSELL, Frank 10017132507 Inspired Cycling 3 13:25.41 12:35.73 13:01.80 39:02.94 -1 LAP
Junior Men 23 80 CRONIN, Tim 10074407266 Navan Road Club 3 13:48.24 12:59.19 13:12.81 40:00.24 -1 LAP
Junior Men 24 72 EWART, Adam 10016707323 Apollo Cycling Team 3 14:00.87 13:22.92 14:17.82 41:41.61 -1 LAP
Junior Men 25 93 HOPKINS, Paddy 10133061853 Un-Attached Leinster 3 15:44.58 14:55.17 14:51.36 45:31.11 -1 LAP
Junior Men DNF 87 WOULFE, Shane 10062663701 Patrickswell Cycling Club 1 16:00.27
Junior Men DNS 95 RAFFERTY, Adam 10017106134 US Colomiers
Cat Place Bib Name UCI ID Club Laps Lap1 Lap2 Lap3 Lap4 Finish  
Senior Women 1 51 LARKIN, Maria 10009883775 Cuttin Crew/Donkey Label 4 11:34.78 10:58.41 10:48.21 10:38.76 44:00.15 -
Junior Women 2 61 MCCLOREY, Hannah 10120406484 RFDA 4 11:45.10 10:52.65 10:48.60 10:53.58 44:19.92 +00:19.7
Senior Women 3 64 ROCHE, Stephanie 10017126443 Scott Bright Motor Group 4 11:47.02 10:57.42 11:14.55 11:14.25 45:13.23 +01:13.0
Senior Women 4 70 HARKNESS, Darcey 10016644776 VC Glendale 4 12:10.66 11:08.07 11:10.68 11:13.50 45:42.90 +01:42.7
Senior Women 5 54 GEOGHEGAN, Michelle 10007135645 Isorex Cycling Team 4 12:13.54 11:13.26 11:35.64 11:27.69 46:30.12 +02:29.9
Senior Women 6 52 REILLY, Aoife 10104913059 Dunboyne Cycling Club 4 12:21.04 11:22.74 11:37.95 11:31.86 46:53.58 +02:53.4
Junior Women 7 69 DOHERTY, Aine 10072729267 VC Glendale 4 12:00.19 11:25.59 11:45.54 12:08.10 47:19.41 +03:19.2
Senior Women 8 56 MAY, Caoimhe 10017417544 Orwell Wheelers Cycling Club 4 12:23.89 11:36.03 11:45.96 11:54.90 47:40.77 +03:40.6
Senior Women 9 62 LALLY, Roisin 10068609801 Scott Bright Motor Group 4 12:29.71 12:21.06 11:51.96 11:52.77 48:35.49 +04:35.3
Junior Women 10 53 WALLACE, Elena 10116023805 Harps CC 4 12:37.15 11:46.56 12:19.14 12:16.29 48:59.13 +04:58.9
Senior Women 11 66 STEPHENS, Niamh 10013499956 Team Giant Dublin 4 12:52.36 12:02.76 11:55.08 12:20.28 49:10.47 +05:10.3
Senior Women 12 55 KILLEEN, Doireann 10119939066 Kilcullen Cycling Club Murphy Geospacial 4 12:47.68 12:03.93 12:27.03 12:00.09 49:18.72 +05:18.5
Senior Women 13 63 ROCHE, Annie 10017134628 Scott Bright Motor Group 4 13:07.57 12:09.51 12:13.92 12:04.23 49:35.22 +05:35.0
Senior Women 14 68 MCCARTHY, Leah 10052670172 Un-Attached Leinster 4 12:53.11 12:21.33 12:29.98 12:37.50 50:21.90 +06:21.7
Senior Women 15 67 GUIHEN, Fiona 10007782818 Un-Attached Leinster 4 14:18.34 13:07.68 13:01.50 13:16.32 53:43.83 +09:43.6
Junior Women 16 58 REILLY, Katie 10052718672 Orwell Wheelers Cycling Club 4 14:02.02 13:11.73 13:51.03 14:29.82 55:34.59 +11:34.4
Senior Women 17 60 MCPARLAND, Helen 10107420410 Phoenix CC 3 14:47.95 14:14.79 14:45.33 43:48.06 -1 LAP
Junior Women 18 65 LINDSAY, Zoe 10016774011 TC Racing 3 15:46.51 15:48.48 15:18.42 46:53.40 -1 LAP
Junior Women DNF 59 BROWN, Lucy 10052710588 Phoenix CC 1 13:49.30
Senior Women DNF 57 O'CONNOR, Aishling 10065813571 Orwell Wheelers Cycling Club 1 15:19.21
Cat Place Bib Name UCI ID Club Laps Lap1 Lap2 Lap3 Lap4 Finish  
Masters Women 1 171 YOUNG, Grace 10017143722 All human/VeloRevolution Racing Team 4 12:28.00 11:25.89 11:28.74 11:25.71 46:48.33 -
Masters Women 2 184 FOLEY, Heather 10017143722 Yeats Country Cycling Club 4 13:22.60 12:04.41 11:59.10 12:13.05 49:39.15 +02:50.8
Masters Women 3 183 WHITE, Helen 10017143722 Stamullen RC 4 13:22.60 12:06.42 12:21.27 12:24.93 50:15.21 +03:26.8
Masters Women 4 175 O'DWYER, Sienna 10017143722 Limerick Cycling Club 4 14:12.52 13:05.48 12:51.18 14:30.81 54:39.99 +07:51.6
Masters Women 5 181 WILSON, Jean 10017143722 Orwell Wheelers Cycling Club 3 14:12.37 13:02.34 13:25.77 40:40.47 -1 LAP
Masters Women 6 174 ANDERSON, Melissa 10017143722 IMBRC 3 14:05.68 14:03.51 13:53.76 42:02.94 -1 LAP
Masters Women 7 185 MURPHY, Hazel 10017143722 Yellow Furze Road Club 3 14:57.85 13:57.72 14:05.40 43:00.96 -1 LAP
Masters Women 8 179 GOLCZAK, Beata 10017143722 Orwell Wheelers Cycling Club 3 15:19.87 13:59.52 13:53.16 43:12.54 -1 LAP
Masters Women 9 178 ROCK, Sinead 10017143722 Midleton CTC 3 15:22.15 13:39.69 14:25.50 43:27.33 -1 LAP
Masters Women 10 172 MARTINEZ, Caroline 10017143722 Chain Reaction Cycles 3 15:10.57 14:36.96 14:56.07 44:43.59 -1 LAP
Masters Women 11 177 DRENNAN, Sally 10017143722 Midleton CTC 3 15:37.96 14:15.81 14:53.28 44:47.04 -1 LAP
Masters Women 12 173 CONVEY, Emma 10017143722 EPIC MTB/Expert Cycles 3 16:54.04 16:09.69 16:19.68 49:23.40 -1 LAP
Masters Women 13 180 HENDRON, Orla 10017143722 Orwell Wheelers Cycling Club 3 18:01.54 17:15.36 16:50.67 52:07.56 -1 LAP
Masters Women DNF 182 WHITE, Suzanne 10095218012 Sorrento CC
Masters Women DNS 176 MURPHY, Breda 10123882118 Marble City Cyclers
Cat Place Bib Name UCI ID Club Laps Lap1 Lap2 Lap3 Lap4 Lap5 Finish  
M40 1 269 KINNING, Glenn 10003825925 Kinning Cycles Cycling Club 5 10:23.75 09:46.02 10:50.19 09:47.79 10:05.85 50:53.59 -
M40 2 251 BINGHAM, Alan 10016976596 Newry Wheelers CC 5 10:36.77 09:39.03 10:44.58 09:58.32 10:07.59 51:06.28 +00:12.6
M40 3 281 O'FLYNN, Ronan 10015250808 Orwell Wheelers Cycling Club 5 10:51.44 10:24.93 10:36.57 10:52.53 10:28.14 53:13.60 +02:20.0
M40 4 254 PINFIELD, Mark 10111097215 Blarney Cycling Club 5 11:14.66 10:30.51 10:41.28 10:32.73 10:44.94 53:44.11 +02:50.5
M40 5 275 CONVERY, Barry 10017028534 Newry Wheelers CC 5 11:33.59 10:41.55 10:34.02 10:46.62 10:52.92 54:28.69 +03:35.1
M40 6 279 MCKENNA, Stephen 10015252020 Omagh Wheelers Cycling Club 5 11:29.42 10:41.83 11:04.44 10:54.33 11:02.94 55:12.94 +04:19.3
M40 7 278 MCDERMOTT, Frank 10017361263 Oldcastle CC 5 11:28.34 10:40.62 10:57.33 11:04.62 11:26.34 55:37.24 +04:43.6
M40 8 291 RYAN, Evan 10006395415 Team WORC 5 11:40.73 10:53.61 10:59.85 11:00.03 11:16.32 55:50.53 +04:56.9
M40 9 289 O'FARRELL, Peter 10004006888 Team WORC 5 12:02.57 11:16.44 11:09.54 11:11.22 11:13.05 56:52.80 +05:59.2
M40 10 268 COSTELLO, Trevor 10017034901 Islandeady Cycling Club 5 12:01.10 11:23.19 11:24.45 11:31.08 11:40.47 58:00.28 +07:06.6
M40 11 290 O'TOOLE, Redmond 10014853209 Team WORC 5 12:21.74 11:27.15 11:37.53 11:44.82 11:49.08 59:00.31 +08:06.7
M40 12 252 CREIGHTON, Damien 10014236550 Ballina Cycling Club 5 12:11.42 11:23.28 11:44.28 11:46.77 12:02.64 59:08.38 +08:14.7
M40 13 260 HOLLAND, David 10058338814 Cuchulainn CC 5 12:36.23 11:27.24 12:04.74 11:20.01 11:52.89 59:21.10 +08:27.5
M40 14 286 DONOHUE, Garry 10017014184 TEAM BIKEWORX Celbridge 5 12:25.37 11:28.98 11:51.00 11:53.88 11:49.71 59:28.93 +08:35.3
M40 15 273 MCCARTHY, Brian 10017329941 MBCC 5 12:12.08 11:21.99 11:59.19 12:12.69 11:54.00 59:39.94 +08:46.3
M40 16 255 ENNIS, David 10090088934 Bohermeen CC 5 12:52.61 11:57.87 11:56.95 12:02.28 11:54.66 1:00:44.35 +09:50.7
M40 17 257 GAFFNEY, Bryan 10016704087 Breffni Wheelers 5 12:50.78 11:56.94 11:55.50 12:24.75 11:47.07 1:00:55.03 +10:01.4
M40 18 265 MEREDITH, David 10017541624 EPIC MTB/Expert Cycles 5 13:03.23 12:05.64 11:53.46 11:56.55 12:04.65 1:01:03.52 +10:09.9
M40 19 297 DEMPSEY, John 10017025096 Verge Sport PI Cycles 5 12:50.18 12:19.53 11:59.88 12:13.47 12:53.19 1:02:16.24 +11:22.6
M40 20 270 FRANZONI, Steven 10013002731 Lakeside Wheelers Mullingar CC 5 12:56.78 12:05.70 12:39.87 12:45.78 13:50.67 1:04:18.79 +13:25.2
M40 21 284 CLEVERLEY, Richard 10016887680 Sliabh Luachra Cycling Club 4 12:46.70 12:31.53 12:07.48 12:17.55 49:43.24 -1 LAP
M40 22 276 GORDON, Mark 10016618306 Newry Wheelers CC 4 12:37.49 12:08.25 12:30.03 12:31.23 49:46.99 -1 LAP
M40 23 295 MCCOURT, Sean 10017025096 VC Glendale 4 12:48.95 12:31.26 12:39.42 12:31.38 50:31.00 -1 LAP
M40 24 280 CRONIN, Barry 10058338915 Orwell Wheelers Cycling Club 4 13:32.33 12:25.02 12:26.91 12:14.04 50:38.29 -1 LAP
M40 25 277 CURRY, Glen 10115186672 North Down CC 4 13:08.99 12:18.78 12:46.92 12:49.21 51:03.89 -1 LAP
M40 26 256 BAKER, Enda 10079943946 Breffni Wheelers 4 12:32.99 12:20.31 13:00.66 13:25.38 51:19.33 -1 LAP
M40 27 282 DALY, Paddy 10017061775 Scott Bright Motor Group 4 12:59.45 12:37.47 13:38.34 14:31.38 53:46.63 -1 LAP
M40 28 296 COLLINS, John 10017025096 Verge Sport PI Cycles 4 13:26.27 13:24.45 13:31.35 13:35.55 53:57.61 -1 LAP
M40 29 274 O'HALLORAN, Stephen 10017150994 Moynalty Cycling Club 4 13:47.99 13:37.98 13:29.97 14:13.02 55:08.95 -1 LAP
M40 30 292 CAHILL, Brian 10134836044 Un-Attached Leinster 4 14:13.94 13:36.42 13:30.48 14:35.79 55:56.62 -1 LAP
M40 31 263 MCKENNA, Karl 10017509894 McNally Swords CC 4 14:25.28 14:45.27 15:06.18 14:37.95 58:54.67 -1 LAP
M40 32 283 GILLEN, Warren 10016648113 Slaney Cycling Club 4 15:01.82 14:53.22 15:14.62 14:44.34 59:53.98 -1 LAP
M40 33 264 MCKENNA, Dara 10017408854 Emyvale CC 4 15:40.01 14:53.74 14:51.51 15:34.23 1:00:59.47 -1 LAP
M40 34 294 HAMILTON, Michael 10017025096 Un-Attached Ulster 4 16:07.22 15:21.75 15:30.30 15:26.88 1:02:26.14 -1 LAP
M40 35 253 PARKS, Aaron 10015550494 Banbridge CC 3 11:28.67 10:38.52 10:37.14 32:44.32 -2 LAP
M40 36 272 KILLEEN, Ronan 10015107429 Lucan Cycling Road Club 3 11:56.87 10:51.33 10:50.49 33:38.69 -2 LAP
M40 37 266 CRINION, Brian 10017074105 IMBRC 3 13:05.93 12:57.57 13:42.75 39:46.25 -2 LAP
M40 38 262 WINTERLICH, Gary 10017226978 Cuchulainn CC 3 15:57.68 16:05.85 17:55.35 49:58.87 -2 LAP
M40 39 298 CARBERRY, Shane 10017025096 White River Wheelers Cycling Club 3 18:11.30 17:48.93 18:12.30 54:12.52 -2 LAP
M40 DNF 300 HALL, Bob 10017025096 Un-Attached Leinster 2 12:38.69 12:08.19
M40 DNF 267 O'NEILL, David 10009124145 Inspired Cycling 1 11:30.20
M40 DNF 287 HAYES, David 10074701401 TEAM BIKEWORX Celbridge 1 13:14.24
M40 DNF 259 CARROLL, Alan 10016902333 Clontarf Cycling Club 1 16:18.89
M40 DNF 285 GEARY, Bryan 10016630430 St Tiernans Cycling Club
M40 DNF 293 MCGRANE, John 10122398826 Un-Attached Leinster
M40 DSQ 261 HYNES, Pj 10016838473 Cuchulainn CC 5 12:05.93 11:01.65 11:47.58 11:17.61 11:24.57
M40 DSQ 299 FOLEY, Desi 10017025096 Yeats Country Cycling Club 4 12:37.55 13:22.92 12:09.24 12:47.28
M40 DNS 258 LORD, John 10016771482 Breffni Wheelers
M40 DNS 271 LENEHAN, Richard 10016789165 Lakeside Wheelers Mullingar CC
M40 DNS 288 DUNNE, Alan 10102602641 Team WORC
M40 Team prize Riders 1st 2nd 3rd Total
Team WORC 3 8 9 11 28
Newry Wheelers CC 3 2 5 22 29
Cuchulainn CC 3 13 38 DSQ
Cat Place Bib Name UCI ID Club Laps Lap1 Lap2 Lap3 Lap4 Finish  
M50 1 149 SEYMOUR, Robin 10002584527 Team WORC 4 10:47.34 10:07.02 09:51.60 10:37.80 41:23.75 -
M50 2 101 WOODS, Trevor 10017229911 All human/VeloRevolution Racing Team 4 10:55.74 10:26.40 10:27.75 10:39.81 42:29.69 +01:05.9
M50 3 124 HENRY, Jason 10007820608 Inspired Cycling 4 11:08.97 10:27.18 10:45.54 10:37.77 42:59.45 +01:35.7
M50 4 118 MCENTEE, Declan 10055129932 Emyvale CC 4 11:17.76 10:48.66 10:44.58 10:38.61 43:29.60 +02:05.8
M50 5 106 KINSELLA, Pierre 10016740261 Breffni Wheelers 4 11:11.46 10:51.12 10:48.21 10:41.82 43:32.60 +02:08.8
M50 6 128 REGAN, Fearghal 10017082791 Kilcullen Cycling Club Murphy Geospacial 4 11:30.93 11:01.32 10:56.79 10:56.28 44:25.31 +03:01.5
M50 7 126 WOODS, Des 10014425395 Inspired Cycling 4 11:20.22 10:57.39 10:50.07 11:31.12 44:38.79 +03:15.0
M50 8 120 MCGARVEY, Colm 10017344893 EPIC MTB/Expert Cycles 4 10:50.91 10:08.73 12:43.54 10:56.55 44:39.71 +03:15.9
M50 9 119 DORIS, John 10017012669 EPIC MTB/Expert Cycles 4 11:46.32 11:02.85 11:16.29 11:13.32 45:18.77 +03:55.0
M50 10 109 JORDAN, Michael 10005812708 CSS Tallaght Wheelers 4 12:27.27 11:15.75 11:12.06 11:14.16 46:09.23 +04:45.4
M50 11 136 MCCONVILLE, Peter 10004729944 Newry Wheelers CC 4 12:15.36 11:26.19 11:22.53 11:27.60 46:31.67 +05:07.9
M50 12 141 BYRNE, Chris 10016860806 Park Wheelers 4 11:53.52 11:23.43 11:46.38 11:44.04 46:47.36 +05:23.6
M50 13 115 TRAVERS, Jason 10017217985 Dungarvan CC 4 12:23.76 11:52.89 11:50.67 11:38.94 47:46.25 +06:22.5
M50 14 137 BROWNFIELD, Raymond 10016869290 North Down CC 4 12:27.81 11:38.97 11:59.13 11:46.11 47:52.01 +06:28.2
M50 15 155 ARMSTRONG, David Neil 10016933352 VC Glendale 4 12:23.19 11:54.06 12:06.93 12:06.48 48:30.65 +07:06.9
M50 16 111 MCDONALD, Aiden 10003936564 Cuchulainn CC 4 12:41.19 11:50.61 12:07.95 12:16.26 48:56.00 +07:32.2
M50 17 123 HEGARTY, Dominick 10016810787 IMBRC 4 13:00.27 12:08.37 12:12.51 12:39.72 50:00.86 +08:37.1
M50 18 156 SUCKLING, Stuart 10053742125 VC Glendale 4 12:55.11 12:09.54 12:39.75 12:28.08 50:12.47 +08:48.7
M50 19 152 LONEY, Eamon 10122958796 Un-Attached Ulster 4 13:03.39 12:13.86 12:28.71 12:52.74 50:38.69 +09:14.9
M50 20 131 O'HARA, Ian 10017150388 Lucan Cycling Road Club 4 12:52.20 12:36.96 12:41.01 12:44.25 50:54.41 +09:30.6
M50 21 134 ROCK, William 10068312333 Midleton CTC 4 13:18.96 12:18.54 12:43.41 12:43.65 51:04.55 +09:40.8
M50 22 133 BAILY, David 10088223096 Midleton CTC 4 13:25.26 12:28.77 12:34.32 12:54.12 51:22.46 +09:58.7
M50 23 130 MURPHY, Niall James 10017437449 Lakeland 4 13:45.96 12:29.10 12:52.08 12:46.65 51:53.78 +10:30.0
M50 24 151 SWIFT, Adrian 10090084284 Un-Attached Leinster 4 13:31.20 12:37.08 12:56.20 13:09.63 52:14.09 +10:50.3
M50 25 107 NEVIN, Brian 10076258451 Burren Cycling Club 4 13:53.94 13:51.39 12:31.44 12:10.85 52:27.61 +11:03.8
M50 26 146 FITZSIMON, Vinnie 10012210866 Team WORC 4 13:30.81 12:55.95 13:02.28 12:58.59 52:27.61 +11:03.8
M50 27 145 MEGHEN, Keith 10002956763 Sundrive Track Team 4 13:24.15 13:18.90 12:59.79 13:21.45 53:04.28 +11:40.5
M50 28 113 CHAMBERS, Gibson 10016880509 Dromara Cycling Club 4 13:33.48 13:15.06 13:26.13 13:19.29 53:33.95 +12:10.2
M50 29 142 O'CONNOR, Dave 10017488575 Park Wheelers 4 13:40.05 13:12.54 13:33.45 13:44.37 54:10.40 +12:46.6
M50 30 116 DOHERTY, Justin 10016963765 Dunloy CC 4 13:55.35 13:25.74 13:20.28 13:29.34 54:10.70 +12:46.9
M50 31 125 MCCANN, Christopher 10017340045 Inspired Cycling 4 14:05.25 13:24.06 13:17.82 13:39.21 54:26.33 +13:02.5
M50 32 105 MAGEE, Robert 10017379653 Bray Wheelers 4 14:20.22 13:30.40 13:06.59 13:41.82 54:39.02 +13:15.2
M50 33 153 MCDOWELL, Kevin 10017369650 Un-Attached Ulster 4 14:38.82 13:16.05 13:19.26 13:29.64 54:43.76 +13:20.0
M50 34 127 BRACKEN, Colm 10002480958 Kilcullen Cycling Club Murphy Geospacial 4 14:05.46 13:22.77 13:38.79 13:55.80 55:02.81 +13:39.0
M50 35 110 DALY, Sean 10017065011 Cuchulainn CC 4 14:24.60 13:20.16 13:33.61 14:11.64 55:29.99 +14:06.2
