Cycling Ireland National Youth Cyclo-Cross Championships 2023
Hosted by: Bellurgan Wheelers
Venue: McCrystal Track, Co. Louth
Date: Saturday 14 January 2023
Version V1.1
Cat Gender Name Club YOB Laps Lap1 Lap2 Lap3 Place Finish
Under 16 Male Murphy, Conor Rostrevor Mountain Bike Club 2007 3 09:26.69 08:58.50 09:04.98 1 27:30.17 -
Under 16 Male Gaffney, David Dungarvan CC 2007 3 09:42.23 09:27.63 09:23.82 2 28:33.68 +01:03.5
Under 16 Male McKee, Curtis Scott Bright Motor Group 2008 3 10:01.31 09:35.91 09:47.10 3 29:24.32 +01:54.1
Under 16 Male Daly, Ryan Scott Bright Motor Group 2008 3 10:19.40 09:32.32 09:59.23 4 29:50.94 +02:20.7
Under 16 Male Woods, Jack Carlow RCC 2008 3 10:29.60 09:55.92 09:32.85 5 29:58.37 +02:28.2
Under 16 Male Henry, Cameron Inspired Cycling 2007 3 10:06.50 09:55.53 10:00.54 6 30:02.57 +02:32.4
Under 16 Male Killeen, Fionn Kilcullen Cycling Club Murphy Geospacial 2008 3 10:21.20 10:01.38 09:41.79 7 30:04.37 +02:34.2
Under 16 Male Armstrong, James VC Glendale 2008 3 10:29.93 09:55.32 10:24.60 8 30:49.85 +03:19.6
Under 16 Male Mulhearne, Hugh Og Panduit Carrick Wheelers 2008 3 10:37.88 10:43.53 10:19.23 9 31:40.64 +04:10.4
Under 16 Male Byrne, Darragh Gorey Cycling Club 2008 3 10:44.84 10:27.33 10:39.51 10 31:51.68 +04:21.5
Under 16 Male Hylén O'Shaughnessy, Oliver Cuchulainn CC 2008 3 11:00.86 10:29.67 10:36.96 11 32:07.49 +04:37.3
Under 16 Male Ward, Adam VC Glendale 2008 3 11:13.85 10:35.88 10:33.72 12 32:23.45 +04:53.2
Under 16 Male O'Sullivan, Ciaran Greenmount CA 2008 3 11:24.02 10:44.88 10:54.72 13 33:03.62 +05:33.4
Under 16 Male O'Keeffe, Ben Killarney Cycling Club 2007 3 11:23.69 10:56.61 10:58.77 14 33:19.07 +05:48.9
Under 16 Male May, Oisin Scott Bright Motor Group 2007 3 10:43.61 10:41.19 12:02.97 15 33:27.77 +05:57.6
Under 16 Male Byrne, Jamie Carlow RCC 2007 3 11:47.00 10:56.70 11:06.87 16 33:50.57 +06:20.4
Under 16 Male McCaffrey, Callum Cuchulainn CC 2007 3 11:38.60 11:22.74 11:39.24 17 34:40.58 +07:10.4
Under 16 Male Smith, Riley Banbridge CC 2008 3 11:52.19 11:30.45 11:48.18 18 35:10.82 +07:40.6
Under 16 Male Dempsey, Jack Carlow RCC 2008 3 11:57.47 11:32.88 11:56.52 19 35:26.87 +07:56.7
Under 16 Male McKeegan, Elliott Team Madigan C.C. 2008 3 12:23.99 11:29.07 11:35.16 20 35:28.22 +07:58.0
Under 16 Male Murray, Luca VC Glendale 2008 3 12:16.31 11:42.99 11:50.34 21 35:49.64 +08:19.4
Under 16 Male Buckley, Nicholas James Sliabh Luachra Cycling Club 2008 3 12:35.03 11:34.47 11:41.88 22 35:51.38 +08:21.2
Under 16 Male O'Mahony, John Newcastle West Cycling Club 2008 3 12:34.10 11:38.28 12:01.32 23 36:13.70 +08:43.5
Under 16 Male Fitzgerald, Seán Gorey Cycling Club 2007 3 12:37.85 11:56.52 12:01.56 24 36:35.93 +09:05.7
Under 16 Male Collins, Diarmuid Newcastle West Cycling Club 2008 3 12:40.70 11:57.78 12:04.53 25 36:43.01 +09:12.8
Under 16 Male Molloy, Mark Dunloy CC 2008 3 12:25.97 12:07.89 12:50.01 26 37:23.87 +09:53.7
Under 16 Male Holmes, Luca Orwell Wheelers Cycling Club 2007 3 14:36.08 11:45.33 11:36.42 27 37:57.83 +10:27.6
Under 16 Male Cloney, Cillian Comeragh CC 2007 3 12:57.59 12:07.29 13:01.95 28 38:06.83 +10:36.6
Under 16 Male Kavanagh, Brian Gorey Cycling Club 2008 3 12:54.83 12:49.08 14:37.11 29 40:21.02 +12:50.8
Under 16 Male Lord, Daniel Breffni Wheelers 2008 DNS
Under 16 Male O'Connor, Philip Dungarvan CC 2007 DNS
Club Riders 1st 2nd 3rd Total
Scott Bright Motor Group 3 3 4 15 22
Carlow CC 3 5 16 19 40
VC Glendale 3 8 12 21 41
Gorey Cycling Club 3 10 24 29 63
Cat Gender Name Club YOB Laps Lap1 Lap2 Lap3 Place Finish
Under 16 Female Rafferty, Aliyah Island Wheelers 2007 3 11:18.54 10:59.64 10:41.16 1 32:59.34 -
Under 16 Female Lawless, Greta Team WORC 2007 3 11:46.23 11:09.06 11:43.17 2 34:38.46 +01:39.1
Under 16 Female Robinson, Faith Bray Wheelers 2007 3 12:07.11 11:31.80 11:37.65 3 35:16.56 +02:17.2
Under 16 Female Murphy, Kate Sliabh Luachra Cycling Club 2007 3 12:28.26 11:33.87 11:46.18 4 35:48.30 +02:48.9
Under 16 Female Sharkey, Aoibhinn VC Glendale 2007 3 13:26.73 12:30.00 12:30.15 5 38:26.88 +05:27.5
Under 16 Female Dolan, Rhiannon Cuchulainn CC 2007 3 13:14.22 13:21.06 13:15.69 6 39:50.97 +06:51.6
Under 16 Female Suckling, Cara VC Glendale 2008 3 13:52.23 13:07.41 13:27.12 7 40:26.76 +07:27.4
Under 16 Female Flavin, Ami Dungarvan CC 2008 2 14:28.11 13:35.55 8 28:03.66 -1 LAP
Under 16 Female McCaffrey, Holly Cuchulainn CC 2008 2 14:30.06 14:04.98 9 28:35.04 -1 LAP
Under 16 Female Sunderland, Elisa Lisburn BMX Club 2008 2 14:46.62 13:55.11 10 28:41.73 -1 LAP
Under 16 Female Dolan, Ffion Cuchulainn CC 2008 2 15:06.12 14:19.35 11 29:25.47 -1 LAP
Under 16 Female Reilly, Aine Orwell Wheelers Cycling Club 2007 2 14:55.14 15:06.99 12 30:02.13 -1 LAP
Under 16 Female O'Rourke, Grace Cuchulainn CC 2008 2 15:43.89 14:53.13 13 30:37.02 -1 LAP
Under 16 Female Dennehy-O'Sullivan, Hannah Sliabh Luachra Cycling Club 2008 2 16:48.33 16:30.78 14 33:19.11 -1 LAP
Under 16 Female Doyle, Shannon White River Wheelers Cycling Club 2008 2 18:38.55 22:35.46 15 41:14.01 -1 LAP
Under 16 Female Gannon, Aisha Breffni Wheelers 2008 DNS
Under 16 Female Murphy, Edith Cuchulainn CC 2008 DNS
Under 16 Female Gaffney, Sarah Dungarvan CC 2008 DNS
Under 16 Female O'Sullivan, Naomi Orwell Wheelers Cycling Club 2008 DNS
Cat Gender Name Club YOB Laps Lap1 Lap2 Lap3 Place Finish
Under 14 Male McCrystal, Rian Bellurgan Wheelers 2009 3 10:59.89 10:18.66 10:00.99 1 31:19.54 -
Under 14 Male McGreevy, Caleb VC Glendale 2009 3 10:42.40 10:11.94 10:37.92 2 31:32.26 +00:12.7
Under 14 Male Crinion, Fionn IMBRC 2009 3 11:01.15 10:17.88 10:45.45 3 32:04.48 +00:44.9
Under 14 Male McClune, Josh Team Madigan C.C. 2010 3 11:05.26 10:47.88 11:06.75 4 32:59.89 +01:40.3
Under 14 Male Davis, Eoin Bohermeen CC 2010 3 12:05.74 11:19.89 11:48.96 5 35:14.59 +03:55.0
Under 14 Male Killeen, Daithi Kilcullen Cycling Club Murphy Geospacial 2009 3 12:05.98 11:42.51 11:37.11 6 35:25.60 +04:06.0
Under 14 Male O'Keeffe, Darragh EPIC MTB/Expert Cycles 2009 3 12:11.11 12:10.14 11:20.04 7 35:41.29 +04:21.7
Under 14 Male Logue, James Panduit Carrick Wheelers 2009 3 12:16.60 12:00.69 11:24.72 8 35:42.01 +04:22.4
Under 14 Male Ervine, Jamie Apollo Cycling Team 2009 3 12:30.95 11:43.43 11:43.14 9 35:57.52 +04:37.9
Under 14 Male Regan, Conor Kilcullen Cycling Club Murphy Geospacial 2009 3 12:37.39 11:45.96 12:18.21 10 36:41.56 +05:22.0
Under 14 Male Murphy, Darragh Rostrevor Mountain Bike Club 2010 3 12:14.56 12:38.58 12:14.70 11 37:07.84 +05:48.3
Under 14 Male Mulvaney, Kieran Sliabh Luachra Cycling Club 2010 3 12:35.44 12:11.64 12:42.60 12 37:29.68 +06:10.1
Under 14 Male McCourt, Corran VC Glendale 2010 3 13:03.13 12:21.69 12:54.09 13 38:18.91 +06:59.3
Under 14 Male Delaney, Sean Cuchulainn CC 2009 3 13:02.44 12:57.09 13:12.48 14 39:12.01 +07:52.4
Under 14 Male McDonald, Niall Carlow RCC 2009 3 13:20.32 12:42.21 13:20.64 15 39:23.17 +08:03.6
Under 14 Male Mulhearne, Rory Panduit Carrick Wheelers 2010 3 13:17.14 12:55.26 13:43.89 16 39:56.29 +08:36.7
Under 14 Male Byrne, Evan Carlow RCC 2010 3 13:33.76 12:53.19 13:34.59 17 40:01.54 +08:42.0
Under 14 Male O'Brien, Shane Fermoy Cycling Club 2009 2 12:00.82 12:04.53 18 24:05.35 -1 LAP
Under 14 Male Whelan, Shane Kilcullen Cycling Club Murphy Geospacial 2009 2 13:42.19 13:14.04 19 26:56.23 -1 LAP
Under 14 Male Mackle, Niall Square Wheels 2009 2 13:48.07 13:52.47 20 27:40.54 -1 LAP
Under 14 Male Ennis, Craig Bohermeen CC 2010 2 14:25.36 13:55.98 21 28:21.34 -1 LAP
Under 14 Male O'Rourke, Michael Cuchulainn CC 2010 2 14:27.64 14:05.52 22 28:33.16 -1 LAP
Under 14 Male Gaffney, Donncha Breffni Wheelers 2010 2 14:52.60 15:13.23 23 30:05.83 -1 LAP
Under 14 Male Donohoe, Joe Longford Cycling & Racing Club 2010 2 13:56.17 16:16.83 24 30:13.00 -1 LAP
Under 14 Male Sevastopulo, Oscar Sundrive Track Team 2010 2 17:48.61 19:41.10 25 37:29.71 -1 LAP
Under 14 Male Collins, Darragh Newcastle West Cycling Club 2010 1 15:24.94 DNF
Under 14 Male Wynne, Evan Foyle CC 2010 1 16:38.23 DNF
Under 14 Male Henry, Austin Inspired Cycling 2009 DNS
Cat Gender Name Club YOB Laps Lap1 Lap2 Lap3 Place Finish
Under 14 Female Heverin, Emer Kinning Cycles Cycling Club 2009 3 12:05.29 11:27.90 11:34.23 1 35:07.42 -
Under 14 Female Craig, Aoife VC Glendale 2010 3 12:34.03 11:58.71 12:05.82 2 36:38.56 +01:31.1
Under 14 Female Turner, Katie Orwell Wheelers Cycling Club 2010 3 13:03.58 12:28.86 12:34.35 3 38:06.79 +02:59.3
Under 14 Female Mulhearne, Orla Panduit Carrick Wheelers 2010 2 13:45.31 13:27.45 4 27:12.76 -1 LAP
Under 14 Female Byrne, Naoise Carlow RCC 2010 2 14:00.82 14:07.02 5 28:07.84 -1 LAP
Under 14 Female McCool, Maeve Square Wheels 2009 2 15:58.75 14:55.59 6 30:54.34 -1 LAP
Under 14 Female Aicken-Johnson, Lacey North Down CC 2009 2 15:50.56 16:38.19 7 32:28.75 -1 LAP
Under 14 Female Flavin, Ciara Dungarvan CC 2010 2 17:24.85 16:43.26 8 34:08.11 -1 LAP
Under 14 Female Connolly, Lily Square Wheels 2009 2 18:34.18 18:16.44 9 36:50.62 -1 LAP
Under 14 Female Hamilton, Poppy TC Racing 2009 2 19:16.94 19:20.01 10 38:36.94 -1 LAP
Under 14 Female Gaffney, Isabelle Dungarvan CC 2010 DNS
Non-championship support races
Cat Gender Name Club Laps Lap1 Lap2 Lap3 Lap4 Lap5 Place Finish
Under 12 Male Cunningham, James Orwell Wheelers Cycling Club 5 03:29.32 03:30.40 03:32.19 03:38.91 03:34.77 1 17:45.57 -
Under 12 Male Campbell, Eunan Square Wheels 5 03:35.43 03:33.55 03:35.01 03:45.25 03:45.30 2 18:14.53 +00:28.9
Under 12 Male McCool, Rory Square Wheels 5 03:56.01 03:54.70 04:02.29 04:00.66 03:49.54 3 19:43.18 +01:57.6
Under 12 Male Byrne, Noah Carlow RCC 5 03:55.83 03:58.83 03:58.57 04:01.38 03:52.77 4 19:47.38 +02:01.8
Under 12 Male Real, Ethan Sliabh Luachra Cycling Club 5 04:11.85 04:02.74 03:56.70 04:05.46 04:01.11 5 20:17.85 +02:32.2
Under 12 Male O'Flaherty, Dáire Carlow RCC 5 03:49.75 04:11.88 04:04.78 04:13.68 04:04.15 6 20:24.22 +02:38.6
Under 12 Male McCarthy, Ronan Patrick MBCC 5 04:02.38 04:05.97 04:07.21 04:12.48 04:15.70 7 20:43.72 +02:58.1
Under 12 Male Connolly, Tomás Orwell Wheelers Cycling Club 5 04:06.01 04:07.74 04:03.85 04:20.22 04:32.38 8 21:10.18 +03:24.6
Under 12 Male O'Sullivan, Diarmuid Greenmount CA 5 04:15.40 04:11.70 04:09.52 04:18.39 04:18.51 9 21:13.50 +03:27.9
Under 12 Male Sheridan, Dean Fermoy Cycling Club 5 04:17.41 04:24.51 04:18.63 04:18.21 04:21.58 10 21:40.33 +03:54.7
Under 12 Male Doherty, Kealan Foyle CC 5 04:06.54 04:08.86 04:19.48 04:19.14 04:49.53 11 21:43.54 +03:57.9
Under 12 Male Govan, Jake Orwell Wheelers Cycling Club 4 04:30.66 04:16.81 04:19.89 04:35.28 12 17:42.64 -1 LAP
Under 12 Male Sunderland, William Lisburn BMX Club 4 04:24.36 04:35.02 04:48.21 04:42.99 13 18:30.57 -1 LAP
Under 12 Male Finnegan, Dylan Square Wheels 4 04:45.84 04:35.56 04:34.03 04:39.27 14 18:34.69 -1 LAP
Under 12 Male Heverin, Sean Kinning Cycles Cycling Club 4 04:34.65 04:39.01 04:47.59 04:48.04 15 18:49.27 -1 LAP
Under 12 Male Dennehy-O'Sullivan, Dan Sliabh Luachra Cycling Club 4 04:53.20 04:45.93 04:37.75 04:46.08 16 19:02.95 -1 LAP
Under 12 Male Donohoe, Luke Longford Cycling & Racing Club 4 04:53.43 04:38.23 04:53.46 04:56.43 17 19:21.55 -1 LAP
Under 12 Male Smith, Cody Banbridge CC 4 04:52.12 04:45.81 04:53.43 04:53.79 18 19:25.14 -1 LAP
Under 12 Male Curran, Samuel Square Wheels 4 05:13.09 05:08.86 05:10.11 04:54.45 19 20:26.49 -1 LAP
Under 12 Male O'Sullivan, Dillon Sliabh Luachra Cycling Club 4 05:19.18 05:20.05 05:34.77 05:36.06 20 21:50.04 -1 LAP
Under 12 Male O'Sullivan, Ryan Sliabh Luachra Cycling Club 4 05:44.52 05:20.26 05:34.05 05:43.05 21 22:21.87 -1 LAP
Under 12 Male Wynne, Ashton Foyle CC 4 05:31.02 05:44.38 06:11.05 05:58.29 22 23:24.73 -1 LAP
Under 12 Male Cotter, Sam Verge Sport PI Cycles 3 05:54.61 05:54.75 06:08.52 23 17:57.87 -2 LAP
Under 12 Male Murphy, Cullen Verge Sport PI Cycles 3 06:19.26 05:51.55 06:27.33 24 18:38.13 -2 LAP
Under 12 Male Hance, William Orwell Wheelers Cycling Club 1 05:23.37 25 05:23.37 -4 LAP
Cat Gender Name Club Laps Lap1 Lap2 Lap3 Lap4 Place Finish
Under 12 Female Crinion, Laoise IMBRC 4 04:46.96 04:19.86 04:25.68 04:36.84 1 18:09.33 -
Under 12 Female McCrystal, Eire Bellurgan Wheelers 4 04:51.46 04:28.30 04:34.44 04:33.00 2 18:27.19 +00:17.8
Under 12 Female Linehan, Rose Sliabh Luachra Cycling Club 4 05:03.45 04:42.97 04:45.45 04:39.36 3 19:11.22 +01:01.8
Under 12 Female Baker, Ava Breffni Wheelers 4 04:54.07 04:56.41 04:41.04 04:59.40 4 19:30.90 +01:21.5
Under 12 Female O'Connor, Ciara Drogheda Wheelers 4 05:14.22 04:50.68 04:51.93 04:51.78 5 19:48.60 +01:39.2
Under 12 Female Foley, Caoilfhionn Sliabh Luachra Cycling Club 4 05:46.35 05:39.55 05:36.54 05:47.53 6 22:49.96 +04:40.6
Under 12 Female Baxter, Sophie Lisburn BMX Club 3 06:17.10 05:39.70 05:47.28 7 17:44.07 -1 LAP
Under 12 Female Cleverley, Eve Sliabh Luachra Cycling Club 3 08:19.23 08:36.99 10:02.37 8 26:58.59 -1 LAP
Under 12 Female McDermott, Lilly Un-Attached Leinster 2 04:59.19 04:39.64 DNF
Cat Gender Name Club Laps Lap1 Lap2 Lap3 Lap4 Place Finish
Under 10 Male Cunningham, Benjamin Orwell Wheelers Cycling Club 4 02:26.41 02:28.47 02:31.83 02:33.06 1 09:59.77 -
Under 10 Male McGahan, Jack Square Wheels 4 02:35.11 02:37.23 02:38.49 02:39.22 2 10:30.04 +00:30.2
Under 10 Male McGrath, Max Fermoy Cycling Club 4 02:36.73 02:36.57 02:39.63 02:47.85 3 10:40.78 +00:41.0
Under 10 Male Hughes, Cahir Square Wheels 4 02:43.99 02:42.21 02:50.01 02:49.54 4 11:05.74 +01:05.9
Under 10 Male Turner, Josh Orwell Wheelers Cycling Club 4 03:07.27 02:45.96 02:47.01 02:49.72 5 11:29.95 +01:30.1
Under 10 Male Cleverley, George Sliabh Luachra Cycling Club 4 02:48.88 02:58.26 02:58.71 03:06.79 6 11:52.63 +01:52.8
Under 10 Male O'Sullivan, Cathal Greenmount CA 4 03:01.57 02:55.26 03:00.76 03:05.31 7 12:02.89 +02:03.1
Under 10 Male Gallagher, Leo Shelbourne/Orchard CC 4 02:52.15 03:03.60 03:15.33 03:05.43 8 12:16.51 +02:16.7
Under 10 Male McKee, Jake VC Glendale 4 03:20.77 03:00.06 03:04.50 02:58.95 9 12:24.28 +02:24.5
Under 10 Male Mulvaney, Brian Sliabh Luachra Cycling Club 4 03:28.90 03:05.50 03:06.75 03:03.40 10 12:44.53 +02:44.7
Under 10 Male McAreavey, Logan Cuchulainn CC 4 03:16.99 03:06.22 03:24.91 03:13.82 11 13:01.93 +03:02.1
Under 10 Male Robinson, Jacob Bray Wheelers 3 03:39.19 03:13.20 03:08.67 12 10:01.06 -1 LAP
Under 10 Male O'Sullivan, Eoin Greenmount CA 3 03:34.09 03:12.24 03:42.63 13 10:28.96 -1 LAP
Under 10 Male Byrne, Caden Carlow RCC 3 03:32.53 03:42.33 03:16.02 14 10:30.88 -1 LAP
Under 10 Male O'Sullivan, Odhrán Sliabh Luachra Cycling Club 3 03:34.63 03:30.45 03:37.30 15 10:42.37 -1 LAP
Under 10 Male Trainor, Jacob Un-Attached Leinster 3 03:39.70 03:32.28 03:33.00 16 10:44.98 -1 LAP
Under 10 Male Flavin, Rian Dungarvan CC 3 03:31.27 03:33.81 03:46.08 17 10:51.16 -1 LAP
Under 10 Male Pieczykolan, Luke Navan Road Club 3 03:46.63 03:48.42 03:32.79 18 11:07.84 -1 LAP
Under 10 Male Loney, Caoimhin Un-Attached Ulster 3 03:49.63 03:45.55 03:55.23 19 11:30.40 -1 LAP
Under 10 Male McTavish, Cathal Western Lakes CC 3 03:22.30 04:04.05 04:09.51 20 11:35.86 -1 LAP
Under 10 Male Collins, Eoin Newcastle West Cycling Club 3 04:34.60 03:40.84 03:28.14 21 11:43.57 -1 LAP
Under 10 Male McKeegan, Daniel Team Madigan C.C. 3 04:21.67 03:56.32 03:45.36 22 12:03.34 -1 LAP
Under 10 Male McGuinness, Conor Un-Attached Leinster 3 04:01.15 04:30.06 04:13.90 23 12:45.10 -1 LAP
Under 10 Male Gonnelly McCartney, Michael Un-Attached Leinster 3 04:48.82 04:33.87 04:30.60 24 13:53.29 -1 LAP
Under 10 Male Baker, Nathan Breffni Wheelers 2 06:17.14 03:48.42 25 10:05.56 -2 LAP
Cat Gender Name Club Laps Lap1 Lap2 Lap3 Lap4 Place Finish
Under 10 Female Campbell, Aoife Square Wheels 4 03:16.45 02:48.45 02:54.15 02:44.04 1 11:43.09 -
Under 10 Female Turner, Molly Orwell Wheelers Cycling Club 4 03:35.14 02:51.06 02:55.59 02:55.08 2 12:16.87 +00:33.7
Under 10 Female Collins, Caroline Sliabh Luachra Cycling Club 3 03:34.03 03:16.09 03:16.83 3 10:06.94 -1 LAP
Under 10 Female O'Sullivan, Cara Sliabh Luachra Cycling Club 3 03:47.83 03:25.50 03:24.18 4 10:37.51 -1 LAP
Under 10 Female Craig, Fiadh VC Glendale 3 04:02.14 03:56.55 03:42.84 5 11:41.53 -1 LAP
Under 10 Female Baxter, Lucy Lisburn BMX Club 3 04:16.36 04:02.92 03:58.59 6 12:17.86 -1 LAP
Under 10 Female O'Mahony, Aoife Sliabh Luachra Cycling Club 3 04:30.19 04:44.91 04:21.27 7 13:36.37 -1 LAP
Cat Gender Name Club Laps Lap1 Lap2 Place Finish
Under 8 Male Jennings, Jaxon Orwell Wheelers Cycling Club 2 03:14.03 03:18.15 1 06:32.17 -
Under 8 Male McGahan, Conor Square Wheels 2 03:25.61 03:23.58 2 06:49.19 +00:17.0
Under 8 Male Hughes, Daithi Square Wheels 2 03:31.19 03:33.21 3 07:04.40 +00:32.2
Under 8 Male McTavish, Evan Western Lakes CC 2 04:14.24 04:33.33 4 08:47.57 +02:15.4
Under 8 Male McTavish, Finn Western Lakes CC 2 04:15.05 04:34.20 5 08:49.24 +02:17.0
Under 8 Male Cody, Thomas Un-Attached Leinster 2 04:32.96 04:18.49 6 08:51.44 +02:19.2
Under 8 Male Kavanagh, James Lakeland 2 04:22.73 04:31.71 7 08:54.43 +02:22.2
Under 8 Male McGuinness, Xavier Un-Attached Leinster 2 04:33.94 04:20.52 8 08:54.46 +02:22.2
Under 8 Male Corey, Jack Apollo Cycling Team 2 04:40.22 04:21.42 9 09:01.63 +02:29.4
Under 8 Male Crymble, Thomas Lisburn BMX Club 2 04:41.69 04:21.09 10 09:02.77 +02:30.6
Under 8 Male McGrath, Daniel Fermoy Cycling Club 2 04:55.37 04:57.81 11 09:53.17 +03:21.0
Under 8 Male Corey, Ewan Apollo Cycling Team 1 05:43.60 12 05:43.60 -1 LAP
Under 8 Male Murphy, Fionn Verge Sport PI Cycles 1 06:28.13 13 06:28.13 -1 LAP
Cat Gender Name Club Laps Lap1 Lap2 Place Finish
Under 8 Female Campbell, Ríonach Square Wheels 2 03:49.22 03:25.62 1 07:14.84 -
Under 8 Female Connolly, Eabha Square Wheels 2 04:09.65 03:53.43 2 08:03.07 +00:48.2
Under 8 Female Mulvaney, Marian Sliabh Luachra Cycling Club 2 04:17.57 03:56.37 3 08:13.93 +00:59.0
Under 8 Female McCool, Ciara Square Wheels 2 04:55.52 04:14.88 4 09:10.39 +01:55.5
Under 8 Female McDermott, Robyn Un-Attached Leinster 1 05:19.25 5 05:19.25 -1 LAP
Under 8 Female O'Mahony, Emily Sliabh Luachra Cycling Club 1 05:23.95 6 05:23.95 -1 LAP
Well done to the 8 boys and 4 girls who took part in the Under 6s race
Any queries please contact secretary@offroadcyclingireland.ie