Irish National Cross-county (XCO) Championships 2023
Hosted by: Bellurgan Wheelers
Venue: Bellurgan Park, Co. Louth
Date: Sunday 23 July 2023 Version 1
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Senior Men 1 540 DAWSON, Christopher 10007712086 Dawson Racing 20:02 19:12 19:42 21:40 1:20:36
Senior Men 2 556 HARVEY, Dean 10016653264 Trinity Racing 20:31 21:09 21:39 21:58 1:25:18
Senior Men 3 553 MOORE, Darnell 10009314307 Team Caldwell Cycles 20:45 21:16 22:09 21:29 1:25:39
Senior Men 4 555 MONTGOMERY, David 10009314206 Spellman-Dublin Port 21:18 21:16 21:25 22:32 1:26:31
Senior Men 5 552 BRICKENDEN, Daniel 10009526693 Team WORC 21:20 21:58 22:28 22:38 1:28:24
Senior Men 6 561 MCKEE, Gareth 10017513736 Cycleology Racing Team 21:51 22:54 22:13 23:11 1:30:10
Senior Men 7 565 KURENSKY, Nathan 10066678184 Spin11 - Chain Reaction Racing Team 22:10 23:52 23:34 24:03 1:33:39
Senior Men 8 566 LUNDY, Sean 10017388848 Bray Wheelers 23:47 24:44 25:20 25:37 1:39:28
Senior Men 9 564 HARVEY, Lee 10016652961 Spellman-Dublin Port 24:43 27:07 34:53 -1 lap
Senior Men DNF 559 YATES, Francis 10110461863 DU Cycling Club 29:23 43:18
Senior Men DNF 549 VERBRUGGEN, Conor 10017225261 Bray Wheelers 27:39
Senior Men DNS 533 MCFARLAND, Cameron 10017367630 Team Caldwell Cycles
Senior Men DNS 544 MULLEN, Colm 10003977687 Team WORC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Junior Men 1 501 NEILL, Curtis 10017439873 Team Caldwell Cycles 19:14 20:07 20:40 21:57 1:21:59
Junior Men 2 508 HARKNESS, Travis 10016643362 Scott Bright Motor Group 19:09 20:05 27:27 23:49 1:30:30
Junior Men 3 506 WHITE, Jake 10094160106 IMBRC 22:15 25:15 26:25 1:13:55
Junior Men 4 500 LALLY, Ciaran 10099359912 Reifen Racing 28:44 28:59 29:46 -1 lap
Junior Men DNS 503 O'CONNOR, Donagh 10072666017 Sliabh Luachra Cycling Club
Junior Men DNS 507 KILLEEN, Tadhg 10107113242 Kilcullen Cycling Club Murphy Geospacial
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Women 1 902 MAY, Caoimhe 10017417544 Orwell Wheelers Cycling Club 23:21 23:39 24:37 1:11:37
Women (J) 2 900 DOHERTY, Aine 10072729267 VC Glendale 24:18 24:30 25:07 1:13:56
Women (J) 3 907 MCCLOREY, Hannah 10120406484 RFDA 24:21 24:30 26:48 1:15:38
Women 4 908 MCCARTHY, Leah 10052670172 K Capital Rocky Mountain 26:16 27:31 28:46 1:22:33
Women 5 910 LALLY, Roisin 10068609801 Scott Bright Motor Group 29:32 31:19 31:25 1:32:16
Women 6 906 NOLAN, Ciara 10076126792 Team Giant Dublin 38:46 46:11 -1 lap
Women DNF 905 MACMANUS, Ciara 10005370245 Un-Attached Ulster 24:39
Women (J) DNF 911 BRENNAN, Tara 10124041358 Team Giant Dublin
Women DNS 909 STEPHENS, Niamh 10013499956 Team Giant Dublin
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M30 1 619 WATSON, Lindsay 10010086667 Powerhouse Sport 21:50 23:05 23:33 22:03 1:30:30
Masters M30 2 607 BOYD, Graham 10006046114 McConvey Cycles 22:54 22:53 22:42 22:33 1:31:02
Masters M30 3 618 CLARKE, Lee 10090471678 Shelbourne/Orchard CC 23:09 23:58 24:20 25:12 1:36:38
Masters M30 4 634 MCKENNA, Robert 10104906894 Bray Wheelers 25:26 24:10 24:27 24:47 1:38:50
Masters M30 5 620 MAHER, Michael 10082772609 Team WORC 23:55 24:01 25:29 25:27 1:38:52
Masters M30 6 627 ROCHE, Philip 10004105104 Team WORC 25:07 25:08 25:40 25:59 1:41:54
Masters M30 7 626 CALDWELL, Paul 10014853108 Team WORC 25:18 25:05 25:40 26:27 1:42:31
Masters M30 8 603 DOWNEY, Eric 10013882296 Orwell Wheelers Cycling Club 25:16 26:10 26:10 26:46 1:44:22
Masters M30 9 610 O'CONNELL, Ian 10052705437 Team WORC 25:44 28:12 28:56 1:22:52
Masters M30 10 635 SCRIVENER, Stephen 10017122403 MTB Assoc of Dublin 26:42 28:07 29:54 1:24:44
Masters M30 11 602 BRIEN, Emmet 10081004478 EPIC MTB/Expert Cycles 27:43 28:44 30:02 1:26:28
Masters M30 12 636 HAROLD, Steven 10016649830 IMBRC 31:03 31:46 32:50 -1 lap
Masters M30 DNS 601 SMITH, Colin 10102744808 Cuchulainn CC
Masters M30 DNS 606 O'CONNELL, Gavin 10010086465 Team WORC
Masters M30 DNS 609 ROCHFORD, Harry 10124214241 Orwell Wheelers Cycling Club
Masters M30 DNS 625 ERVINE, Neil 10087903808 Apollo Cycling Team
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M40 1 723 MELIA, Brian 10017540311 Team WORC 21:44 22:00 22:59 23:58 1:30:40
Masters M40 2 715 WALLACE, Alfie 10017224857 EPIC MTB/Expert Cycles 22:34 22:55 24:06 25:00 1:34:36
Masters M40 3 769 O'SHAUGHNESSY, Raymond 10058880600 Cuchulainn CC 22:44 23:39 24:07 24:27 1:34:58
Masters M40 4 767 HYNES, Pj 10016838473 Cuchulainn CC 22:30 24:23 24:45 26:00 1:37:38
Masters M40 5 762 BOYDELL, Oisin 10007931550 EPIC MTB/Expert Cycles 23:33 24:09 25:15 26:07 1:39:04
Masters M40 6 719 BREACH, Ben 10052702710 EPIC MTB/Expert Cycles 23:47 24:21 25:46 25:19 1:39:12
Masters M40 7 736 TRAVERS, Don 10017215763 Banbridge CC 24:40 24:39 25:09 24:46 1:39:14
Masters M40 8 738 RYAN, Evan 10006395415 Team WORC 25:19 25:09 26:28 27:04 1:43:59
Masters M40 9 752 KENNEDY RIPON, Julian 10117209730 Sligo Cycling Team 24:17 26:18 27:28 1:18:02
Masters M40 10 782 BYRNE, Ciaran 10009006432 Northwest MTB 27:05 26:17 27:12 1:20:33
Masters M40 11 750 MCROBERTS, Johnny 10017503026 Banbridge CC 25:46 27:56 28:31 1:22:13
Masters M40 12 764 CLIFFORD, Patrick 10016887074 Killarney Cycling Club 26:23 28:59 27:30 1:22:53
Masters M40 13 742 RYAN, Gene 10014852805 Velocity MTB 27:00 27:56 29:38 1:24:34
Masters M40 14 756 OLEKSIEWICZ, Lukasz 10017153624 Team WORC 26:40 28:57 29:21 1:24:58
Masters M40 15 781 MCLOUGHLIN, Enda 10093468473 Sligo Cycling Team 27:59 28:46 28:41 1:25:27
Masters M40 16 737 BAKER, Enda 10079943946 Breffni Wheelers 28:44 28:53 29:52 1:27:29
Masters M40 17 746 MALONE, Jason 10017381875 Cuchulainn CC 26:30 29:39 31:22 1:27:31
Masters M40 18 761 WALSH, Niall 10107384337 IMBRC 28:01 29:38 29:54 1:27:33
Masters M40 19 776 FEATHERSTONE, Sean 10014514820 Newry Wheelers CC 29:21 28:29 29:54 1:27:44
Masters M40 20 720 MCSWEENEY, Billy 10017410773 Killarney Cycling Club 27:44 29:25 30:42 1:27:51
Masters M40 21 731 O'BYRNE, Colm 10017160896 IVCA Cycling Club 26:53 29:10 32:29 1:28:32
Masters M40 22 757 WROBEL, Marcin 10017240823 Team WORC 27:46 29:35 31:13 1:28:34
Masters M40 23 729 KEANE, Colm 10014236449 IMBRC 29:32 29:33 30:31 1:29:36
Masters M40 24 717 CRINION, Brian 10017074105 IMBRC 28:57 31:01 30:24 1:30:22
Masters M40 25 710 MCDONNELL, Alan 10100278479 Chain Driven Cycles CC 29:11 30:59 31:57 -1 lap
Masters M40 26 765 DOHENY, Pierce 10016967001 Cuchulainn CC 30:17 30:20 31:30 -1 lap
Masters M40 27 727 MCQUAID, Colin 10129614212 Cuchulainn CC 29:08 31:52 31:20 -1 lap
Masters M40 28 701 DUNNE, Alan 10102602641 Team WORC 29:55 31:55 31:26 -1 lap
Masters M40 29 779 SMITH, Yesten 10017266990 North Down CC 39:31 46:39 -2 laps
Masters M40 DNF 743 ROBINSON, Geoffrey 10007581138 Bray Wheelers 23:55 24:37 28:26
Masters M40 DNF 760 BURTON, Michael 10016874546 Team WORC 23:02 23:56 25:37
Masters M40 DNF 703 KILLIAN, Alan 10016742281 St Tiernans Cycling Club 27:56 31:49
Masters M40 DNF 716 CONVERY, Barry 10017028534 Newry Wheelers CC 23:44 24:56
Masters M40 DNF 777 GARVEY, Shane 10016633763 Cuchulainn CC 30:43 32:18
Masters M40 DNF 763 PURCELL, Oisin 10131740532 St Tiernans Cycling Club 31:27 32:06
Masters M40 DNF 749 LORD, John 10016771482 Breffni Wheelers 39:47 32:19
Masters M40 DNF 771 RYAN, Raymond 10017111689 Cuchulainn CC 34:11 41:15
Masters M40 DNF 724 O'NEILL, David 10009124145 Inspired Cycling 23:42 24:40
Masters M40 DNF 745 KINNING, Glenn 10003825925 Kinning Cycles Cycling Club 22:48 23:41
Masters M40 DNF 755 MORAN, Kevin 10107176290 EPIC MTB/Expert Cycles 32:09
Masters M40 DNF 740 POWER, Fergal 10076126287 MTB Assoc of Dublin 28:22
Masters M40 DNS 733 CAMPBELL, Conor 10003522090 Cuchulainn CC
Masters M40 DNS 735 RYAN, Des 10079663656 MBCC
Masters M40 DNS 739 MCCABE, Fergal 10081006603 Un-Attached Leinster
Masters M40 DNS 744 CURRY, Glen 10115186672 North Down CC
Masters M40 DNS 772 O'TOOLE, Redmond 10014853209 Team WORC
Masters M40 DNS 773 LENEHAN, Richard 10016789165 Lakeside Wheelers Mullingar CC
Masters M40 DNS 774 SMYTH, Robert 10017265980 Apollo Cycling Team
Masters M40 DNS 775 O'SULLIVAN, Ronan 10017458768 Team Giant Dublin
Masters M40 DNS 778 MCGRATH, Stephen 10014575242 Fermoy Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Masters M50 1 831 SEYMOUR, Robin 10002584527 Team WORC 21:08 21:11 21:18 1:03:37
Masters M50 2 821 DORIS, John 10017012669 EPIC MTB/Expert Cycles 23:08 22:58 24:16 1:10:21
Masters M50 3 804 MCGARVEY, Colm 10017344893 EPIC MTB/Expert Cycles 22:59 23:58 24:48 1:11:45
Masters M50 4 836 FITZSIMON, Vinnie 10012210866 Team WORC 26:03 25:17 25:31 1:16:51
Masters M50 5 800 MCDONALD, Aiden 10003936564 Cuchulainn CC 26:40 25:01 25:45 1:17:26
Masters M50 6 819 HENRY, Jason 10007820608 Inspired Cycling 24:43 26:57 27:04 1:18:44
Masters M50 7 820 JONES, Joe 10016825137 IMBRC 25:48 26:07 26:55 1:18:50
Masters M50 8 816 O'DONNELL, Gerard 10017144732 IMBRC 25:28 27:20 28:22 1:21:11
Masters M50 9 832 WALSH, Rory 10017207275 Scott Bright Motor Group 27:30 28:09 28:47 1:24:26
Masters M50 10 833 SUCKLING, Stuart 10053742125 VC Glendale 27:41 28:38 29:36 1:25:55
Masters M50 11 808 O'SHEA, Dave 10005842616 IMBRC 28:31 29:45 32:49 1:31:05
Masters M50 12 812 ARMSTRONG, David Neil 10016933352 VC Glendale 29:06 31:23 32:15 1:32:44
Masters M50 13 824 COGHLAN, Michael 10090096715 Killarney Cycling Club 30:52 31:15 32:31 1:34:39
Masters M50 14 813 O'KEEFFE, Donough 10017149681 EPIC MTB/Expert Cycles 30:19 34:11 -1 lap
Masters M50 15 815 DUNNE, Frank 10016996101 Team Stafford Bonded 32:09 33:31 -1 lap
Masters M50 16 829 FOX, Patrick 10072663084 Bray Wheelers 32:37 35:03 -1 lap
Masters M50 17 834 COTTER, Tom 10103372072 Fermoy Cycling Club 35:42 35:44 -1 lap
Masters M50 18 818 FINNEGAN, Glenn 10124300733 Cuchulainn CC 33:02 38:34 -1 lap
Masters M50 19 823 KENNY, Mark 10003819861 K Capital Rocky Mountain 39:32 37:20 -1 lap
Masters M50 DNF 835 BARNES, Tony 10016913447 South-East Road Club 30:33
Masters M50 DNF 802 RUSSELL, Barry 10017131901 Inspired Cycling 30:55
Masters M50 DNF 811 MCKEE, David 10017513938 VC Glendale
Masters M50 DNS 822 DOHERTY, Justin 10016963765 Dunloy CC
Masters M50 DNS 826 DARDIS, Michael 10017066122 EPIC MTB/Expert Cycles
Masters M50 DNS 828 O'NEILL, Nigel 10097163264 Bray Wheelers
Masters M50 DNS 830 GALLAGHER, Peter 10093046525 DB Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Masters M60 demo 1 971 LAWLESS, David 10016766634 Team WORC 23:13 23:39 24:26 1:11:18
Masters M60 demo 2 972 RINGLAND, Gary 10017092794 IMBRC 28:05 28:54 30:46 1:27:45
Masters M60 demo 3 975 O'NEILL, Terence 10017461701 EPIC MTB/Expert Cycles 29:44 30:24 30:56 1:31:03
Masters M60 demo 4 973 CRONIN, Kevin 10017070465 Bree Mountain Biking 30:12 30:40 31:41 1:32:33
Masters M60 demo DNS 974 BIRCHALL, Paul 10016975990 Verge Sport PI Cycles
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 16 Boys 1 MCKEE, Curtis 10017513029 Scott Bright Motor Group 19:28 19:18 20:47 59:33
Under 16 Boys 2 DALY, Ryan 10083831020 Scott Bright Motor Group 19:32 20:06 21:34 1:01:13
Under 16 Boys 3 HYLÉN O'SHAUGHNESSY, Oliver 10085719486 Cuchulainn CC 20:47 21:34 22:13 1:04:34
Under 16 Boys 4 ARMSTRONG, James 10016932948 VC Glendale 21:38 22:30 24:23 1:08:31
Under 16 Boys 5 MATTHEWS, Adam 10122881095 Banbridge CC 23:00 22:27 23:24 1:08:51
Under 16 Boys 6 O'KEEFFE, Ben 10094332783 Killarney Cycling Club 24:25 26:32 26:48 1:17:45
Under 16 Boys 7 HENRY, Cameron 10016817356 Inspired Cycling 27:42 25:50 32:50 1:26:23
Under 16 Boys DNF KILLEEN, Fionn 10107118292 Kilcullen Cycling Club Murphy Geospacial 22:54 36:11
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 16 Girls 1 ROBINSON, Faith 10017129271 Bray Wheelers 25:51 26:46 52:37
Under 16 Girls 2 SUCKLING, Cara 10017309026 VC Glendale 27:31 29:42 57:12
Under 16 Girls 3 GANNON, Aisha 10088221783 Breffni Wheelers 28:40 30:58 59:38
Under 16 Girls 4 SHARKEY, Aoibhinn 10086192463 VC Glendale 31:53 33:55 1:05:48
Under 16 Girls DNS REILLY, Aine 10052710689 Orwell Wheelers Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 14 Boys 1 MCCRYSTAL, Rian 10107375243 Bellurgan Wheelers 9:55 10:03 10:14 30:12
Under 14 Boys 2 MCGREEVY, Caleb 10017353381 VC Glendale 10:13 9:49 10:13 30:15
Under 14 Boys 3 CRINION, Fionn 10073281965 IMBRC 10:49 10:40 11:25 32:54
Under 14 Boys 4 O'KEEFFE, Darragh 10072662680 EPIC MTB/Expert Cycles 11:33 11:54 12:03 35:29
Under 14 Boys 5 MULVANEY, Kieran 10064667860 Sliabh Luachra Cycling Club 12:07 11:46 11:47 35:41
Under 14 Boys 6 REGAN, Conor 10017082892 Kilcullen Cycling Club Murphy Geospacial 12:05 12:40 12:59 37:44
Under 14 Boys 7 HENRY, Austin 10016817558 Inspired Cycling 12:52 13:58 13:42 40:33
Under 14 Boys 8 WYNNE, Evan 10017242237 Foyle CC 18:08 19:26 -1 lap
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 14 Girls 1 HEVERIN, Emer 10016854540 Kinning Cycles Cycling Club 13:03 12:34 12:43 38:20
Under 14 Girls 2 CRAIG, Aoife 10017031362 VC Glendale 13:18 14:01 14:47 42:06
Under 14 Girls 3 MCCOOL, Maeve 10052731305 Square Wheels 16:46 16:17 33:03
Under 14 Girls 4 AICKEN-JOHNSON, Lacey 10099702947 North Down CC 16:42 17:48 34:30
Any queries about the results please contact secretary@offroadcyclingireland.ie