Irish National Downhill (DHI) Championships 2023
Seeding results
Hosted by: GAP MTB
Venue: Glencullen Adventure Park (GAP)
Date: Saturday 22 July 2023
Result Number  Name  Category  Club Time  % > FTC
1 27 O'Callaghan Oisin Senior men Limerick Mountain Biking Club 01:43.91 FTC
2 12 Callaghan Gregory Senior men Gravity BC 01:45.58 1.6%
3 13 Dickson Jacob Senior men Rostrevor Mountain Bike Club 01:46.27 2.3%
4 4 Cumming Christopher Senior men Rostrevor Mountain Bike Club 01:46.68 2.7%
5 172 Dunne Anthony Senior men 01:49.79 5.7%
6 11 Carroll Gavin Senior men K Capital Rocky Mountain 01:49.83 5.7%
7 26 Clerkin Niall Senior men Rostrevor Mountain Bike Club 01:50.69 6.5%
8 8 Armstrong Drew Senior men Unattached 01:51.30 7.1%
9 32 Ennis Ross Senior men Un-Attached Leinster 01:52.41 8.2%
10 14 Kavanagh Jake Senior men Bree Mountain Biking 01:55.19 10.9%
11 19 Gallagher Josh Senior men GAP MTB 01:58.37 13.9%
12 18 Hamilton Joel Senior men Shimna Wheelers Cycling Club 01:58.42 14.0%
13 3 Fitzpatrick Cathal Senior men Rostrevor Mountain Bike Club 02:00.54 16.0%
14 31 Callaghan Ross Senior men Stage One MTB 02:00.82 16.3%
15 10 Callaghan Emmet Senior men Stage One MTB 02:01.44 16.9%
16 30 Forde Patrick Senior men Galway MTB 02:03.09 18.5%
17 187 Mackrel Josh Senior men Un-Attached Ulster 02:05.13 20.4%
18 17 O'Neill Jim Senior men Stage One MTB 02:05.59 20.9%
19 24 Schone Dominic Senior men Bree Mountain Biking 02:06.22 21.5%
20 6 Ravaitis Deividas Senior men GAP MTB 02:08.45 23.6%
21 9 Hogan Eamon Senior men Bree Mountain Biking 02:09.61 24.7%
22 25 Walsh Mel Senior men MBCC 02:09.66 24.8%
23 16 O'Callaghan Jamie Senior men MBCC 02:09.99 25.1%
24 29 Flood Patrick Senior men Un-Attached Leinster 02:12.95 27.9%
25 34 Conlon Tony Senior men Ards CC 02:23.41 38.0%
26 7 Schone Max Senior men Bree Mountain Biking 02:31.50 45.8%
27 33 McDonald Ruairi Senior men Un-Attached Ulster 02:38.07 52.1%
28 23 Conway Matt Senior men GAP MTB 02:40.09 54.1%
29 21 Highfield Mark Senior men Un-Attached Ulster 03:09.33 82.2%
30 20 Barrett Karl Senior men GAP MTB DNF
Result Number  Name  Category  Club Time  % > FTC
1 36 Morris Callum Junior men Gortin MTB 01:50.54 FTC
2 48 Wall Jamie Junior men GAP MTB 01:50.66 0.1%
3 40 Cartwright Conor Junior men GAP MTB 01:56.82 5.7%
4 63 Quirke Tadhg Junior men Team Ballyhoura 01:58.95 7.6%
5 57 Sim Robin Junior men Gortin MTB 01:59.21 7.8%
6 60 Connolly Sam Junior men Bray Wheelers 02:00.22 8.8%
7 50 Kilroy Jonathan Junior men GAP MTB 02:00.83 9.3%
8 35 Clancy Callum Junior men GAP MTB 02:01.04 9.5%
9 55 Durston Oscar Junior men Bray Wheelers 02:01.69 10.1%
10 39 Sammon Caolan Junior men Bree Mountain Biking 02:03.52 11.7%
11 46 Scott Isaac Junior men Un-Attached Leinster 02:03.79 12.0%
12 47 Brodison James Junior men Sperrin Mountain Bike Club 02:04.30 12.4%
13 38 Rice Calum Junior men Un-Attached Ulster 02:06.12 14.1%
14 53 Grosso Lorenzo Junior men Un-Attached Leinster 02:11.84 19.3%
15 43 Whelton David Junior men Limerick Mountain Biking Club 02:13.91 21.1%
16 37 Quigg Callum Junior men Un-Attached Ulster 02:16.72 23.7%
17 61 O'Reilly Sean Junior men MBCC 02:17.99 24.8%
18 49 Girvan Joel Junior men Un-Attached Ulster 02:18.00 24.8%
19 41 O'Sullivan Conor Junior men Clonmel MTB Club 02:20.01 26.7%
20 59 Sullivan Ryan Junior men Clonmel MTB Club 02:22.02 28.5%
21 62 Merrigan Tadhg Junior men MBCC 02:24.91 31.1%
22 52 Duffy Liam Junior men MBCC 02:29.72 35.4%
23 45 Trainor Harry Junior men GAP MTB 02:31.75 37.3%
24 54 Kelly Morgan Junior men GAP MTB 02:37.76 42.7%
25 58 Morrissey Rowan Junior men Galway MTB 02:38.08 43.0%
26 56 Byrne Pádraic Junior men Un-Attached Munster 02:42.01 46.6%
27 51 Meade Josh Junior men GAP MTB 02:42.09 46.6%
28 42 Williams Conor Junior men Un-Attached Ulster 03:04.61 67.0%
Result Number  Name  Category  Club Time  % > FTC
1 98 Mullin Hannah Women Gortin MTB 02:12.88 FTC
2 101 Maunsell Leah Women Team Ballyhoura 02:15.80 2.2%
3 105 Flanagan Meghan Women Leisure Lakes Bikes.com 02:15.82 2.2%
4 102 Tobin Lilian Women GAP MTB 02:21.29 6.3%
5 107 McKiverigan Niamh Women Cycleology Racing Team 02:25.92 9.8%
6 108 McKiverigan Shenna Women Cycleology Racing Team 02:31.95 14.4%
7 103 Tracey Lyndsay Women GAP MTB 02:38.79 19.5%
8 106 Anderson Melissa Women IMBRC 02:39.12 19.7%
9 97 Traynor Chloe Women MTB Assoc of Dublin 02:42.54 22.3%
10 168 O'Kelly Simone Women GAP MTB 02:53.46 30.5%
11 100 Wark Jennifer Women Un-Attached Leinster 02:57.67 33.7%
12 104 Farrell Marie Women MTB Assoc of Dublin 03:03.34 38.0%
13 99 Erskine Jacqui Women Gravity BC 03:07.32 41.0%
14 95 Bannister Alison Women MTB Assoc of Dublin DNF
Result Number  Name  Category  Club Time  % > FTC
1 70 Macferran James M30 men Cycleology Racing Team 01:53.55 FTC
2 66 Murphy Chris M30 men GAP MTB 01:55.94 2.1%
3 77 Smyth Steven M30 men Un-Attached Ulster 01:59.75 5.5%
4 67 Pearson Cian M30 men Saint Annes BMX Co-op 02:05.30 10.3%
5 65 Hollywood Cal M30 men Hush MTB 02:07.25 12.1%
6 75 Mullan Philip M30 men Horizon MTB Club 02:07.53 12.3%
7 68 Pearson Daire M30 men Saint Annes BMX Co-op 02:10.05 14.5%
8 74 Lenihan Paul M30 men Tralee Bay Mountain Bike Club 02:16.21 20.0%
9 71 Daly Karl M30 men Un-Attached Leinster 02:18.93 22.4%
10 72 Moore Mark M30 men Un-Attached Leinster 02:22.70 25.7%
11 73 Furlong Paul M30 men Bree Mountain Biking 02:23.95 26.8%
12 76 Carragher Shannon M30 men Un-Attached Ulster 02:31.93 33.8%
Result Number  Name  Category  Club Time  % > FTC
1 81 O'Brien Glyn M40 men Chain Reaction Cycles 02:02.48 FTC
2 82 Coates Ian M40 men Biking Dirty 02:03.52 0.8%
3 86 Cowan Michael M40 men Chain Reaction Cycles 02:06.23 3.1%
4 78 McMullan Dale M40 men Chain Reaction Cycles 02:11.26 7.2%
5 87 Molloy Paul M40 men Callan Cycling Club 02:19.32 13.7%
6 88 Thornhill Richard M40 men Rebel MTB 02:21.61 15.6%
7 85 Crowley Martin M40 men Rebel MTB 02:23.93 17.5%
8 79 Murphy Eugene M40 men GAP MTB 02:27.16 20.2%
9 89 Andreucetti Simon M40 men Bree Mountain Biking 02:39.79 30.5%
10 80 O'Keeffe Fergal M40 men Bree Mountain Biking 02:55.05 42.9%
11 83 Merrigan Joe M40 men MBCC 03:18.56 62.1%
Result Number  Name  Category  Club Time  % > FTC
1 92 Arthur Hugh M50 men Hush MTB 02:07.03 FTC
2 90 Masterson Brendan M50 men Gravity BC 02:33.75 21.0%
3 93 Ennis Karl M50 men Gravity BC 02:40.74 26.5%
4 91 Elliott Craig M50 men Gravity BC 02:41.58 27.2%
5 94 Byrne Mark M50 men Bree Mountain Biking 02:49.08 33.1%
Result Number  Name  Category  Club Time  % > FTC
1 116 Duffy Jamie Under 14 GAP MTB 02:03.78 FTC
2 123 Michniacki Michal Under 14 GAP MTB 02:04.13 0.3%
3 109 Barrett Alex Under 14 MBCC 02:07.75 3.2%
4 114 Smith Harry Under 14 Un-Attached Leinster 02:09.78 4.8%
5 121 Jennings Luke Under 14 GAP MTB 02:11.35 6.1%
6 125 McGowan Ross Under 14 GAP MTB 02:18.79 12.1%
7 130 Vitas Herkus Under 14 Un-Attached Leinster 02:22.86 15.4%
8 113 McGlashan Glenn Under 14 GAP MTB 02:23.48 15.9%
9 119 Kennedy Jamie Under 14 Lucan BMX Club 02:25.23 17.3%
10 110 Cumming Brody Under 14 Un-Attached Ulster 02:26.40 18.3%
11 122 Molloy Luke Under 14 Callan Cycling Club 02:29.26 20.6%
12 124 Finlay Oran Under 14 Horizon MTB Club 02:31.73 22.6%
13 115 Shimmin James Under 14 Lisburn BMX Club 02:33.53 24.0%
14 131 Daly Sean Under 14 Un-Attached Leinster 02:37.29 27.1%
15 112 Simmons Freddie James Under 14 Lisburn BMX Club 02:41.91 30.8%
16 129 Beattie Zac Under 14 Un-Attached Ulster 02:42.20 31.0%
17 118 Kearney Jamie Under 14 GAP MTB 02:43.45 32.0%
18 126 Shannon Ryan Under 14 GAP MTB 02:48.89 36.4%
19 111 Rock Christopher Under 14 GAP MTB 02:58.92 44.5%
20 128 Murphy Scott Under 14 Un-Attached Leinster 05:56.15 187.7%
21 120 Donnelly Louis Under 14 Kilmegan VC DNF
Result Number  Name  Category  Club Time  % > FTC
1 135 Fitzsimon Ben Under 16 Team WORC 01:54.92 FTC
2 145 Coffey Felim Under 16 Un-Attached Leinster 01:56.73 1.6%
3 134 Hickey Alex Under 16 Bree Mountain Biking 01:57.14 1.9%
4 161 O'Keeffe Ros Under 16 Bree Mountain Biking 01:59.50 4.0%
5 139 Lawlor Cody Under 16 Bree Mountain Biking 01:59.85 4.3%
6 137 McManus Charlie Under 16 Un-Attached Ulster 02:06.11 9.7%
7 147 Connolly Freddie Under 16 Bray Wheelers 02:07.55 11.0%
8 142 Brodison Daniel Under 16 Sperrin Mountain Bike Club 02:08.27 11.6%
9 162 Stuart Rowan Under 16 Ballina Cycling Club 02:10.90 13.9%
10 136 Lancashire Cailan Under 16 Un-Attached Ulster 02:13.71 16.4%
11 133 Lysk Adam Under 16 Un-Attached Ulster 02:14.10 16.7%
12 164 Daly Shea Under 16 Un-Attached Ulster 02:15.64 18.0%
13 157 Purves Oliver Under 16 Lisburn BMX Club 02:18.41 20.4%
14 167 Moore Murray Troy Under 16 GAP MTB 02:19.57 21.4%
15 132 Morris Aaron Under 16 Gortin MTB 02:20.31 22.1%
16 156 O'Reilly Max Under 16 Un-Attached Munster 02:23.37 24.8%
17 149 Dwyer Jack Under 16 GAP MTB 02:24.67 25.9%
18 150 Nugent Jack Under 16 Un-Attached Leinster 02:25.36 26.5%
19 148 Cartwright Jack Under 16 GAP MTB 02:25.82 26.9%
20 158 Allman Oran Under 16 GAP MTB 02:26.25 27.3%
21 140 McDonnell Colm Under 16 Un-Attached Leinster 02:26.88 27.8%
22 160 Cathal Reilly Under 16 Un-Attached Leinster 02:27.18 28.1%
23 166 Ritchie Thomas Under 16 GAP MTB 02:27.31 28.2%
24 165 Raher Thomas Under 16 GAP MTB 02:29.58 30.2%
25 152 Costa-Holmes Kayden Under 16 MBCC 02:29.63 30.2%
26 138 Chiuzbaian Chris Under 16 GAP MTB 02:29.69 30.3%
27 146 O'Sealbhaigh Finn Under 16 Gravity BC 02:31.29 31.6%
28 159 Doherty Ozzy Under 16 Belfast City BMX Club 02:38.61 38.0%
29 155 Reid Luis Under 16 Belfast City BMX Club 02:38.95 38.3%
30 151 Kelly Jamie Under 16 GAP MTB 02:53.71 51.2%
31 141 Clarke Connor Under 16 Shimna Wheelers Cycling Club 02:56.90 53.9%
32 143 Farrelly Daragh Under 16 GAP MTB 03:22.45 76.2%
Result Number  Name  Category  Club Time  % > FTC
1 207 Brendan Conroy Open men Epic mtb/Expert cycles 01:58.56 FTC
2 179 Ryan Craig Open men 01:59.38 0.7%
3 183 Roa Sánchez Geronimo José Open men Sundrive Track Team 02:00.49 1.6%
4 176 Bradley Colm Open men 02:03.74 4.4%
5 201 Silas Vitor Open men SBI 02:04.12 4.7%
6 197 Callaghan Thomas Open men 02:04.53 5.0%
7 184 Severo Heitor Open men 02:05.96 6.2%
8 175 Sullivan Ciaran Open men Un-Attached Leinster 02:10.16 9.8%
9 188 Crossey Mark Open men 02:14.75 13.7%
10 199 Hughes Timothy Open men Sperrin Mountain Bike Club 02:16.71 15.3%
11 192 Robinson Philip Open men 02:17.22 15.7%
12 193 Katona Roland Open men Un-Attached Munster 02:17.85 16.3%
13 182 Robinson Dylan Open men Cycleology Racing Team 02:18.59 16.9%
14 194 Robinson Ryan Open men Cycleology Racing Team 02:19.17 17.4%
15 190 Boyle Michael Open men 02:20.95 18.9%
16 185 Harrison James Open men Un-Attached Ulster 02:21.48 19.3%
17 178 Gamble Cooper Open men 02:22.00 19.8%
18 170 Thatcher Adam Open men 02:24.25 21.7%
19 171 Mongan Aidan Open men 02:24.69 22.0%
20 177 Grant Colm Open men 02:24.73 22.1%
21 189 Kierans Matthew Open men 02:28.10 24.9%
22 181 Rothwell David Open men 02:29.25 25.9%
23 198 Scott Thomas Brian Open men 02:31.50 27.8%
24 174 O'Neill Cian Open men 02:41.30 36.0%
25 195 Wilson Sam Open men 02:46.94 40.8%
26 180 Shimmin Darren Open men Lisburn BMX Club 02:59.41 51.3%
27 200 Magnenat Tommy Open men Lisburn BMX Club 03:10.02 60.3%
28 196 O'Reilly Stephen Open men 03:38.47 84.3%
Result Number  Name  Category  Club Time  % > FTC
1 205 Harvey Hannah Open women 02:39.16 FTC
2 206 Ihde Iris Open women Hush MTB 02:43.31 2.6%
3 203 Grzywacz Agata Open women Gravity BC 02:52.04 8.1%
4 204 Seaton Andrea Open women Un-Attached Leinster 02:53.45 9.0%
Result Number  Name  Category  Club Time  % > FTC
169 Patterson Joel E Open Men  Un-Attached Ulster 02:22.39