Irish Downhill Mountain Bike Series 2023
Round 3
Bree, Co. Wexford Final results
Bree Mountain Bike Club
9/10 September 2023
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 76 Jamie Duffy GAP MTB Juvenile U14 boys 01:44.9 FTC 01:47.8
2 84 Luke Jennings GAP MTB Juvenile U14 boys 01:45.2 0% 01:51.8
3 70 Michal Michniacki GAP MTB Juvenile U14 boys 01:47.4 2% 01:50.3
4 433 Brodie Hull Juvenile U14 boys 01:54.1 9% 02:00.8
5 74 Alex Barrett MBCC Juvenile U14 boys 01:54.8 9% 01:59.8
6 431 Ryan Smith Un-Attached Leinster Juvenile U14 boys 01:57.5 12% 02:08.6
7 73 Freddie James Simmons Lisburn BMX Club Juvenile U14 boys 02:00.0 14% 02:02.9
8 87 Kieran Murphy Rebel MTB Juvenile U14 boys 02:00.9 15% 02:07.7
9 429 Jamie Harron Belfast City BMX Club Juvenile U14 boys 02:01.9 16% 02:06.0
10 88 Diarmuid O'Sealbhaigh Gravity BC Juvenile U14 boys 02:01.9 16% 01:50.0
11 81 Louis Donnelly Kilmegan VC Juvenile U14 boys 02:02.1 16% 02:11.6
12 75 Glenn McGlashan GAP MTB Juvenile U14 boys 02:02.5 17% 02:05.6
13 428 Eamon Cullen Un-Attached Ulster Juvenile U14 boys 02:06.5 21% 02:16.4
14 432 Luke Molloy Callan Cycling Club Juvenile U14 boys 02:07.3 21% 02:05.7
15 79 Jamie Kennedy Lucan BMX Club Juvenile U14 boys 02:13.1 27% 02:15.2
16 72 Ross McGowan GAP MTB Juvenile U14 boys 02:51.8 64% 01:55.3
77 Ryan Shannon GAP MTB Juvenile U14 boys
430 Thomas Kearney MBCC Juvenile U14 boys
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 91 Darragh Ryan Biking.ie Youth U16 boys 01:36.1 FTC 01:40.6
2 90 Ruairí  Steele Un-Attached Ulster Youth U16 boys 01:39.1 3% 01:48.5
3 105 Alex Hickey Bree Mountain Biking Youth U16 boys 01:39.6 4% 01:40.6
4 94 Ben Fitzsimon Team WORC Youth U16 boys 01:39.9 4% 01:42.7
5 96 Felim Coffey Un-Attached Leinster Youth U16 boys 01:40.3 4% 01:44.4
6 92 Ros O'Keeffe Bree Mountain Biking Youth U16 boys 01:40.5 5% 01:45.0
7 86 Charlie  McManus  Un-Attached Ulster Youth U16 boys 01:43.4 8% 01:45.3
8 417 Freddie Connolly Bray Wheelers Youth U16 boys 01:44.8 9% 01:47.4
9 110 Cailan Lancashire Un-Attached Ulster Youth U16 boys 01:45.4 10% 01:55.7
10 107 Daragh Farrelly GAP MTB Youth U16 boys 01:45.5 10% 01:48.6
11 99 Cody Lawlor Bree Mountain Biking Youth U16 boys 01:46.0 10% 01:46.5
12 98 Darragh Browne GAP MTB Youth U16 boys 01:49.5 14% 01:52.9
13 114 Rowan Stuart Ballina Cycling Club Youth U16 boys 01:50.5 15% 01:52.5
14 101 Jack Cartwright GAP MTB Youth U16 boys 01:52.9 17% 01:55.7
15 349 Troy Moore Murray GAP MTB Youth U16 boys 01:53.0 18% 01:56.2
16 414 Noah Masterson Gravity BC Youth U16 boys 01:53.3 18% 02:05.9
17 460 Noah Griffin Un-Attached Ulster Youth U16 boys 01:56.2 21% 02:01.3
18 413 Oliver Purves Lisburn BMX Club Youth U16 boys 01:59.4 24% 02:05.7
19 111 Max O'Reilly Un-Attached Munster Youth U16 boys 01:59.5 24% 02:13.1
20 411 Ozzy Doherty Belfast City BMX Club Youth U16 boys 02:00.3 25% 02:02.2
21 108 Thomas Raher GAP MTB Youth U16 boys 02:01.1 26% 02:09.3
22 412 Luis Reid Belfast City BMX Club Youth U16 boys 02:04.5 29% 02:04.7
23 416 Callum Reilly GAP MTB Youth U16 boys 02:04.7 30% 02:03.8
24 109 Jacques Dwyer Youth U16 boys 02:04.9 30% 02:04.4
25 115 Matthew Turley Un-Attached Ulster Youth U16 boys 02:06.0 31% 02:09.0
26 104 Connor Clarke Shimna Wheelers Cycling Club Youth U16 boys 02:22.0 48% 02:22.8
27 100 Chris Chiuzbaian GAP MTB Youth U16 boys 03:17.4 105% 02:59.8
28 116 Finn Donnelly Rostrevor Mountain Bike Club Youth U16 boys 05:08.5 221% 02:12.0
103 Oran Allman GAP MTB Youth U16 boys
418 Jack Gregory Cuchulainn CC Youth U16 boys
415 Johnny Holden GAP MTB Youth U16 boys 02:11.9
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 280 Leah Maunsell Team Ballyhoura Women 01:55.2 FTC 01:59.6
2 422 Hannah Mullen Gortin MTB Women 01:59.5 4% 01:59.6
3 282 Shenna McKiverigan Cycleology Racing Team Women 02:00.6 5% 02:02.4
4 293 Cat Brady GAP MTB Women 02:01.2 5% 02:08.1
5 65 Lilian Tobin GAP MTB Women 02:02.6 6% 02:03.3
6 458 Dominika Kurek Women 02:10.0 13% 02:11.1
7 286 Melissa Anderson IMBRC Women 02:15.6 18% 02:24.6
8 285 Bernie Commins Gravity BC Women 02:27.7 28%
9 289 Jacqui Erskine Gravity BC Women 02:35.4 35% 02:30.7
10 281 Jennifer Wark Un-Attached Leinster Women 02:39.5 38% 02:11.5
11 288 Marie Farrell MTB Assoc of Dublin Women 02:43.8 42% 04:42.7
12 291 Alison Bannister MTB Assoc of Dublin Women 03:06.2 62% 03:11.3
13 292 Katrina Magill Women 03:10.5 65% 03:22.1
279 Anna Walsh MBCC Women
421 Iris Ihde Hush MTB Women 02:19.1
284 Chloe Traynor MTB Assoc of Dublin Women 02:35.4
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 251 Ruairi McDonald Un-Attached Ulster Sports men 01:56.1 FTC 02:08.2
2 213 David Rothwell Sports men 01:57.6 1% 02:04.6
3 270 Roland Katona Un-Attached Munster Sports men 01:59.7 3% 01:56.2
4 266 Dylan Robinson Cycleology Racing Team Sports men 01:59.7 3% 02:03.5
5 454 Steven Nash Sports men 02:01.1 4% 01:59.8
6 455 Jack Ryan Callan Cycling Club Sports men 02:04.4 7% 02:49.0
7 246 Darren Reilly Sports men 02:06.6 9% 02:14.2
8 451 Conal McCartan Un-Attached Munster Sports men 02:10.6 12% 02:06.9
9 271 Barry Heaney Cuchulainn CC Sports men 02:21.8 22% 02:15.7
10 457 Dominic Schone Bree Mountain Biking Sports men 02:22.7 23% 01:50.4
11 452 Orlyn Hayden Sports men 02:23.4 23% 02:24.1
200 Frank Cleere MTB Assoc of Dublin Sports men 01:49.0
269 Mark Moore Un-Attached Leinster Sports men 02:04.6
453 Caleb Sullivan Sports men 02:02.3
456 Richard Saunders Sports men 02:21.2
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 44 Calum Rice Un-Attached Ulster Junior Men 01:41.4 FTC 01:48.5
2 441 Tadhg Quirke Junior Men 01:43.7 2% 01:47.9
3 38 Conor Cartwright GAP MTB Junior Men 01:43.8 2% 01:44.0
4 31 Isaac Scott Un-Attached Leinster Junior Men 01:45.6 4% 01:48.7
5 32 Robin Sim Gortin MTB Junior Men 01:47.0 6% 01:46.4
6 35 Caolan Sammon Bree Mountain Biking Junior Men 01:47.2 6% 01:47.9
7 437 Sam Connolly Bray Wheelers Junior Men 01:48.9 7% 02:05.3
8 41 Callum Clancy GAP MTB Junior Men 01:48.9 7% 01:48.8
9 46 Conor O'Sullivan Clonmel MTB Club Junior Men 01:52.3 11% 01:57.7
10 39 Fionn O'Connor GAP MTB Junior Men 01:52.7 11% 01:52.0
11 43 Callum Quigg Un-Attached Ulster Junior Men 01:53.2 12% 01:56.5
12 48 Pádraic Byrne Un-Attached Munster Junior Men 01:53.7 12% 02:06.4
13 37 Adam Moffett Un-Attached Ulster Junior Men 01:55.0 13% 01:58.9
14 50 Joel Girvan Un-Attached Ulster Junior Men 01:55.4 14% 01:51.1
15 56 Ben Hathaway Rebel MTB Junior Men 01:56.5 15% 01:58.2
16 47 Ruari O'Brien GAP MTB Junior Men 01:56.6 15% 01:56.8
17 58 Ryan Robinson Cycleology Racing Team Junior Men 01:57.7 16% 02:07.8
18 52 Luca Joyce-Nightingale Rebel MTB Junior Men 01:58.0 16% 02:05.8
19 36 Tadhg Merrigan MBCC Junior Men 01:59.7 18% 02:06.6
20 49 Liam Duffy MBCC Junior Men 02:04.1 22% 02:10.7
21 440 Ryan Sullivan Clonmel MTB Club Junior Men 02:04.5 23% 02:02.7
22 435 Morgan Kelly GAP MTB Junior Men 02:08.1 26%
23 434 Harry Trainor GAP MTB Junior Men 02:13.0 31%
24 438 Rowan Morrissey Galway MTB Junior Men 02:14.5 33% 02:08.1
25 45 Sean O'Reilly MBCC Junior Men 02:20.2 38% 02:07.5
26 436 Ruairi Kelly Junior Men 02:21.3 39% 02:15.0
59 Liam Swift Un-Attached Munster Junior Men
55 Cian Flaherty Clonmel MTB Club Junior Men 01:50.9
439 Hamish  McNaughton  GAP MTB Junior Men 02:16.0
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 405 Adam Smiley Senior men 01:42.9 FTC 01:43.9
2 229 Mel Walsh MBCC Senior men 01:43.8 1% 01:47.6
3 401 Daragh O'Sealbhaigh Senior men 01:43.9 1% 01:45.1
4 410 Sean Price Senior men 01:47.2 4% 01:56.1
5 237 Josh Mackrel Un-Attached Ulster Senior men 01:48.6 6% 01:52.4
6 230 Philip Boyd Senior men 01:48.7 6% 01:49.8
7 261 Jamie O'Callaghan MBCC Senior men 01:49.3 6% 01:52.2
8 236 Joey Gillen Cuchulainn CC Senior men 01:50.1 7% 01:51.1
9 260 Oisin Shanahan Tralee Bay Mountain Bike Club Senior men 01:50.7 8% 02:00.4
10 215 Craig Ryan Senior men 01:51.6 8%
11 407 Damian Dabrowski MBCC Senior men 01:52.6 9% 01:53.5
12 221 Joseph O'Boyle Senior men 01:53.0 10% 01:44.5
13 264 Damien Joseph McCarthy Un-Attached Munster Senior men 01:53.8 11% 01:59.0
14 244 Connor Worthington Un-Attached Ulster Senior men 01:53.9 11% 02:10.4
15 257 Alex Nowotynski Senior men 01:55.2 12% 01:57.2
16 409 Dan Priestley Senior men 01:58.0 15% 02:04.3
17 402 Aaron Shilliday Senior men 01:59.5 16% 02:07.4
18 427 Jack Shepherd Senior men 02:02.8 19% 02:09.6
19 403 Michael Boyle Senior men 02:05.1 22% 02:06.5
20 253 David Finn Senior men 02:09.8 26% 02:14.0
21 400 Brad Brady Senior men 02:11.2 28% 02:16.8
22 227 Colm Grant Senior men 02:13.5 30% 02:14.5
23 239 Eamon Hogan Bree Mountain Biking Senior men 02:32.1 48% 01:52.1
24 240 Mark Highfield Un-Attached Ulster Senior men 02:38.8 54% 02:48.2
223 Thomas Callaghan Senior men 01:52.3
406 Daniel Dyson Senior men 02:01.9
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 180 James Macferran Cycleology Racing Team Masters men M30 01:41.7 FTC 01:47.8
2 183 Chris Murphy GAP MTB Masters men M30 01:41.7 0% 01:42.2
3 210 Colm Bradley Masters men M30 01:42.4 1% 01:44.4
4 443 Eoghan Priestley Masters men M30 01:48.1 6% 01:54.4
5 188 Daire Pearson Saint Annes BMX Co-op Masters men M30 01:48.2 6% 02:00.3
6 184 Cian Pearson Saint Annes BMX Co-op Masters men M30 01:50.7 9% 01:52.7
7 444 Andy O'Neill Masters men M30 01:52.0 10% 01:53.6
8 190 Cal Hollywood Hush MTB Masters men M30 01:52.1 10% 01:51.7
9 199 Ciaran Donnellan Bree Mountain Biking Masters men M30 01:53.4 12% 01:53.4
10 193 Mikey Cullen Masters men M30 01:53.7 12% 02:01.1
11 203 Hugh Desmond MBCC Masters men M30 01:53.9 12% 01:55.1
12 192 Brendan Sludds Bree Mountain Biking Masters men M30 01:56.6 15% 02:08.0
13 206 Lindsay Newell Masters men M30 01:58.3 16% 02:03.6
14 202 William Gaffney MTB Assoc of Dublin Masters men M30 02:05.5 23% 02:06.0
15 408 Martin Cantwell Masters men M30 02:09.6 27% 01:52.4
16 446 Bryce Wickham Bree Mountain Biking Masters men M30 02:13.7 31% 02:02.1
17 185 Paul Lenihan Tralee Bay Mountain Bike Club Masters men M30 03:16.1 93% 02:10.5
189 Mark Crossey Masters men M30
442 Paul Furlong Masters men M30
445 Seamus Maher Bree Mountain Biking Masters men M30 01:56.3
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 146 Glyn O'Brien Chain Reaction Cycles Masters men M40 01:42.9 FTC 01:43.0
2 149 Ian Coates Biking Dirty Masters men M40 01:43.6 1% 01:43.0
3 147 Michael Cowan Chain Reaction Cycles Masters men M40 01:47.3 4% 01:45.6
4 145 Dale McMullan Chain Reaction Cycles Masters men M40 01:47.8 5% 01:46.2
5 423 Alastair Maxwell Gravity BC Masters men M40 01:50.9 8% 01:51.2
6 424 Rory O'Donnell Biking Dirty Masters men M40 01:51.5 8% 01:48.9
7 160 Philip Robinson Masters men M40 01:58.5 15% 02:06.6
8 144 Declan Brady GAP MTB Masters men M40 01:58.7 15% 01:58.0
9 165 James Harrison Un-Attached Ulster Masters men M40 02:03.8 20% 02:04.6
10 425 Eugene Murphy GAP MTB Masters men M40 02:05.3 22% 02:05.4
11 158 Pj Egan Bree Mountain Biking Masters men M40 02:06.2 23% 02:02.0
12 426 Paul Molloy Callan Cycling Club Masters men M40 02:06.7 23% 02:02.5
13 163 Darren Wilson Chain Reaction Cycles Masters men M40 02:08.4 25% 02:07.6
14 150 Rob Quinn Masters men M40 02:11.9 28% 01:54.1
15 162 Fergal O'Keeffe Bree Mountain Biking Masters men M40 02:16.6 33% 02:16.3
16 161 Aaran Nightingale Rebel MTB Masters men M40 02:26.5 42% 02:29.8
17 152 Richard Thornhill Rebel MTB Masters men M40 04:08.7 142% 01:58.6
19 Gerard O'Boyle Un-Attached Ulster Masters men M40
461 Stephen Jenkins Masters men M40
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 450 Brendan Materson Gravity BC Masters men M50 01:54.2 FTC
2 449 Hugh Arthur Hush MTB Masters men M50 01:54.8 0% 01:45.5
3 124 Matt Davy GAP MTB Masters men M50 02:04.6 9% 02:04.2
4 133 Ken Kelly Kildare Mountain Bike Club (KMBC) Masters men M50 02:05.1 9% 02:13.7
5 448 Joe Bergin Team Ballyhoura Masters men M50 02:07.7 12% 02:07.1
6 135 Michael White Masters men M50 02:08.6 13% 02:07.9
7 132 Malachy O'Boyle Borderline DH Club Masters men M50 02:09.0 13% 02:15.0
8 130 Mark Byrne Bree Mountain Biking Masters men M50 02:09.6 13% 02:09.2
9 186 Vinnie Fitzsimon Team WORC Masters men M50 02:10.3 14% 02:04.9
10 447 Andrew Hickey Masters men M50 02:21.4 24% 02:32.5
11 125 Craig Elliott Gravity BC Masters men M50 02:30.7 32% 02:25.2
168 Peter Burton Rebel MTB Masters men M50
Rank  Number  Name  Club Category  Time  % > FTC Seeding
1 7 Conor Bate Un-Attached Ulster Elite men 01:36.0 FTC 01:38.9
2 21 Jake Kavanagh Bree Mountain Biking Elite men 01:37.1 1% 01:37.2
3 10 Joel Hamilton Shimna Wheelers Cycling Club Elite men 01:37.5 2% 01:46.4
4 16 Ross Ennis Un-Attached Leinster Elite men 01:38.1 2% 01:43.1
5 27 Oliver Davy GAP MTB Elite men 01:38.5 3% 01:46.1
6 6 Anthony Dunne Gravity BC Elite men 01:40.0 4% 01:54.7
7 13 Emmet Callaghan Stage One MTB Elite men 01:41.6 6% 01:44.5
8 226 Daniel Feokrytov Hush MTB Elite men 01:43.1 7% 01:44.9
9 28 Darragh Sweeny Limerick Mountain Biking Club Elite men 01:43.5 8% 01:48.9
10 25 Jim O'Neill Stage One MTB Elite men 01:44.5 9% 01:46.0
11 233 Alan Connolly Rebel MTB Elite men 01:48.4 13% 01:47.2
12 15 Ross Callaghan Stage One MTB Elite men 01:48.5 13% 01:55.0
13 18 Max Schone Bree Mountain Biking Elite men 01:49.2 14% 01:43.3
14 23 Geronimo José Roa Sánchez Sundrive Track Team Elite men 01:50.5 15% 02:10.7