Irish National Cross-county (XCO) Championships 1998
Hosted by Cycle Ways / MAD
Venue Phoenix Park, Dublin
Date 26th July 1998
Results
Category Name Rider Club Pos. Time Diff
Elite Men Robin Seymour 1 01:59:40 00:00:00
Elite Men Joe McCall 2 02:03:15 00:03:35
Elite Men Raymond Clarke 3 02:06:13 00:06:33
Elite Men Richie McCauley 4 02:07:35 00:07:55
Elite Men Alastair Martin 5 02:07:49 00:08:09
Elite Men Karl Daly 6 02:10:15 00:10:35
Elite Men Philip McNamara 7 02:11:37 00:11:57
Elite Men Niall Quinlan 8 02:13:43 00:14:03
Elite Men Paul Butler 9 -1 lap
Elite Men Aiden McDonald 10 -1 lap
Elite Men Simon Loughlin DNF
Elite Men Brendan Doherty DNF
Elite Men Craig Brady DNF
Category Name Rider Club Pos. Time Diff
Elite Women Tarja Owens 1 01:45:53 00:00:00
Elite Women Susan O'Meara 2 -1 lap
Category Name Rider Club Pos. Time Diff
Junior men Matthew Slattery 1 01:28:46 00:00:00
Junior men James O'Carroll 2 01:29:54 00:01:08
Junior men Pat Egan 3 01:36:18 00:07:32
Junior men Luke Crawford 4 01:40:37 00:11:51
Junior men Daire O'Sullivan 5 01:41:33 00:12:47
Junior men David McNeill 6 01:42:18 00:13:32
Junior men Ben Morrogh 7 01:42:24 00:13:38
Junior men Patrick Loughnane 8 01:44:26 00:15:40
Junior men Liam Baxter 9 01:45:19 00:16:33
Junior men Eoghan de Bhulbh 10 01:52:34 00:23:48
Junior men Peter Rath 11 01:56:11 00:27:25
Junior men Dermot O'Dwyer 12 -1 lap
Junior men David Hartnett 13 -1 lap
Junior men Peter Jones DNF
Junior men Austin Harrington DNF
Junior men Thomas Brice DNF
Junior men Sean Sharkey DNF
Category Name Rider Club Pos. Time  
Veteran men Knud Juul-Jensen 1
Category Name Rider Club Pos. Time  
Masters men Aiden McDonald 1
Category Name Rider Club Pos. Time Diff
Expert men Anthony Doyle 1 01:46:30 00:00:00
Expert men John Crowley 2 01:47:17 00:00:47
Expert men Paul Gilsenan 3 01:51:05 00:04:35
Expert men Mark Driver 4 01:51:25 00:04:55
Expert men Mark Kenny 5 01:51:35 00:05:05
Expert men John Dorris 6 01:51:41 00:05:11
Expert men Myles McCorry 7 01:52:27 00:05:57
Expert men Eamonn Guilfoyle 8 01:52:56 00:06:26
Expert men Michael Jordan 9 01:53:38 00:07:08
Expert men Alan Buckley 10 01:54:35 00:08:05
Expert men Colin Leahy 11 01:54:37 00:08:07
Expert men Peter McConville 12 01:56:28 00:09:58
Expert men Knud Jensen 13 02:00:28 00:13:58
Expert men Paul McCarthy 14 02:01:43 00:15:13
Expert men David Ward 15 02:08:40 00:22:10
Expert men Denis O'Shea 16 -1 lap
Expert men Andrew Yoong 17 -1 lap
Expert men Darren McGann 18 -1 lap
Expert men Glyn O'Brien 19 -4 laps
Expert men Fintan Fitzpatrick 20 -4 laps
Expert men Dave O'Hara 21 -5 laps
Expert men Karl Lyons DNF
Expert men Conor Campbell DNF
Expert men Robert Lamont DNF
Expert men Matt Dempsey DNF
Expert men Ryan Hamilton DNF
Expert men Noel Lannigan DNF
Expert men Ciaran Farrell DNF
Category Name Rider Club Pos. Time Diff
Sports Shane Connaughton 1 01:40:35 00:00:00
Sports Killian Byrne 2 01:41:03 00:00:28
Sports John Dempsey 3 01:44:33 00:03:58
Sports Gareth Gormley 4 01:50:06 00:09:31
Sports Mick Armstrong 5 01:54:07 00:13:32
Sports Stephen Merryman 6 01:57:45 00:17:10
Sports David Dowdall 7 02:01:41 00:21:06
Sports Shane Wherity 8 -1 lap
Sports Ben Merchant 9 -1 lap
Sports Brendan Kilbride 10 -3 laps
Sports John Walker DNF
Sports David Molloy DNF
Category Name Rider Club Pos. Time  
Under 16 1
Category Name Rider Club Pos. Time  
Under 14 1
Category Name Rider Club Pos. Time  
Under 12 1
By Peter Purfield
Courtesy of http://www.irishcycling.com/mtb/index.html
http://www.offroadcyclingireland.ie/wordpress/wp-content/uploads/2023/08/Irish_XC_Champs_1998.pdf