Irish National Cross-county (XCO) Championships 2005 | |||||||
Hosted by | |||||||
Venue | Kilruddery, Co.Wicklow | ||||||
Date | |||||||
Results | |||||||
Category | Name | Rider Club | Pos. | Time | 4 laps | ||
Elite Men | Robin Seymour | Team Worc | 1 | 1 hour 45 mins 2 secs | |||
Elite Men | Richie McCauley | Bray Wheelers | 2 | at 2 mins 53 secs | |||
Elite Men | Peter Buggle | Team Worc | 3 | at 6 mins 4 secs | |||
Elite Men | Lewis Ferguson | Team BHB | 4 | at 6 mins 27 secs | |||
Elite Men | Niall Davis | IMBRC | 5 | at 8 mins 8 secs | |||
Elite Men | Roger Aiken | Banbridge | 6 | at 11 mins 1 sec | |||
Category | Name | Rider Club | Pos. | Time | 3 laps | ||
Elite Women | Tarja Owens | Team Worc | 1 | 1 hour 36 mins 34 secs | |||
Elite Women | Beth McCluskey | Raleigh ERV | 2 | at 4 mins 27 secs | |||
Category | Name | Rider Club | Pos. | Time | |||
Junior men | Andrew McCullough | XMTB | 1 | 1 hour 29 mins 43 secs | |||
Junior men | Connor McConvey | XMTB | 2 | at 1 min 48 secs | |||
Junior men | Stephen McDonald | Epic | 3 | at 9 mins 1 sec | |||
Junior men | Matthew Ferguson | BHB | 4 | at 15 mins 48 secs | |||
Category | Name | Rider Club | Pos. | Time | 2 laps | ||
Veteran men | Robert Lamont | XMTB | 1 | 1 hour 49 secs | |||
Veteran men | Knud Jensen | Sorrento CC | 2 | at 29 secs | |||
Veteran men | Aiden Ryan | Sorrento CC | 3 | at 2 mins 40 secs | |||
Veteran men | Mick Jordan | IMBRC | 4 | at 2 mins 57 secs | |||
Veteran men | William Mulligan | Banbridge | 5 | at 3 mins 55 secs | |||
Veteran men | John McCabe | Cuchulainn | 6 | at 5 mins 35 secs | |||
Category | Name | Rider Club | Pos. | Time | |||
Masters men | Simon O'Loughlin | Tandem | 1 | 1 hour 27 mins 46 secs | |||
Masters men | Aiden McDonald | Apollo | 2 | at 1 min 3 secs | |||
Masters men | Joe McCall | Team Worc | 3 | at 5 mins 16 secs | |||
Masters men | John Doris | Sorrento | 4 | at 7 mins 17 secs | |||
Masters men | Peter McConville | Newry Wheelers | 5 | at 7 mins 43 secs | |||
Masters men | Gerry McCabe | Cuchulainn | 6 | at 13 mins 11 secs | |||
Category | Name | Rider Club | Pos. | Time | 2 laps | ||
Sports | Damien Mulcrone | Epic | 1 | 59 mins 54 secs | |||
Sports | Gerry McInerney | Epic | 2 | at 4 mins 12 secs | |||
Sports | Alan Ryan | unattached | 3 | at 6 mins 8 secs | |||
Sports | Alfie Wallace | Epic | 4 | at 6 mins 49 secs | |||
Sports | Kevin Conlon | Epic | 5 | at 7 mins 28 secs | |||
Sports | David Askin | Hellfire MTB | 6 | at 7 mins 50 secs | |||
Category | Name | Rider Club | Pos. | Time | 10 laps | ||
Under 16 | Chris Jensen | Sorrento CC | 1 | 43 mins 31 secs | |||
Under 16 | Andrew Hunter | XMTB | 2 | at 2 mins 26 secs | |||
Under 16 | Graham Boyd | XMTB | 3 | at 3 mins 27 secs | |||
Under 16 | Peter McKeown | XMTB | 4 | at 4 mins 4 secs | |||
Under 16 | Neil McGimpsey | XMTB | 5 | at 1 lap | |||
Under 16 | Andrew Godfrey | XMTB | 6 | at 1 lap | |||
Category | Name | Rider Club | Pos. | Time | 6 laps | ||
Under 14 | Jonathan Beers | XMTB | 1 | 28 mins 42 secs | |||
Under 14 | Michael Gordon | XMTB | 2 | at 18 secs | |||
Under 14 | Cormac Ryan Meehan | unattached | 3 | at 3 mins 25 secs | |||
Under 14 | Jessica Laird | XMTB | 4 | at 4 mins 31 secs | |||
Under 14 | William Boyd | XMTB | 5 | at 1 lap | |||
Under 14 | Brendan O'Reilly | unattached | 6 | at 2 laps | |||
Category | Name | Rider Club | Pos. | Time | 3 laps | ||
Under 12 | Robbie Lamont | XMTB | 1 | 17 mins 1 sec | |||
Under 12 | Michael Runciman | Banbridge CC | 2 | at 1 min 35 secs | |||
Category | Name | Rider Club | Pos. | Time | 3 laps | ||
Under 10 | Daniel Runciman | Banbridge CC | 1 | 5 mins 48 secs | |||
Under 10 | Rachel Mayne | Banbridge CC | 2 | at 1 min 24 secs | |||
Category | Name | Rider Club | Pos. | Time | |||
Under 8 | Jamie Thomas | Sorrento | 1 | 6 mins 7 secs | |||
Under 8 | Jack Lamont | XMTB | 2 | at 2 mins 22 secs | |||
https://www.irishcycling.com/web/publish/offroad/IRISH_MTB_CHAMPIONSHIPS_-_DH_AND_XC_1217.shtml |