Irish National Cross-county (XCO) Championships 2009
Hosted by Dromara Cycling Club
Venue Dunmore Mountain, County Down
Date 18th July 2009
Results
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Finish
Elite Men Connor McConvey De-Brink Ten Tuccher 1 907 13:57:52 0:13:34 0:14:07 0:14:43 0:14:44 0:15:22 0:14:55 0:15:05 1:42:30
Elite Men Ryan Sherlock MTB Assoc of Dublin 2 904 13:57:52 0:14:41 0:15:42 0:15:58 0:16:12 0:16:27 0:16:36 0:15:59 1:51:33
Elite Men Lewis Ferguson Curran Racing 3 908 13:57:52 0:14:47 0:15:22 0:15:54 0:15:58 0:16:14 0:16:50 0:17:49 1:52:54
Elite Men Evan Ryan Team WORC 4 903 13:57:52 0:15:24 0:16:03 0:16:28 0:16:44 0:17:27 0:18:16 0:17:03 1:57:24
Elite Men Ray O'Shaughnnessy Bike Pure 5 910 13:57:52 0:14:47 0:17:19 0:17:07 0:16:57 0:16:57 0:17:32 0:19:11 1:59:51
Elite Men David O'Loughlin An Post 6 905 13:57:52 0:18:14 0:15:32 0:16:11 0:17:39 0:17:12 0:17:09 0:19:27 2:01:24
Elite Men Graham Boyd XMTB McConvey Cycles 7 901 13:57:52 0:15:45 0:17:08 0:17:12 0:17:50 0:17:55 0:17:32 1 Lap
Elite Men Richie Felle Think Bike 8 906 13:57:52 0:15:26 0:17:15 0:17:15 0:17:52 0:18:57 0:21:06 1 Lap
Elite Men Paul O'Reilly IMBRC 909 13:57:52 0:15:36 0:16:23 0:16:57 0:17:40 0:22:55 DNF
Elite Men Tony Mairs Phoenix CC 902 13:57:52 0:19:22 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5     Finish
Elite Women Beth McCluskey EPIC MTB 1 923 13:58:52 0:18:27 0:18:07 0:18:27 0:18:56 0:18:56 1:31:53
Elite Women Caitlin Elliott UCD 2 920 13:58:52 0:18:29 0:18:33 0:19:24 0:19:19 0:19:41 1:34:26
Elite Women Ciara MacManus **UNATTACHED 3 922 13:58:52 0:19:56 0:19:46 0:20:00 0:20:49 0:21:29 1:41:00
Elite Women Jacqueline O'Hagan MTB Assoc of Dublin 921 13:58:52 0:24:01 0:23:44 0:24:32 0:24:23 1 Lap
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5     Finish
Junior men Jonny Beers East Antrim - Audi 1 13:58:52 0:15:51 0:18:05 0:19:13 0:20:24 0:19:53 1:33:26
Junior men Tadhg Griffin IMBRC 2 13:58:52 0:17:42 0:20:18 0:23:22 0:21:48 0:22:13 1:45:23
Junior men David McKenna Sorrento 3 13:58:52 0:24:28 0:21:21 0:23:35 0:22:21 1 Lap
Junior men Conal Higgins Sorrento 13:58:52 0:17:08 0:18:17 0:19:37 DNF
Junior men William Boyd XMTB McConvey Cycles 13:58:52 0:18:04 0:19:47 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4       Finish
Vets (40+) Peter Buggle Rocky Mountain 1 801 14:00:52 0:15:36 0:15:49 0:16:16 0:16:03 1:03:44
Vets (40+) John Doris EPIC MTB 2 825 14:00:52 0:16:32 0:16:51 0:16:49 0:17:17 1:07:28
Vets (40+) Johnny McCabe Cuchulainn CC 3 821 14:00:52 0:16:42 0:16:55 0:16:54 0:17:17 1:07:48
Vets (40+) William Mulligan Banbridge CC 4 809 14:00:52 0:16:39 0:16:59 0:17:38 0:17:45 1:09:00
Vets (40+) Vinne Fitzsimons Team WORC 5 824 14:00:52 0:17:02 0:17:23 0:17:30 0:17:32 1:09:27
Vets (40+) Paul McMenamin Leisure Lakes 6 806 14:00:52 0:17:11 0:17:22 0:17:27 0:17:54 1:09:54
Vets (40+) Peter McConville Newry Wheelers 7 805 14:00:52 0:17:22 0:18:08 0:18:05 0:18:25 1:11:59
Vets (40+) Robert Lamont XMTB McConvey Cycles 8 811 14:00:52 0:17:46 0:18:21 0:18:31 0:19:20 1:13:58
Vets (40+) Declan McCabe Cuchulainn CC 9 804 14:00:52 0:17:50 0:19:04 0:18:53 0:18:58 1:14:46
Vets (40+) Simon Curry Banbridge CC 10 815 14:00:52 0:18:40 0:19:12 0:18:42 0:18:16 1:14:50
Vets (40+) Andrew Wallace Northern/Dave Kane 11 819 14:00:52 0:18:13 0:19:01 0:19:16 0:18:56 1:15:25
Vets (40+) Declan Hanrahan Worldwide Cycles 12 822 14:00:52 0:20:37 0:18:24 0:18:39 0:18:14 1:15:54
Vets (40+) Paddy Mackey Sorrento CC 13 803 14:00:52 0:18:02 0:18:45 0:19:31 0:19:48 1:16:06
Vets (40+) Paul Anderson Banbridge CC 14 812 14:00:52 0:19:06 0:18:52 0:19:01 0:19:48 1:16:46
Vets (40+) Paul Keogh EPIC MTB 15 802 14:00:52 0:18:59 0:20:00 0:21:08 0:21:15 1:21:22
Vets (40+) Jonathan Buller Banbridge CC 16 814 14:00:52 0:20:41 0:21:31 0:21:37 0:21:59 1 Lap
Vets (40+) Derek Hanna Dromara CC 17 813 14:00:52 0:20:48 0:21:46 0:21:28 0:28:37 1 Lap
Vets (40+) Padraic Conway Covey Wheelers 18 810 14:00:52 0:21:32 0:22:12 0:22:40 0:24:04 1 Lap
Vets (40+) Fred MacSorley Apollo 19 816 14:00:52 0:20:47 0:22:25 0:23:24 0:24:09 1 Lap
Vets (40+) Trevor Annett Dromara CC 20 817 14:00:52 0:27:53 0:31:50 0:34:25 1 Lap
Vets (40+) Ken Farrar Rocky Mountain 818 14:00:52 0:17:59 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5     Finish
Masters (30-40) James McCluskey IMBRC 1 735 13:59:52 0:15:44 0:16:56 0:17:05 0:16:42 0:16:28 1:22:55
Masters (30-40) Kieran McKenna East Antrim - Audi 2 714 13:59:52 0:16:18 0:16:34 0:17:30 0:18:37 0:17:53 1:26:52
Masters (30-40) Stuart Galloway Team WORC 3 706 13:59:52 0:16:13 0:17:31 0:17:38 0:17:58 0:17:36 1:26:57
Masters (30-40) Gordon Lucas Team WORC 4 708 13:59:52 0:16:26 0:17:33 0:18:20 0:18:13 0:18:39 1:29:11
Masters (30-40) Paddy Daly Rocky Mountain 5 733 13:59:52 0:17:25 0:18:02 0:18:20 0:18:49 0:17:22 1:29:58
Masters (30-40) Don Travers Banbridge CC 6 734 13:59:52 0:16:56 0:17:56 0:18:29 0:18:19 0:18:43 1:30:23
Masters (30-40) Dave O'Shea IMBRC 7 716 13:59:52 0:17:23 0:18:27 0:19:03 0:18:50 0:19:11 1:32:54
Masters (30-40) Rory Walsh EPIC MTB 8 721 13:59:52 0:17:49 0:18:40 0:18:55 0:19:44 0:18:36 1:33:44
Masters (30-40) Richie Close MTB Assoc of Dublin 9 703 13:59:52 0:17:26 0:18:29 0:18:41 0:19:09 0:20:15 1:34:00
Masters (30-40) David McKendry Cookson Cycles 10 740 13:59:52 0:17:34 0:19:35 0:19:20 0:19:31 0:18:44 1:34:45
Masters (30-40) Paul Ferguson North Down 11 731 13:59:52 0:18:41 0:18:49 0:18:43 0:19:29 0:19:25 1:35:07
Masters (30-40) Michael Laverty Cuchulainn 12 726 13:59:52 0:18:29 0:19:08 0:19:03 0:19:35 0:19:16 1:35:31
Masters (30-40) Rudolf Brinkman EPIC MTB 13 702 13:59:52 0:18:19 0:19:44 0:20:40 0:19:49 0:19:32 1:38:03
Masters (30-40) Gene Ryan MTB Assoc of Dublin 14 730 13:59:52 0:18:54 0:20:11 0:20:08 0:20:28 0:20:00 1:39:42
Masters (30-40) Martin O'Hagan Bike pure 15 729 13:59:52 0:23:28 0:18:48 0:18:58 0:19:42 0:19:07 1:40:03
Masters (30-40) Paddy O'Brien MTB Assoc of Dublin 16 717 13:59:52 0:19:14 0:19:47 0:20:14 0:20:54 0:20:43 1:40:53
Masters (30-40) Stephen Timmons EPIC MTB 17 723 13:59:52 0:18:42 0:19:39 0:20:12 0:21:11 0:21:10 1:40:54
Masters (30-40) Brian Hutchinson EPIC MTB 18 707 13:59:52 0:19:19 0:20:12 0:20:24 0:21:15 0:21:50 1:42:59
Masters (30-40) Geoff Ludemann Team WORC 19 709 13:59:52 0:19:11 0:21:05 0:21:14 0:20:32 0:20:59 1:43:02
Masters (30-40) Tony Kelly Cuchulainn 20 727 13:59:52 0:19:49 0:21:06 0:21:47 0:22:00 1 Lap
Masters (30-40) Morgan O'Connell MTB Assoc of Dublin 21 739 13:59:52 0:19:37 0:21:55 0:22:04 0:21:41 0:22:17 1 Lap
Masters (30-40) Philp McDonagh MTB Assoc of Dublin 22 725 13:59:52 0:20:14 0:21:44 0:21:59 0:22:10 0:22:26 1 Lap
Masters (30-40) Keith Arkins EPIC MTB 23 738 13:59:52 0:19:51 0:21:51 0:22:24 0:22:34 0:24:03 1 Lap
Masters (30-40) Brian McCarthy MBCC 24 713 13:59:52 0:20:15 0:21:02 0:23:07 0:23:18 0:23:13 1 Lap
Masters (30-40) Cormac Ahern MTB Assoc of Dublin 25 701 13:59:52 0:21:56 0:23:06 0:22:56 0:22:31 1 Lap
Masters (30-40) Conor Conneff MTB Assoc of Dublin 26 704 13:59:52 0:20:41 0:21:44 0:21:30 0:26:34 1 Lap
Masters (30-40) Cornelius Duffy IMBRC 27 705 13:59:52 0:22:24 0:23:15 0:24:02 0:22:45 0:24:43 1 Lap
Masters (30-40) Derek Malone **UNATTACHED 28 724 13:59:52 0:22:38 0:22:24 0:23:31 0:25:14 0:26:36 1 Lap
Masters (30-40) Ivan Millar **UNATTACHED 29 715 13:59:52 0:21:58 0:22:30 0:23:13 0:28:25 1 Lap
Masters (30-40) Kelvin Hughes EPIC MTB 30 736 13:59:52 0:23:17 0:24:34 0:24:42 0:26:14 0:26:36 1 Lap
Masters (30-40) Ben Marchant IMBRC 31 711 13:59:52 0:21:42 0:23:18 0:25:55 0:28:39 1 Lap
Masters (30-40) Martin O'Reilly **UNATTACHED 719 13:59:52 0:19:21 0:20:26 0:20:35 DNF
Masters (30-40) John McAuley Apollo 737 13:59:52 0:21:55 0:24:42 0:36:41 DNF
Masters (30-40) Luke Manning IMBRC 732 13:59:52 0:16:38 0:17:13 DNF
Masters (30-40) Alfie Wallace EPIC MTB 722 13:59:52 0:16:37 DNF
Masters (30-40) Mark McGauley MTB Assoc of Dublin 712 13:59:52 0:17:45 DNF
Masters (30-40) Oscar Mac Aananey EPIC MTB 710 13:59:52 0:19:40 DNF
Masters (30-40) John Mason Engravitic/BCBC Cycleways 728 13:59:52 0:16:21 0:17:02 0:17:16 0:16:45 0:16:47 DQ
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5     Finish
Experts (18+) Kevin Stanley IMBRC 1 608 14:01:52 0:16:54 0:17:29 0:19:15 0:18:23 0:18:21 1:30:23
Experts (18+) Sean Downey MTB Assoc of Dublin 2 602 14:01:52 0:17:53 0:18:12 0:18:44 0:18:36 0:17:31 1:30:56
Experts (18+) Luke Smaul EPIC MTB 3 611 14:01:52 0:17:07 0:17:58 0:18:33 0:18:21 0:19:20 1:31:19
Experts (18+) Ross McClure EPIC MTB 4 604 14:01:52 0:17:48 0:18:42 0:18:54 0:18:58 0:18:31 1:32:53
Experts (18+) Dave O'Brien IMBRC 5 605 14:01:52 0:18:03 0:19:42 0:19:28 0:19:27 0:20:18 1:36:58
Experts (18+) James Pittam Edge Sports Shop 6 607 14:01:52 0:18:01 0:19:09 0:19:50 0:19:58 0:20:58 1:37:56
Experts (18+) Michael Flanagan The Edge 7 610 14:01:52 0:18:44 0:19:28 0:19:50 0:20:06 0:20:27 1:38:36
Experts (18+) Allister Macsorley Apollo 8 609 14:01:52 0:19:04 0:21:33 0:21:11 0:20:29 0:22:27 1:44:43
Experts (18+) Ross Galway Dromara CC 9 603 14:01:52 0:18:50 0:20:52 0:22:17 0:22:54 0:25:11 1:50:05
Experts (18+) David Askin Lucan Cycling Road Club 601 14:01:52 0:18:25 0:19:43 0:20:41 DNF
Experts (18+) Padraig Marrey Western Lakes 606 14:01:52 0:17:12 0:18:12 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3         Finish
Sport Ger Jackson EPIC MTB 1 520 12:04:53 0:19:00 0:18:26 0:18:38 0:55:04
Sport Rory MacLiam Edge Sports 2 523 12:04:53 0:18:43 0:18:49 0:19:00 0:56:32
Sport Daragh Smith EPIC MTB 3 513 12:04:53 0:19:12 0:19:55 0:20:18 0:58:26
Sport Damien McDonald Dromara CC 4 522 12:04:53 0:20:05 0:19:33 0:19:31 0:59:08
Sport John Richardson EPIC MTB 5 512 12:04:53 0:19:34 0:20:34 0:20:43 1:00:52
Sport Darren Weir Dromara CC 6 525 12:04:53 0:20:23 0:21:02 0:19:43 1:01:08
Sport David Hickey U/A 7 519 12:04:53 0:19:25 0:21:21 0:20:31 1:01:18
Sport Martin Grimley Dromara CC 8 507 12:04:53 0:20:15 0:20:28 0:21:49 1:02:32
Sport Gavin Magowan Dromara CC 9 526 12:04:53 0:20:44 0:20:55 0:20:54 1:02:33
Sport Michael Cummins IMBRC 10 550 12:04:53 0:20:06 0:22:38 0:22:47 1:05:31
Sport Raymond Doherty North Pole CC 11 514 12:04:53 0:21:57 0:21:50 0:22:08 1:05:55
Sport Ronnie Ogilby XMTB McConvey Cycles 12 510 12:04:53 0:20:38 0:23:08 0:22:51 1:06:37
Sport Chris Magowan Dromara CC 13 527 12:04:53 0:20:49 0:23:01 0:23:39 1:07:29
Sport Conor Graham U/A 14 528 12:04:53 0:22:26 0:24:09 0:24:35 1:11:10
Sport Darren McGann West Coast Wheelers 15 517 12:04:53 0:21:17 0:27:14 0:23:13 1:11:45
Sport Michael Foley U/A 16 524 12:04:53 0:27:09 0:33:13 1 Lap
Sport Paul Barry IMBRC 502 12:04:53 0:20:56 DNF
Sport Jonathan Graham Juiced Orchard 505 12:04:53 0:27:06 DNF
Sport Ryan Hubbard **UNATTACHED 508 12:04:53 0:22:38 DNF
Sport Adam McGreevy Juiced Orchard 509 12:04:53 0:23:14 DNF
Sport Stephen Prentice Banbridge CC 511 12:04:53 0:21:36 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3         Finish
Sport Women Andrea Harrower Dromara CC 16 518 12:04:53 0:22:37 0:24:01 0:25:14 1:11:52
Sport Women Anne Duffy Newry Wheelers 17 504 12:04:53 0:24:38 0:27:29 0:31:13 1:23:19
Sport Women Caroline Patterson Dromara CC 18 516 12:04:53 0:26:26 0:27:58 0:39:26 1:33:50
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3         Finish
Under 16 Matthew Adair Banbridge CC 1 12:03:53 0:15:04 0:16:23 0:16:17 0:47:45
Under 16 Robert Scanlon Team WORC 2 12:03:53 0:17:03 0:19:13 0:19:44 0:56:00
Under 16 Brendan Scullion Western Lakes 3 12:03:53 0:17:40 0:20:44 0:25:33 1:03:57
Under 16 Michael Runciman Banbridge CC 4 12:03:53 0:19:39 0:23:27 0:24:02 1:07:07
Under 16 Jack Millar U/A 5 12:03:53 0:21:38 0:23:51 0:23:46 1:09:14
Under 16 Claire Oakley XMTB McConvey Cycles 6 12:03:53 0:23:47 0:26:45 1 Lap
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3         Finish
Under 14 Mark Downey Banbridge CC 1 12:05:53 0:09:12 0:09:29 0:09:40 0:28:21
Under 14 Chris Oakley XMTB McConvey Cycles 2 12:05:53 0:09:09 0:09:57 0:10:04 0:29:10
Under 14 Zak Hanna Dromara CC 3 12:05:53 0:09:25 0:09:52 0:10:12 0:29:30
Under 14 Craig Crawford TSC 4 12:05:53 0:10:09 0:10:54 0:12:37 0:33:40
Under 14 Martin McGawley Carn Wheelers 5 12:05:53 0:09:58 0:11:39 0:13:16 0:34:52
Under 14 Harry Millar U/A 6 12:05:53 0:12:07 0:13:54 0:15:50 0:41:51
Under 14 Daniel Runciman Banbridge CC 12:05:53 0:11:36 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3         Finish
Under 12 James Curry Banbridge CC 1 11:33:53 0:04:13 0:04:34 0:04:44 0:13:31
Under 12 Richard Baird Banbridge CC 2 11:33:53 0:04:36 0:04:43 0:04:35 0:13:54
Under 12 Joseph Baird Banbridge CC 3 11:33:53 0:04:45 0:04:41 0:04:43 0:14:09
Under 12 Christopher Weir Dromara CC 4 11:33:53 0:05:02 0:04:59 0:04:41 0:14:42
Under 12 Connor Mallon Dromara CC 5 11:33:53 0:04:58 0:04:56 0:04:50 0:14:45
Under 12 Eoghan O'Reilly Epic MTB 6 11:33:53 0:04:51 0:05:01 0:04:55 0:14:47
Under 12 Shannon Buller Banbridge CC 7 11:33:53 0:04:52 0:05:16 0:05:18 0:15:25
Under 12 Conor Kavanagh Boyne MTB 8 11:33:53 0:05:16 0:05:41 0:05:53 0:16:51
Under 12 James Millar **UNATTACHED 9 11:33:53 0:05:39 0:06:14 0:07:09 0:19:03
Under 12 Rachel Mayne Banbridge CC 11:33:53 0:04:46 DNF
Under 12 Cian McConvey Newry Wheelers 11:33:53 0:05:01 DNF
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Finish
Under 10 John Buller Banbridge CC 1 11:18:00 0:01:31 0:01:33 0:01:34 0:01:36 0:01:33 0:01:20 0:01:04 0:10:13
Under 10 Jamie Grifferty Boyne MTB 2 11:18:00 0:01:49 0:01:44 0:01:48 0:01:57 0:01:48 1 Lap 
Under 10 Fergal McConvey Newry Wheelers 3 11:18:00 0:01:46 0:01:55 0:02:02 0:02:30 0:01:46 1 Lap
Under 10 Ben Hanna Dromara CC 4 11:18:00 0:01:49 0:01:57 0:01:58 0:02:04 0:02:17 0:01:50 1 Lap 
Category Name Rider Club Pos. Number Start Lap 1 Lap 2 Lap 3         Finish
Under 8 Mark Buller Banbridge CC 1 11:05:12 0:01:41 0:01:42 0:01:38 0:05:02
Under 8 Drew Armstrong Dromara CC 2 11:05:12 0:01:48 0:01:51 0:01:50 0:05:29
Under 8 Christopher Curry Banbridge CC 3 11:05:12 0:02:25 0:02:13 0:02:10 0:06:47
Under 8 Jack Baird Banbridge CC 4 11:05:12 0:02:31 0:02:20 0:02:18 0:07:08
Under 8 Niamh McKiverigan Banbridge CC 5 11:05:12 0:02:07 0:02:23 0:02:54 0:07:23
Under 8 Ben Wilson 6 11:05:12 0:02:33 0:02:30 0:02:30 0:07:33
Under 8 Callum Stewart 7 0:07:34
Under 8 Anna Russell 8 11:05:12 0:02:39 0:02:32 0:02:33 0:07:44
Under 8 James Buller Banbridge CC 9 11:05:12 0:02:52 0:02:35 0:02:26 0:07:52
Under 8 Frazer Harrower **UNATTACHED 10 11:05:12 0:04:13 0:03:37 0:03:12 0:11:01
Under 8 Shea O'Kane Phoenix CC 11 11:05:12 0:04:14 0:03:31 0:03:20 0:11:04
Under 8 Ryan Stewart **UNATTACHED 11:05:12 0:02:47 DNF
https://www.dromaracc.co.uk/news/2009_Season/IrishXCMTBChamps/Irish_XC_MTB_Champs_2009_Report.htm
http://www.dromaracc.co.uk