Irish National Cross-county (XCO) Championships 2013
Hosted by Carn Wheelers
Venue Garvagh Forest
Date 21st July 2013
Results
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time 5 Time
Elite / Espoir Male Robin Seymour Team WORC 1 00:19:31 00:20:00 00:19:54 00:20:01 00:20:03 01:39:28
Elite / Espoir Male Gareth McKee ChainReaction Cycles 2 00:19:28 00:20:03 00:19:57 00:20:12 00:21:04 01:40:42
Elite / Espoir Male Roger Aiken Banbridge CC 3 00:20:07 00:20:21 00:20:33 00:21:03 00:21:20 01:43:23
Elite / Espoir Male Raymond O'Shaughnessy Cuchulainn CC 4 00:20:22 00:20:31 00:20:44 00:21:54 00:21:54 01:45:24
Elite / Espoir Male Glenn Kinning EAST ANTRIM CC 5 00:19:59 00:20:42 00:21:20 00:22:29 00:23:07 01:47:35
Elite / Espoir Male Graham Boyd Xmtb McConvey Cycles 6 00:20:54 00:21:32 00:21:58 00:22:04 00:21:45 01:48:11
Elite / Espoir Male Lewis Ferguson North Down CC 7 00:20:40 00:21:45 00:22:00 00:22:25 00:22:53 01:49:41
Elite / (ESPOIR) Male Matthew Adair Xmtb McConvey Cycles 8 00:20:09 00:21:45 00:22:21 00:22:12 00:23:26 01:49:51
Elite / (ESPOIR) Male Sean Prendiville Killarney Cycling Club 9 00:20:46 00:21:59 00:22:22 00:22:51 00:23:15 01:51:10
Elite / (ESPOIR) Male Sean Feeney IMBRC 10 00:20:58 00:22:42 00:23:19 00:24:14 00:23:54 01:55:05
Elite / (ESPOIR) Male Stuart Ballantine Xmtb McConvey Cycles 11 00:21:38 00:22:55 00:24:02 00:24:03 00:24:53 01:57:29
Elite / Espoir Male James McMaster Curran Racing 12 00:22:40 00:23:12 00:23:55 00:24:03 00:24:11 01:57:59
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time
Elite Female Ciara MacManus Un-Attached Ulster 1 00:22:15 00:24:08 00:24:27 00:24:22 01:35:11
Elite Female Claire Oakley WXC World Racing 2 00:23:24 00:26:54 00:25:54 00:25:41 01:41:51
Elite Female Gill Smith Phoenix CC 3 00:25:24 00:28:14 00:29:23 00:29:25 01:52:24
Elite Female Julie Rea Phoenix CC 4 00:25:49 00:29:11 00:29:49 00:29:27 01:54:16
Elite Female Kate Rudd Black Rose Racing 5 00:26:26 00:31:36 00:31:35 00:32:43 02:02:19
Elite Female Kathryn Bell Banbridge CC 6 00:28:34 00:33:06 00:32:16 00:33:25 02:07:20
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time
Junior Male David Montgomery Xmtb McConvey Cycles 1 00:20:04 00:21:03 00:21:26 00:21:28 01:23:58
Junior Male Darnell Moore Caldwell Cycles Omagh 2 00:20:59 00:21:42 00:22:35 00:23:11 01:28:26
Junior Male Chris Oakley Xmtb McConvey Cycles 3 00:20:59 00:23:12 00:23:58 00:24:43 01:32:49
Junior Male Daniel Brickenden EPIC MTB / Expert Cycles 4 00:22:13 00:23:07 00:23:50 00:23:55 01:33:03
Junior Male Anthony Quinn IMBRC 5 00:21:28 00:23:25 00:23:53 00:25:05 01:33:50
Junior Male Scott Wallace MTB Assoc of Dublin 6 00:22:12 00:24:16 00:23:56 00:24:54 01:35:17
Junior Male Kyle Campbell Team WORC 7 00:22:46 00:24:18 00:26:24 00:26:17 01:39:44
Junior Male Luke Courtney MBCC 8 00:22:48 00:26:58 00:25:55 00:27:57 01:43:36
Junior Male Nathan Sturrock Dromara Cycling Club 9 00:25:57 00:26:55 00:27:17 00:27:55 01:48:03
Junior Male Alex Nowotynski West Cork Cycling Crew 10 00:24:18 00:27:46 00:29:06 00:27:15 01:48:23
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time
Masters Male Barry Kellett Dromara Cycling Club 1 00:19:15 00:21:39 00:21:51 00:22:15 01:24:59
Masters Male Alfie Wallace EPIC MTB / Expert Cycles 2 00:19:10 00:22:19 00:22:03 00:21:50 01:25:21
Masters Male Oisin Boydell MTB Assoc of Dublin 3 00:19:17 00:21:42 00:22:20 00:22:54 01:26:12
Masters Male Jim Haide IMBRC 4 00:19:46 00:22:30 00:22:38 00:22:48 01:27:41
Masters Male Stephen Pollock EPIC MTB / Expert Cycles 5 00:19:12 00:22:09 00:23:01 00:23:52 01:28:12
Masters Male Robert Tobin IMBRC 6 00:20:20 00:23:09 00:23:17 00:23:34 01:30:18
Masters Male Clive Caldwell Caldwell Cycles Omagh 7 00:20:34 00:23:28 00:24:23 00:24:21 01:32:44
Masters Male Stuart Galloway Team WORC 8 00:20:59 00:23:47 00:23:31 00:25:02 01:33:18
Masters Male Colm Keane IMBRC 9 00:21:11 00:24:24 00:24:32 00:24:45 01:34:51
Masters Male Joe O'Leary Killarney Cycling Club 10 00:21:27 00:24:37 00:24:59 00:25:19 01:36:20
Masters Male Ryan Walsh Carn Wheelers 11 00:21:11 00:24:49 00:25:38 00:25:49 01:37:25
Masters Male Niall Horgan MTB Assoc of Dublin 12 00:22:10 00:25:02 00:25:07 00:25:22 01:37:40
Masters Male Gareth Blair ChainReaction Cycles 13 00:21:54 00:25:15 00:25:37 00:25:48 01:38:31
Masters Male John Shanks Dromara Cycling Club 14 00:22:36 00:25:11 00:25:31 00:26:00 01:39:17
Masters Male Mark Harvey Xmtb McConvey Cycles 15 00:21:04 00:26:22 00:25:53 00:26:34 01:39:52
Masters Male Leo McGarr IMBRC 16 00:23:20 00:25:30 00:25:23 ? ?
Masters Male Paul Caldwell Caldwell Cycles Omagh 17 00:23:14 00:25:29 00:25:45 00:27:05 01:41:31
Masters Male Colm Pattison EPIC MTB / Expert Cycles 18 00:22:55 00:25:34 00:26:27 00:26:41 01:41:36
Masters Male David Dunne IMBRC 19 00:22:54 00:25:56 00:26:03 00:27:50 01:42:41
Masters Male Dermot McKeogh Caldwell Cycles Omagh 20 00:23:13 00:26:57 00:27:07 00:26:59 01:44:15
Masters Male Darragh Maloney Un-Attached Leinster 21 00:23:33 00:27:49 00:27:24 00:28:06 01:46:51
Masters Male Brian Kellett Lakeland 22 00:24:43 00:27:03 00:27:47 00:28:39 01:48:11
Masters Male Ross Blayney North Down CC 23 00:21:11 00:37:09 00:25:26 00:25:54 01:49:38
Masters Male Paul Daly Island Wheelers 24 00:24:39 00:26:56 00:28:29 00:30:50 01:50:52
Masters Male Peter Ritchie Dromara Cycling Club 25 00:24:38 00:27:25 00:29:25 00:29:53 01:51:19
Masters Male Darren McGann West Coast Wheelers 26 00:23:40 00:27:32 00:31:06 00:33:47 01:56:04
Masters Male Colm Mullen Team WORC DNF 00:19:22
Masters Male Kevin Lysaght EPIC MTB / Expert Cycles DNF 00:22:52
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time
Veteran Male Vinnie Fitzsimon Team WORC 1 00:20:25 00:21:57 00:22:20 00:22:37 01:27:18
Veteran Male Colm McGarvey EPIC MTB / Expert Cycles 2 00:20:56 00:22:24 00:22:50 00:22:46 01:28:55
Veteran Male Peter McConville Newry Wheelers CC 3 00:21:57 00:22:45 00:22:41 00:22:31 01:29:52
Veteran Male Richard Close MTB Assoc of Dublin 4 00:21:35 00:22:43 00:23:01 00:22:38 01:29:56
Veteran Male John Doris EPIC MTB / Expert Cycles 5 00:22:00 00:22:42 00:22:41 00:22:37 01:29:58
Veteran Male Niall Quinlan EPIC MTB / Expert Cycles 6 00:21:36 00:22:47 00:22:59 00:22:44 01:30:04
Veteran Male Gary Sheils Cuchulainn CC 7 00:21:54 00:23:24 00:23:04 00:23:02 01:31:24
Veteran Male John Bogues Phoenix CC 8 00:22:03 00:23:02 00:23:05 00:23:30 01:31:38
Veteran Male Simon Curry Banbridge CC 9 00:21:41 00:23:41 00:23:13 00:23:36 01:32:09
Veteran Male Paul McMenamin Caldwell Cycles Omagh 10 00:22:09 00:23:35 00:23:15 00:23:12 01:32:10
Veteran Male William Mulligan Banbridge CC 11 00:21:59 00:23:32 00:23:11 00:24:08 01:32:49
Veteran Male Eamon McConvey Xmtb McConvey Cycles 12 00:22:25 00:23:14 00:23:42 00:24:08 01:33:27
Veteran Male Philip Hunter East Tyrone Cycling Club 13 00:22:48 00:24:05 00:24:29 00:24:24 01:35:45
Veteran Male Michael Dardis EPIC MTB / Expert Cycles 14 00:21:11 00:27:14 00:23:55 00:23:46 01:36:05
Veteran Male Jason Henry Un-Attached Ulster 15 00:22:25 00:24:12 00:25:28 00:24:36 01:36:40
Veteran Male John Crowley Killarney Cycling Club 16 00:23:01 00:24:31 00:24:46 00:24:37 01:36:53
Veteran Male Gerard O'Donnell IMBRC 17 00:22:55 00:24:57 00:25:28 00:25:02 01:38:21
Veteran Male Ger Byrne Team WORC 18 00:23:25 00:25:09 00:26:26 00:27:51 01:42:49
Veteran Male Martin Bradley Carn Wheelers 19 00:24:14 00:26:24 00:26:31 00:27:22 01:44:30
Veteran Male Mark Bartley Un-Attached Ulster 20 00:24:23 00:26:51 00:26:55 00:26:55 01:45:03
Veteran Male Shane Elder Carn Wheelers 21 00:25:29 00:28:19 00:29:07 00:29:00 01:51:53
Veteran Male Cathal McGuigan Island Wheelers 22 00:26:23 00:28:49 00:28:41 00:28:31 01:52:23
Veteran Male William Barclay North Down CC 23 00:25:40 00:28:55 00:29:24 00:29:20 01:53:17
Veteran Male Gareth Skelly Carn Wheelers 24 00:26:22 00:28:24 00:28:55 00:30:42 01:54:22
Veteran Male Jonathan Buller Banbridge CC 25 00:26:52 00:29:01 00:30:00 00:30:18 01:56:09
Veteran Male Karl Ennis EPIC MTB / Expert Cycles 26 00:27:59 00:32:02 00:32:02 -1 lap
Veteran Male David Lawless Team WORC DNF 00:22:21
Veteran Male Martin O'Hagan Cuchulainn CC DNF 00:28:19
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time
Experts Male Joe Penny Banbridge CC 1 00:28:10 00:24:57 00:25:20 00:21:53 01:40:18
Experts Male William Bennett MBUL 2 00:28:09 00:24:57 00:25:45 00:26:49 01:45:40
Experts Male Mark O'Shea Un-Attached Leinster 3 00:29:42 00:27:09 00:27:06 00:27:20 01:51:16
Experts Male Adrian Finnegan Xmtb McConvey Cycles 4 00:30:20 00:26:49 00:27:22 00:28:15 01:52:45
Experts Male William Boyd Xmtb McConvey Cycles 5 00:30:30 00:27:16 00:29:54 00:31:04 01:58:43
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time
Senior 4 Male Colum O'Neill Caldwell Cycles Omagh 1 00:24:50 00:25:06 00:49:56
Senior 4 Male Anthony Finn Killarney Cycling Club 2 00:25:12 00:25:11 00:50:23
Senior 4 Male Thomas Hepburn Island Wheelers 3 00:25:10 00:25:15 00:50:25
Senior 4 Male Raymond Rocks Island Wheelers 4 00:25:27 00:25:06 00:50:33
Senior 4 Male Thomas McKenna Carn Wheelers 5 00:25:17 00:25:53 00:51:10
Senior 4 Male Sean Scullion Island Wheelers 6 00:25:11 00:26:35 00:51:45
Senior 4 Male Steven Mulholland Carn Wheelers 7 00:26:32 00:25:27 00:51:59
Senior 4 Male Mark Welsh 8 00:52:00
Senior 4 Male Adam Greer Xmtb McConvey Cycles 9 00:25:34 00:26:45 00:52:19
Senior 4 Male Darren Mulholland Carn Wheelers 10 00:25:42 00:26:41 00:52:22
Senior 4 Male Damien Doyle Spires CC 11 00:25:33 00:26:50 00:52:23
Senior 4 Male Mervyn Gordon Carn Wheelers 12 00:25:44 00:26:55 00:52:39
Senior 4 Male Fergus McCann Cuchulainn CC 13 00:26:15 00:27:11 00:53:26
Senior 4 Male John Patterson Unattached 14 00:26:10 00:27:22 00:53:32
Senior 4 Male Conal McCartan 15 00:26:01 00:27:31 00:53:32
Senior 4 Male Adrian Milligan Unattached 16 00:27:04 00:27:08 00:54:11
Senior 4 Male Sean Maguire VC Glendale 17 00:26:32 00:27:53 00:54:25
Senior 4 Male Shane McCloskey Roe Valley CC 18
Senior 4 Male Robert Davison Dromara Cycling Club 19 00:27:02 00:27:46 00:54:48
Senior 4 Male Mervyn Linton Ballymoney CC 20 00:26:39 00:28:31 00:55:09
Senior 4 Male Heath McCombe Caldwell Cycles Omagh 21 00:27:11 00:28:16 00:55:27
Senior 4 Male Ronan Campbell Xmtb McConvey Cycles 22 00:27:35 00:28:20 00:55:55
Senior 4 Male Fraser Buchanan Xmtb McConvey Cycles 23 00:27:55 00:28:49 00:56:44
Senior 4 Male Stephen McCamley Castlereagh CC 24 00:28:29 00:28:27 00:56:56
Senior 4 Male Alex Donaldson Roe Valley CC 25
Senior 4 Male Noel Doherty Killarney Cycling Club 26
Senior 4 Male Colvin Beattie Castle Cycles 27
Senior 4 Male Tim Douglas Roe Valley CC 28 00:28:24 00:29:18 00:57:42
Senior 4 Male Norman Atkins 29 00:28:28 00:29:24 00:57:52
Senior 4 Male Alan Clyde Carn Wheelers 30 00:30:11 00:31:54 01:02:04
Senior 4 Male Peter Cooke Roe Valley CC 31
Senior 4 Male Robert Fleming Unattached 32 00:32:02 00:35:35 01:07:37
Senior 4 Male Tomas Hanrahan Limerick Mountain Biking Club 33 00:33:24 00:35:06 01:08:29
Senior 4 Male Leslie Mitchell East Tyrone Cycling Club 34 00:36:17
Senior 4 Male Damian Lavery Island Wheelers 35
Senior 4 Male Tomas McElwee Carn Wheelers DNF 00:28:15
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time
Senior 3 Female Lisa Millar Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time
UNDER 16 Male Patrick Michel Team WORC 1 00:21:03 00:21:38 00:42:41
UNDER 16 Male James Curry Banbridge CC 2 00:21:03 00:21:51 00:42:54
UNDER 16 Male Conor Kavanagh Cuchulainn CC 3 00:22:08 00:22:29 00:44:36
UNDER 16 Male David Conroy Un-Attached Leinster 4 00:22:23 00:22:24 00:44:47
UNDER 16 Male James Hanrahan Limerick Mountain Biking Club 5 00:22:23 00:23:46 00:46:08
UNDER 16 Male Cameron McIntyre Xmtb McConvey Cycles 6 00:22:35 00:24:04 00:46:39
UNDER 16 Male Ryan Orr Ballymoney CC 7 00:23:42 00:23:37 00:47:18
UNDER 16 Male Finian Wall Killarney Cycling Club 8 00:23:20 00:24:17 00:47:37
UNDER 16 Male Stephen Doherty Killarney Cycling Club 9 00:23:21 00:24:26 00:47:47
UNDER 16 Male John Smithers IMBRC 10 00:23:31 00:25:15 00:48:46
UNDER 16 Male Calvin Moore Caldwell Cycles Omagh 11 00:24:11 00:25:17 00:49:27
UNDER 16 Male Dylan Russell Caldwell Cycles Omagh 12 00:25:09 00:25:44 00:50:53
UNDER 16 Male Richard Baird Banbridge CC 13 00:26:52 00:28:17 00:55:08
UNDER 16 Male Sean Bradley Carn Wheelers 14 00:27:42 00:29:02 00:56:44
UNDER 16 Male Patrick Buchanan Xmtb McConvey Cycles 15 00:30:21 00:36:45 01:07:05
UNDER 16 Male James O'Neill Caldwell Cycles Omagh DNF 00:29:24
UNDER 16 Male Joseph Baird Banbridge CC DNF 00:30:05
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time
UNDER 16 Female Emily Birchall Revolution CC 1 00:25:34 00:26:50 00:52:23
UNDER 16 Female Shannon Buller Banbridge CC 2 00:26:01 00:27:18 00:53:19
UNDER 16 Female Shenna McKiverigan Banbridge CC 3 00:28:08 00:29:04 00:57:12
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time
UNDER 14 Male John Buller Banbridge CC 1 00:14:32 00:14:12 00:28:43
UNDER 14 Male John Quinn IMBRC 2 00:14:40 00:15:25 00:30:04
UNDER 14 Male Jamie Grifferty Team MoCo 3 00:14:32 00:16:03 00:30:34
UNDER 14 Male Thomas Creighton Dromara Cycling Club 4 00:15:25 00:15:37 00:31:02
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 5 00:15:29 00:15:49 00:31:17
UNDER 14 Male Cian May Lucan Cycling Road Club 6 00:14:41 00:17:02 00:31:43
UNDER 14 Male Ethan Creighton Dromara Cycling Club 7 00:16:24 00:16:36 00:33:00
UNDER 14 Male Ryan Dunne IMBRC 8 00:16:26 00:18:05 00:34:30
UNDER 14 Male Dominic Bradley Carn Wheelers 9 00:17:19 00:18:16 00:35:34
UNDER 14 Male Ruari McKillop Unattached 10 00:22:39 00:25:28 00:48:07
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time
UNDER 14 Female Leah Maunsell Team Ballyhoura 1 00:15:06 00:14:59 00:30:04
UNDER 14 Female Laura Birchall Revolution CC 2 00:17:49 00:18:50 00:36:39
UNDER 14 Female Kathryn Doyle Carn Wheelers 3 00:20:23 00:21:27 00:41:49
UNDER 14 Female Orla Conroy Un-Attached Leinster 4 00:21:30 00:22:08 00:43:38
UNDER 14 Female Emma Elder Carn Wheelers 5 00:21:37 ? ?
UNDER 14 Female Niamh Skelly Carn Wheelers 6 00:21:29 00:24:15 00:45:44
UNDER 14 Female Rebekah Ogilby Xmtb McConvey Cycles 7 00:21:29 00:29:48 00:51:17
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time
UNDER 12 Male Eoin BIRCHALL Revolution CC 1 6:13 5:58 6:24 18:36
UNDER 12 Male Adam MCGARR IMBRC 2 6:21 6:07 6:28 18:57
UNDER 12 Male Diarmuid MURPHY EPIC MTB / Expert Cycles 3 6:25 6:20 6:33 19:19
UNDER 12 Male Drew ARMSTRONG Xmtb McConvey Cycles 4 6:15 6:43 6:33 19:32
UNDER 12 Male Ross ENNIS EPIC MTB / Expert Cycles 5 6:58 6:04 6:46 19:49
UNDER 12 Male Andrew GORDON Carn Wheelers 6 6:41 6:41 6:55 20:19
UNDER 12 Male Cathir DOYLE Carn Wheelers 7 7:04 7:04 6:58 21:07
UNDER 12 Male Lee HARVEY Xmtb McConvey Cycles 8 7:12 7:00 7:05 21:18
UNDER 12 Male Mark BULLER Banbridge CC 9 7:00 7:29 8:04 22:34
UNDER 12 Male Jack BAIRD Banbridge CC 10 8:03 7:56 8:12 24:12
UNDER 12 Male James BULLER Banbridge CC 11 8:13 8:22 8:48 25:24
UNDER 12 Male Sean CONROY Un-Attached Leinster 12 8:23 8:55 8:47 26:06
UNDER 12 Male Niall SKELLY Carn Wheelers 13 8:11 8:56 9:33 26:41
UNDER 12 Male Sean MCKILLOP Unattached 14 9:17 9:34 -1 lap
UNDER 12 Male James GLASGOW East Tyrone Cycling Club 15 8:15 11:00 -1 lap
UNDER 12 Male Thomas WARKE Unattached 16 9:33 10:43 -1 lap
UNDER 12 Male Kyle FLEMING Unattached 17 10:53 13:13 -1 lap
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time
UNDER 12 Female Ellie KELSO East Tyrone Cycling Club 1 8:21 8:22 8:44 25:28
UNDER 12 Female Sarah ELDER Carn Wheelers 2 8:59 9:17 8:57 27:15
UNDER 12 Female Amanda DRAPER MBCC 3 9:22 8:59 9:31 27:53
UNDER 12 Female Miriam DRAPER MBCC 4 9:57 10:11 -1 lap
UNDER 12 Female Darcey HARKNESS Carn Wheelers 5 12:55 13:23 -1 lap
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time 5 Time
UNDER 10 Male Dean HARVEY Xmtb McConvey Cycles 1 1:55 1:57 2:03 2:08 2:09 10:14
UNDER 10 Male David MCGARR IMBRC 2 2:05 2:10 2:17 2:09 2:10 10:53
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 3 2:09 2:07 2:20 2:13 2:16 11:06
UNDER 10 Male Darren RAFFERTY Island Wheelers 4 2:14 2:04 2:32 2:11 2:07 11:09
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 5 2:15 2:11 2:20 2:21 2:16 11:25
UNDER 10 Male Lewis ARMSTRONG Xmtb McConvey Cycles 6 2:11 2:18 2:14 2:28 2:16 11:30
UNDER 10 Male James CAMPBELL Xmtb McConvey Cycles 7 2:12 2:18 2:18 2:22 2:27 11:39
UNDER 10 Male Brendan CONROY Un-Attached Leinster 8 3:03 2:06 2:08 2:18 2:07 11:45
UNDER 10 Male Robert MAGUIRE Xmtb McConvey Cycles 9 3:00 2:16 2:19 2:12 2:18 12:07
UNDER 10 Male Scott ROBERTS Square Wheels 10 3:16 2:18 2:24 2:26 -1 lap
UNDER 10 Male Kyle GLASGOW East Tyrone Cycling Club 11 2:50 2:27 2:24 2:54 -1 lap
UNDER 10 Male Sam BAIRD Banbridge CC 12 2:52 2:30 2:42 2:39 -1 lap
UNDER 10 Male Daniel DRAPER MBCC 13 3:02 2:30 2:34 2:51 -1 lap
UNDER 10 Male Oisin MCKILLOP Unattached 14 3:58 3:43 3:45 -2 laps
UNDER 10 Male Conor CAMPBELL VC Glendale 15 3:56 4:01 3:35 -2 laps
UNDER 10 Male Dylan LEWIS Carn Wheelers 16 3:43 3:37 4:54 -2 laps
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time 4 Time 5 Time
UNDER 10 Female Caoimhe MAY Un-Attached Leinster 1 2:57 2:14 2:26 2:15 2:22 12:16
UNDER 10 Female Eva GORDON Carn Wheelers 2 3:10 2:32 2:38 2:34 -1 lap
UNDER 10 Female Sara DOYLE Spires CC 3 3:24 2:34 2:47 2:50 -1 lap
UNDER 10 Female Zoe ENNIS EPIC MTB / Expert Cycles 4 3:21 2:42 2:43 2:52 -1 lap
UNDER 10 Female Sarah WILSON Island Wheelers 5 3:27 2:52 2:59 2:53 -1 lap
UNDER 10 Female Katie NEILL Carn Wheelers 6 3:36 3:10 3:04 2:28 -1 lap
UNDER 10 Female Sophie WATSON VC Glendale 7 3:28 2:49 3:11 3:00 -1 lap
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time
UNDER 8 Male Eoghan CROWLEY Killarney Cycling Club 1 1:34 1:44 1:38 4:57
UNDER 8 Male Jack WATT Un-Attached Ulster 2 1:45 1:41 1:44 5:11
UNDER 8 Male Travis HARKNESS Carn Wheelers 3 1:56 1:51 1:50 5:38
UNDER 8 Male Oisin MAY EPIC MTB / Expert Cycles 4 1:53 2:01 2:01 5:56
UNDER 8 Male Shane SCULLION Island Wheelers 5 2:17 1:50 1:52 6:00
UNDER 8 Male Adam RAFFERTY Island Wheelers 6 2:08 1:55 1:59 6:04
UNDER 8 Male Alfie LEWIS Carn Wheelers 7 2:19 1:57 2:18 6:35
UNDER 8 Male Calum HEPBURN Island Wheelers 8 2:27 2:05 2:12 6:45
UNDER 8 Male Curtis NEILL Carn Wheelers DNF 2:18
Category Sub cat Rider Name Rider Club Position Time 1 Time 2 Time 3 Time
UNDER 8 Female Aoife HYNES MBCC 1 2:21 1:53 2:12 6:27
UNDER 8 Female Eimer SKELLY Carn Wheelers 2 2:29 2:05 2:15 6:50
UNDER 8 Female Lily BROWN VC Glendale 3 2:44 2:04 2:20 7:09
UNDER 8 Female Clodagh DOHERTY VC Glendale 4 3:01 2:29 -1 lap
UNDER 8 Female Zoe LINDSAY Dromara Cycling Club 5 3:12 2:39 -1 lap
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Philip Glasgow East Tyrone Cycling Club 1
UNDER 6 Fun Sinead Hynes MBCC 2
UNDER 6 Fun Aliyah Rafferty Island Wheelers 3
UNDER 6 Fun Hannah Glasgow East Tyrone Cycling Club 4
UNDER 6 Fun Daniel Holden Unattached 5
UNDER 6 Fun Luke Tobin IMBRC 6
UNDER 6 Fun Padrig Doyle Carn Wheelers 7
UNDER 6 Fun Fionn McCloskey Unattached 8
UNDER 6 Fun Ciaran Scullion Island Wheelers 9
UNDER 6 Fun Rhys Hepburn Island Wheelers 10
UNDER 6 Fun David Holden Unattached 11
UNDER 6 Fun Darragh McCloskey Unattached 12
UNDER 6 Fun Eben Wilson Island Wheelers 13
UNDER 6 Fun Jude Tobin IMBRC 14