Cycling Ireland National Cyclo-Cross Championships 2025 - Day 1
Hosted by: Ballinasloe Cycling Club
Venue: Ballinasloe, County Galway
Date: Saturday 11 January 2025
Version V1.0
Category UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
M50 10002584527 Robin SEYMOUR Team WORC 9:46 9:22 9:29 9:43 1 38:20
M50 10003613636 Anthony DOYLE L'equipier Barcelona Cycling Team 9:44 9:38 10:00 10:11 2 39:33
M50 10016976596 Alan BINGHAM Inspired Cycling 9:53 9:53 10:05 10:29 3 40:20
M50 10017229911 Trevor WOODS All human/VeloRevolution Racing Team 10:00 10:03 10:09 10:27 4 40:39
M50 10004006888 Peter O'FARRELL Team WORC 10:35 10:28 10:13 10:05 5 41:20
M50 10055129932 Declan MCENTEE Emyvale CC 10:24 10:15 10:20 10:21 6 41:20
M50 10017146045 Aaron O'DONOHUE Team WORC 10:16 10:08 10:37 10:34 7 41:35
M50 10017028534 Barry CONVERY Newry Wheelers CC 10:20 10:24 10:29 10:36 8 41:50
M50 10007820608 Jason HENRY Inspired Cycling 10:18 10:19 10:43 10:48 9 42:08
M50 10017082791 Fearghal REGAN Kilcullen Cycling Club Murphy Geospacial 10:49 10:21 10:29 10:34 10 42:13
M50 10017534752 Peter MORRISON Velo Cafe Magasin 10:26 10:23 10:40 10:49 11 42:19
M50 10014425395 Des WOODS Inspired Cycling 10:54 10:25 10:30 10:37 12 42:27
M50 10016838473 Pj HYNES Bellurgan Wheelers 10:14 11:00 10:34 10:50 13 42:38
M50 10016860806 Chris BYRNE Park Wheelers 10:29 10:43 10:41 10:55 14 42:48
M50 10017513938 David MCKEE VC Glendale 10:43 10:39 10:59 11:14 15 43:34
M50 10052641476 Brian O'CONNOR Lucan Cycling Road Club 10:50 10:53 11:02 10:53 16 43:37
M50 10017012669 John DORIS EPIC MTB Expert Cycles 11:01 10:48 10:53 10:58 17 43:40
M50 10086673221 Padraic QUINN Gaeltacht.cc 10:56 10:28 11:23 10:58 18 43:45
M50 10017541624 David MEREDITH EPIC MTB Expert Cycles 11:08 10:46 10:58 11:03 19 43:54
M50 10016810787 Dominick HEGARTY IMBRC 11:12 10:53 11:02 11:06 20 44:14
M50 10017311046 Jay MCCAULEY Strabane Lifford Cycling Club 11:00 11:07 11:15 11:10 21 44:31
M50 10122958796 Eamon LONEY Un-Attached Ulster 10:58 11:03 11:16 11:27 22 44:45
M50 10016933352 David Neil ARMSTRONG VC Glendale 11:17 11:16 11:31 11:42 23 45:45
M50 10017150388 Ian O'HARA Lucan Cycling Road Club 11:14 11:21 11:42 11:48 24 46:04
M50 10068312333 William ROCK EPIC MTB Expert Cycles 11:34 11:40 12:10 12:08 25 47:31
M50 10017189188 Michael O'REILLY EPIC MTB Expert Cycles 11:10 10:42 11:14 14:51 26 47:56
M50 10017488575 Dave O'CONNOR Park Wheelers 11:46 12:19 11:58 12:16 27 48:18
M50 10017430880 Fergus MCCANN Cuchulainn CC 12:07 11:52 12:16 12:29 28 48:43
M50 10011728189 Chris TROY Castlebar Cycling Club 12:06 12:06 12:19 12:14 29 48:46
M50 10017117551 Jerry RYAN Upperchurch Drombane Cycling 11:42 12:20 12:37 12:39 30 49:18
M50 10017142409 Sienna O'DWYER Limerick Cycling Club 12:12 12:10 12:27 12:35 31 49:25
M50 10103214549 Paul CONROY Dublin Wheelers 12:23 12:36 12:50 13:01 32 50:51
M50 10140287848 Andrew FENNER Longford Cycling & Racing Club 12:21 12:35 13:03 13:23 33 51:22
M50 10074848517 Rory MOORE Un-Attached Leinster 12:56 13:06 13:10 34 -1 lap
M50 10103343780 Stephen GILGAN Yeats Country Cycling Club 12:52 13:23 13:32 35 -1 lap
M50 10060795641 Colum O'DOHERTY Park Wheelers 13:17 13:21 13:35 36 -1 lap
M50 10065444971 Rory CONNOR Northwest MTB 13:11 13:26 14:17 37 -1 lap
M50 10016934362 Eamon BRACKEN Shannonside Cycling Club 13:09 14:30 14:32 38 -1 lap
M50 10016983468 Hughie DEVANEY Ballisodare Bay Cycling Club 13:21 14:06 15:02 39 -1 lap
M50 10016667816 Michael HAMILTON Un-Attached Ulster 14:24 14:44 15:17 40 -1 lap
M50 10016882832 Barry CASSIDY Emyvale CC 15:33 17:06 17:19 41 -1 lap
M50 10096977954 John MANNION Seven Springs CC Loughrea 14:26 15:11 DNF
M50 10002480958 Colm BRACKEN Kilcullen Cycling Club Murphy Geospacial DNS
M50 10017344893 Colm MCGARVEY EPIC MTB Expert Cycles DNS
M50 10017149681 Donough O'KEEFFE EPIC MTB Expert Cycles DNS
M50 10139483657 Ken LOVELL Un-Attached Leinster DNS
M50 10075169324 Patrick MURTAGH Chain Driven Cycles CC DNS
M50 10103294371 Ronan LALLY Ballinasloe Cycling Club DNS
M50 10086669985 Rónán MAC CON IOMAIRE Gaeltacht.cc DNS
M50 10013002731 Steven FRANZONI Lakeside Wheelers Mullingar CC DNS
Club Riders 1st 2nd 3rd Total
Team WORC 3 1 5 7 13
Inspired Cycling 3 3 9 12 24
EPIC MTB Expert Cycles 4 17 19 25 61
Park Wheelers 3 14 27 36 77
Category UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
M60 10017339338 Johnny MCCABE Cuchulainn CC 10:29 10:32 10:37 10:52 1 42:29
M60 10016975990 Paul BIRCHALL Blarney Cycling Club 11:05 11:15 11:24 11:53 2 45:37
M60 10016651648 Declan HANRAHAN Panduit Carrick Wheelers 11:14 11:24 12:05 11:37 3 46:21
M60 10017369650 Kevin MCDOWELL Un-Attached Ulster 11:19 11:45 11:58 11:50 4 46:52
M60 10017024995 Micheal CORKERY De Ronde Van Cork CC 11:28 11:52 11:55 11:48 5 47:03
M60 10017524446 Lloyd MOORE Orwell Wheelers Cycling Club 12:03 12:00 12:32 6 36:35
M60 10017461701 Terence O'NEILL EPIC MTB Expert Cycles 12:05 12:11 12:42 7 36:59
M60 10110036780 Thomas DANIELS Seven Springs CC Loughrea 13:52 13:34 13:25 8 40:51
M60 10016800683 Michael HOPKINS Ballina Cycling Club 13:14 13:48 13:51 9 40:54
M60 10158632568 Derek PATTERSON Killinchy Cycling Club 13:42 13:43 14:31 10 41:56
M60 10102884345 Glenn WATSON Galway Bay CC 14:32 14:49 14:57 11 -1 lap
M60 10016743800 Derek KING Apollo Cycling Team 13:57 14:43 15:40 12 -1 lap
M60 10109937255 Anthony TALT Kilcullen Cycling Club Murphy Geospacial DNS
M60 10017339742 Declan MCCABE Cuchulainn CC DNS
M60 10005812708 Michael JORDAN CSS Tallaght Wheelers DNS
M60 10103226067 Paul LEUFER Tuam Cycling Club DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Male Caleb MCGREEVY VC Glendale 2009 9:03 9:14 9:19 1 27:36
UNDER 16 Male Shane O'BRIEN Fermoy Cycling Club 2009 9:05 9:13 9:26 2 27:44
UNDER 16 Male Rian MCCRYSTAL Bear Cycling 2009 9:16 9:25 9:30 3 28:10
UNDER 16 Male Conor REGAN Kilcullen Cycling Club Murphy Geospacial 2009 9:29 9:41 10:01 4 29:11
UNDER 16 Male Fionn CRINION IMBRC 2009 9:46 9:59 10:04 5 29:49
UNDER 16 Male Daithi KILLEEN Kilcullen Cycling Club Murphy Geospacial 2009 10:12 10:12 10:19 6 30:43
UNDER 16 Male James LOGUE Panduit Carrick Wheelers 2009 10:00 10:25 10:20 7 30:45
UNDER 16 Male James GEARY Fermoy Cycling Club 2010 10:11 10:15 10:22 8 30:49
UNDER 16 Male Tony KENNEALLY Dungarvan CC 2009 10:10 10:49 10:58 9 31:57
UNDER 16 Male Kieran MULVANEY Sliabh Luachra Cycling Club 2010 10:31 11:00 10:36 10 32:06
UNDER 16 Male Corran MCCOURT VC Glendale 2010 10:32 11:30 11:14 11 33:16
UNDER 16 Male Craig ENNIS Bohermeen CC 2010 10:57 11:47 11:56 12 34:40
UNDER 16 Male Tom HUGHES Kilcullen Cycling Club Murphy Geospacial 2009 12:26 11:14 11:21 13 35:00
UNDER 16 Male Daniel HOROHOE Lakeside Wheelers Mullingar CC 2010 12:19 12:40 12:55 14 37:55
UNDER 16 Male Darragh O'KEEFFE EPIC MTB Expert Cycles 2009 DNS
UNDER 16 Male Eoin DAVIS Bohermeen CC 2010 DNS
UNDER 16 Male Michael O'ROURKE Spellman-Dublin Port 2010 DNS
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 16 Female Emer HEVERIN All human/VeloRevolution Racing Team 2009 10:16 10:40 10:33 1 31:29
UNDER 16 Female Katie TURNER Orwell Wheelers Cycling Club 2010 11:35 10:12 10:11 2 31:58
UNDER 16 Female Aoife CRAIG VC Glendale 2010 10:58 11:55 11:29 3 34:23
UNDER 16 Female Orla MULHEARNE Panduit Carrick Wheelers 2010 11:22 11:50 11:14 4 34:25
UNDER 16 Female Abaigh DENNEHY Sliabh Luachra Cycling Club 2010 12:07 12:28 13:02 5 37:36
UNDER 16 Female Naoise BYRNE TC Racing 2010 11:58 13:00 13:14 6 38:12
UNDER 16 Female Ciara FLAVIN Dungarvan CC 2010 13:11 13:32 DNF
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Male James CUNNINGHAM Team WORC 2011 9:37 9:42 9:51 1 29:09
UNDER 14 Male Tomás CONNOLLY Orwell Wheelers Cycling Club 2011 9:54 9:59 10:13 2 30:06
UNDER 14 Male Rory MCCOOL Square Wheels 2011 10:29 10:40 10:51 3 32:00
UNDER 14 Male Kealan DOHERTY Foyle CC 2011 10:47 11:00 11:01 4 32:49
UNDER 14 Male Dylan FINNEGAN Square Wheels 2011 11:15 10:43 10:53 5 32:50
UNDER 14 Male Dan DENNEHY-O'SULLIVAN Sliabh Luachra Cycling Club 2011 11:12 11:48 11:36 6 34:36
UNDER 14 Male Noah BYRNE Carlow RCC 2011 11:18 11:58 11:22 7 34:38
UNDER 14 Male Billy LORD Breffni Wheelers 2012 11:46 12:08 12:33 8 36:28
UNDER 14 Male Fiachra GARDNER Westport Covey Wheelers Cycling Club 2012 11:51 12:20 12:27 9 36:37
UNDER 14 Male Coben OAKLEY Galway MTB 2011 12:33 12:42 13:17 10 38:32
UNDER 14 Male Jake GOVAN Orwell Wheelers Cycling Club 2012 12:48 12:47 12:59 11 38:33
UNDER 14 Male William HANCE Orwell Wheelers Cycling Club 2012 12:41 13:32 13:34 12 39:46
UNDER 14 Male James O'DONNELL Western Lakes CC 2011 12:46 14:03 13:56 13 40:45
UNDER 14 Male Ronan MORRIS Annagh Wheelers 2012 12:43 13:31 15:36 14 41:50
UNDER 14 Male Diarmuid O'SULLIVAN Greenmount CA 2012 11:44 13:41 18:14 15 43:39
UNDER 14 Male Darragh JACKSON IMBRC 2012 13:04 14:09 16 27:13
UNDER 14 Male Iollan WALSH Greenmount CA 2011 12:17 15:03 17 27:21
UNDER 14 Male Ruairí REYNOLDS Ballina Cycling Club 2012 13:30 14:24 18 27:55
UNDER 14 Male Dáire O'FLAHERTY All human/VeloRevolution Racing Team 2011 11:26 DNF
Category Sub cat Rider Name Rider Club YOB Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 14 Female Ava BAKER Breffni Wheelers 2011 10:22 10:30 10:44 1 31:36
UNDER 14 Female Lilly MCDERMOTT TC Racing 2012 11:17 11:15 11:29 2 34:00
UNDER 14 Female Laoise CRINION Orwell Wheelers Cycling Club 2012 11:22 11:35 11:43 3 34:41
UNDER 14 Female Ciara O'CONNOR Drogheda Wheelers 2011 12:13 12:27 13:15 4 37:56
UNDER 14 Female Aoife KILLEEN Kilcullen Cycling Club Murphy Geospacial 2012 12:31 12:59 13:59 5 39:29
UNDER 14 Female Faith O'CONNOR Sliabh Luachra Cycling Club 2012 15:42 15:22 6 -1 lap
UNDER 14 Female Rose LINEHAN Sliabh Luachra Cycling Club 2011 13:19 DNF
UNDER 14 Female Eleanor RAFFERTY Orwell Wheelers Cycling Club DNS
Non-championship support races
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 12 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 3:45 3:43 3:43 3:44 1 14:55
UNDER 12 Male Max MCGRATH Fermoy Cycling Club 3:52 3:49 3:49 3:53 2 15:23
UNDER 12 Male Nuadha WALSH Greenmount CA 4:02 3:52 3:50 3:59 3 15:42
UNDER 12 Male Tadhg CONNOLLY Orwell Wheelers Cycling Club 3:57 3:53 4:08 3:54 4 15:52
UNDER 12 Male Jack MCGAHAN Square Wheels 4:05 4:03 4:03 3:59 5 16:10
UNDER 12 Male Josh TURNER Orwell Wheelers Cycling Club 4:27 4:08 3:48 3:50 6 16:13
UNDER 12 Male Cathal O'SULLIVAN Greenmount CA 4:04 4:08 4:14 3:59 7 16:24
UNDER 12 Male Lewis BELL Shelbourne/Orchard CC 4:00 3:55 4:25 4:05 8 16:26
UNDER 12 Male Nathan BAKER Breffni Wheelers 4:25 4:05 4:11 4:04 9 16:45
UNDER 12 Male Fabian DRWAL Lynx Cycling Club 5:09 3:52 3:57 3:52 10 16:50
UNDER 12 Male Caden BYRNE Carlow RCC 4:24 4:13 4:10 4:11 11 16:58
UNDER 12 Male Rian FLAVIN Dungarvan CC 4:22 4:10 4:19 4:13 12 17:03
UNDER 12 Male George CLEVERLEY Sliabh Luachra Cycling Club 4:20 4:23 4:17 4:16 13 17:15
UNDER 12 Male Cathal MCTAVISH Western Lakes CC 4:24 4:24 4:16 4:22 14 17:26
UNDER 12 Male Odhrán O'SULLIVAN Sliabh Luachra Cycling Club 4:31 4:20 4:15 4:22 15 17:28
UNDER 12 Male Brian MULVANEY Sliabh Luachra Cycling Club 4:37 4:29 4:13 4:18 16 17:37
UNDER 12 Male Eoin COLLINS Newcastle West Cycling Club 4:21 4:33 4:27 4:20 17 17:41
UNDER 12 Male Logan MCAREAVEY Bellurgan Wheelers 4:28 4:24 4:30 4:22 18 17:45
UNDER 12 Male Jake MCKEE VC Glendale 4:34 4:28 4:33 4:23 19 17:59
UNDER 12 Male Jake O'DONOVAN Strabane Lifford Cycling Club 4:46 4:30 4:25 4:22 20 18:04
UNDER 12 Male Donnchadh RYAN Gorey Cycling Club 4:29 4:35 4:34 4:27 21 18:06
UNDER 12 Male Donnacha HYNES Tuam Cycling Club 4:45 4:28 4:33 4:36 22 18:23
UNDER 12 Male Senan LALLY Ballinasloe Cycling Club 4:50 5:02 5:09 23 -1 lap
UNDER 12 Male Ruairi HOROHOE Lakeside Wheelers Mullingar CC 5:00 5:04 5:00 24 -1 lap
UNDER 12 Male Eoin O'SULLIVAN Greenmount CA 5:42 4:47 4:40 25 -1 lap
UNDER 12 Male Jack BUNCE Sliabh Luachra Cycling Club 5:59 6:18 6:20 26 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 12 Female Aoife CAMPBELL Square Wheels 3:46 3:42 3:48 3:43 1 14:59
UNDER 12 Female Molly TURNER Orwell Wheelers Cycling Club 3:49 3:58 3:53 3:51 2 15:31
UNDER 12 Female Caroline COLLINS Sliabh Luachra Cycling Club 4:10 4:30 4:27 4:25 3 17:32
UNDER 12 Female Kate HOROHOE Lakeside Wheelers Mullingar CC 4:48 5:11 4:59 4 14:57
UNDER 12 Female Amelia FINNEGAN Square Wheels 5:08 5:30 5:11 5 -1 lap
UNDER 12 Female Fiadh CRAIG VC Glendale 5:24 5:24 5:02 6 -1 lap
UNDER 12 Female Eabhan GARDNER Westport Covey Wheelers Cycling Club 5:21 5:38 5:34 7 -1 lap
UNDER 12 Female Aoife O'MAHONY Sliabh Luachra CC 5:40 6:12 6:12 8 -1 lap
UNDER 12 Female Sophia QUIGLEY Waterford Racing Club 6:12 6:14 6:49 9 -1 lap
UNDER 12 Female Emily O'NEILL Tuam Cycling Club 6:09 7:07 7:10 10 -1 lap
UNDER 12 Female Alice MOLONEY Ballinasloe Cycling Club 6:29 7:20 6:51 11 -1 lap
UNDER 12 Female Emma KELLY Waterford Racing Club 5:25 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 10 Male Jaxon JENNINGS Orwell Wheelers Cycling Club 3:48 3:47 3:52 1 11:27
UNDER 10 Male Josh RUDDELL Shelbourne/Orchard CC 4:12 4:06 4:13 2 12:31
UNDER 10 Male Conor MCGAHAN Square Wheels 4:08 4:19 4:21 3 12:48
UNDER 10 Male Bobby CAMPBELL Orwell Wheelers Cycling Club 4:31 4:27 4:31 4 13:29
UNDER 10 Male Ryley DEMPSEY Western Lakes CC 4:41 4:57 4:54 5 14:32
UNDER 10 Male Finn MCTAVISH Western Lakes CC 4:40 4:56 4:59 6 14:36
UNDER 10 Male James KAVANAGH Lakeland 4:53 5:06 5:04 7 15:03
UNDER 10 Male Thomas CODY Clonard RC 5:32 5:06 4:50 8 15:27
UNDER 10 Male Jack COREY Apollo Cycling Team 5:00 4:59 5:31 9 15:30
UNDER 10 Male Charlie LORD Breffni Wheelers 5:50 5:36 10 -1 lap
UNDER 10 Male Fionn MCCAFFREY Donegal Bay Cycling Club 5:41 5:48 11 -1 lap
UNDER 10 Male Daniel MCGRATH Fermoy Cycling Club 5:47 5:44 12 -1 lap
UNDER 10 Male Gabriel POPESCU 5:48 6:09 13 -1 lap
UNDER 10 Male Feilim O'DONNELL Western Lakes CC 6:03 6:03 14 -1 lap
UNDER 10 Male Ryan QUIGLEY Waterford Racing Club 6:24 6:35 15 -1 lap
UNDER 10 Male Rohan DSOUZA GILL Western Lakes CC 6:09 6:51 16 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Pos. Overall
UNDER 10 Female Ríonach CAMPBELL Square Wheels 4:34 4:22 4:10 1 13:06
UNDER 10 Female Marian MULVANEY Sliabh Luachra Cycling Club 4:37 4:40 4:24 2 13:41
UNDER 10 Female Ciara MCCOOL Square Wheels 5:21 5:17 5:21 3 15:59
UNDER 10 Female Emily O'MAHONY Sliabh Luachra CC 5:58 6:15 4 12:14
UNDER 10 Female Robyn MCDERMOTT Un-Attached Leinster 6:22 6:21 5 12:43
UNDER 10 Female Étaín USHER Western Lakes CC 6:29 6:34 6 13:04
UNDER 10 Female Lara MOLONEY Ballinasloe Cycling Club 8:28 8:18 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 8 Male Séan MCGAHAN Square Wheels 1:24 1:13 1:17 1:23 1 5:18
UNDER 8 Male Evan MCTAVISH Western Lakes CC 1:28 1:18 1:22 1:28 2 5:35
UNDER 8 Male Fiachra CONNOLLY Orwell Wheelers Cycling Club 1:31 1:21 1:25 1:20 3 5:38
UNDER 8 Male Noah FINNEGAN Square Wheels 1:36 1:35 1:35 1:39 4 6:26
UNDER 8 Male Rian O'SULLIVAN Sliabh Luachra Cycling Club 1:43 1:37 1:37 1:45 5 6:42
UNDER 8 Male Ewan COREY Apollo Cycling Team 1:51 1:27 1:40 1:46 6 6:44
UNDER 8 Male Hugh DOLAN Ballinasloe Cycling Club 1:53 1:35 1:45 1:47 7 6:59
UNDER 8 Male Luca POPESCU 2:01 1:44 1:47 8 -1 lap
UNDER 8 Male Charlie MCDERMOTT Un-Attached Leinster 2:10 1:42 1:40 9 -1 lap
UNDER 8 Male Conor MCGRATH Fermoy Cycling Club 2:23 2:08 2:19 10 -1 lap
UNDER 8 Male Domhnall FLYNN 2:21 2:15 2:31 11 -1 lap
UNDER 8 Male Lukas MULRYAN 2:40 2:25 2:29 12 -1 lap
UNDER 8 Male Hayden Unmesh JOSEPH 3:01 2:20 13 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
UNDER 8 Female Alice Rose DEVANEY Un-Attached Connacht 2:07 1:34 1:34 1:53 1 7:08
UNDER 8 Female Elianna LOGAN Omagh Wheelers Cycling Club 2:04 1:39 1:34 2 -1 lap
UNDER 8 Female Aoibhín COLLINS Newcastle West Cycling Club 2:02 1:33 1:45 3 -1 lap
UNDER 8 Female Skylabelle OAKLEY Galway MTB 2:08 1:37 1:37 4 -1 lap
UNDER 8 Female Noreen CODY Clonard RC 2:13 1:39 1:36 5 -1 lap
UNDER 8 Female Sol LALLY Ballinasloe Cycling Club 2:06 1:42 1:46 6 -1 lap
CORRECTED RESULTS
Well done to the 4 boys and 2 girls who took part in the Under 6s race
Any queries please contact secretary@offroadcyclingireland.ie