Gridding for final XC NPS

UPDATED 9/AUG/2011


SENIOR 1 grid pos. 1= Gareth Mckee (# of races: 5 | Best 5 races points: 122 | Total points: 122 | 0 points from leader)
SENIOR 1 grid pos. 2= Oisin Boydell (# of races: 6 | Best 5 races points: 64 | Total points: 64 | 58 points from leader)
SENIOR 1 grid pos. 3= Tomasz Michalski (# of races: 5 | Best 5 races points: 55 | Total points: 55 | 67 points from leader)
SENIOR 1 grid pos. 4= Matt Slattery (# of races: 5 | Best 5 races points: 54 | Total points: 54 | 68 points from leader)
SENIOR 1 grid pos. 5= Mark Mcgauley (# of races: 5 | Best 5 races points: 47 | Total points: 47 | 75 points from leader)
SENIOR 1 grid pos. 6= Maciej Staroniewicz (# of races: 6 | Best 5 races points: 43 | Total points: 43 | 79 points from leader)
SENIOR 1 grid pos. 7= Vinnie Fitzsimon (# of races: 6 | Best 5 races points: 41 | Total points: 41 | 81 points from leader)
SENIOR 1 grid pos. 8= David O Neill (# of races: 6 | Best 5 races points: 39 | Total points: 39 | 83 points from leader)
SENIOR 1 grid pos. 9= Alfie Wallace (# of races: 5 | Best 5 races points: 39 | Total points: 39 | 83 points from leader)
SENIOR 1 grid pos. 10= Richard Close (# of races: 6 | Best 5 races points: 36 | Total points: 36 | 86 points from leader)


SENIOR 2 grid pos. 1= Simon Curry (# of races: 5 | Best 5 races points: 108 | Total points: 108 | 0 points from leader)
SENIOR 2 grid pos. 2= Oscar Macananey (# of races: 6 | Best 5 races points: 88 | Total points: 88 | 20 points from leader)
SENIOR 2 grid pos. 3= Michael Dardis (# of races: 5 | Best 5 races points: 72 | Total points: 72 | 36 points from leader)
SENIOR 2 grid pos. 4= Gene Ryan (# of races: 5 | Best 5 races points: 65 | Total points: 65 | 43 points from leader)
SENIOR 2 grid pos. 5= Colm Mcgarvey (# of races: 6 | Best 5 races points: 64 | Total points: 64 | 44 points from leader)
SENIOR 2 grid pos. 6= Fergal Kilkenny (# of races: 6 | Best 5 races points: 58 | Total points: 58 | 50 points from leader)
SENIOR 2 grid pos. 7= Eamon Mcconvey (# of races: 5 | Best 5 races points: 46 | Total points: 46 | 62 points from leader)
SENIOR 2 grid pos. 8= Joe Jones (# of races: 5 | Best 5 races points: 25 | Total points: 25 | 83 points from leader)
SENIOR 2 grid pos. 9= Brian Mccarthy (# of races: 5 | Best 5 races points: 10 | Total points: 10 | 98 points from leader)
SENIOR 2 grid pos. 10= David Lawless (# of races: 6 | Best 5 races points: 6 | Total points: 6 | 102 points from leader)


SENIOR 3 grid pos. 1= Terry Mcdonagh (# of races: 5 | Best 5 races points: 79 | Total points: 79 | 0 points from leader)
SENIOR 3 grid pos. 2= John Richardson (# of races: 6 | Best 5 races points: 69 | Total points: 69 | 10 points from leader)
SENIOR 3 grid pos. 3= Philip Mcdonagh (# of races: 6 | Best 5 races points: 61 | Total points: 61 | 18 points from leader)
SENIOR 3 grid pos. 4= Nigel Glynn (# of races: 6 | Best 5 races points: 58 | Total points: 58 | 21 points from leader)
SENIOR 3 grid pos. 5= Niall O’Hara (# of races: 5 | Best 5 races points: 34 | Total points: 34 | 45 points from leader)
SENIOR 3 grid pos. 6= Frankie Taylor (# of races: 6 | Best 5 races points: 26 | Total points: 26 | 53 points from leader)
SENIOR 3 grid pos. 7= Chris Mollaghan (# of races: 5 | Best 5 races points: 10 | Total points: 10 | 69 points from leader)
SENIOR 3 grid pos. 8= Jon Hynes (# of races: 6 | Best 5 races points: 9 | Total points: 9 | 70 points from leader)
SENIOR 3 grid pos. 9= Alan Carolan (# of races: 5 | Best 5 races points: 8 | Total points: 8 | 71 points from leader)
SENIOR 3 grid pos. 10= Christopher Ging (# of races: 5 | Best 5 races points: 3 | Total points: 3 | 76 points from leader)


SENIOR 4 grid pos. 1= Ryan Walsh (# of races: 5 | Best 5 races points: 145 | Total points: 145 | 0 points from leader)
SENIOR 4 grid pos. 2= Stephen Law (# of races: 5 | Best 5 races points: 81 | Total points: 81 | 64 points from leader)
SENIOR 4 grid pos. 3= Ronan Hopkins (# of races: 6 | Best 5 races points: 59 | Total points: 59 | 86 points from leader)
SENIOR 4 grid pos. 4= Kevin Dalton (# of races: 6 | Best 5 races points: 57 | Total points: 57 | 88 points from leader)
SENIOR 4 grid pos. 5= Graham Hand (# of races: 5 | Best 5 races points: 33 | Total points: 33 | 112 points from leader)
SENIOR 4 grid pos. 6= Shane Elder (# of races: 5 | Best 5 races points: 17 | Total points: 17 | 128 points from leader)


JUNIOR grid pos. 1= Matthew Adair (# of races: 5 | Best 5 races points: 150 | Total points: 150 | 0 points from leader)


SENIOR WOMEN 2 grid pos. 1= Orla Mcclean (# of races: 6 | Best 5 races points: 131 | Total points: 131 | 0 points from leader)
SENIOR WOMEN 2 grid pos. 2= Rose Griffin (# of races: 6 | Best 5 races points: 94 | Total points: 94 | 37 points from leader)
SENIOR WOMEN 2 grid pos. 3= Julie Rea (# of races: 5 | Best 5 races points: 82 | Total points: 82 | 49 points from leader)


SENIOR WOMEN 3 grid pos. 1= Caroline Murphy (# of races: 6 | Best 5 races points: 141 | Total points: 141 | 0 points from leader)
SENIOR WOMEN 3 grid pos. 2= Claire Breslin (# of races: 6 | Best 5 races points: 117 | Total points: 117 | 24 points from leader)

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *