Cycling Ireland National Cyclo-Cross Championships 2024 - Day 2
Hosted by: Greenmount Cycling Academy
Venue: Limerick Racecourse
Date: Sunday 15 January 2024
Version V1.1
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall Sub-cat
Senior 1 10016653264 HARVEY, Dean Trinity Racing 8:07 8:13 8:06 8:14 8:14 8:23 8:28 1 57:46 (U23)
Senior 16 10017341762 MCCAMBRIDGE, Kevin Trinity Racing 8:21 8:16 8:21 8:22 8:14 8:16 8:23 2 58:13
Senior 7 10009314307 MOORE, Darnell Team Caldwell Cycles 8:34 8:08 8:15 8:21 8:24 8:22 8:32 3 58:37
Senior 27 10016643362 HARKNESS, Travis Spellman-Dublin Port 8:16 8:23 8:22 8:29 8:42 8:28 8:44 4 59:24 (U23)
Senior 14 10017511615 MEEHAN, Jamie CC Etupes 8:32 8:29 8:38 8:49 8:31 8:33 8:41 5 1:00:13 (U23)
Senior 25 10107113242 KILLEEN, Tadhg Kilcullen Cycling Club Murphy Geospacial 8:30 8:42 8:44 8:50 8:50 8:51 8:53 6 1:01:20 (U23)
Senior 23 10016909811 BARRY, Richard St. Finbarrs CC 8:49 8:49 8:43 8:43 8:49 8:51 8:40 7 1:01:24
Senior 17 10093144131 JACKSON, Kieran Dungarvan CC 8:51 8:48 8:42 8:44 9:02 8:56 8:58 8 1:02:01
Senior 12 10006046114 BOYD, Graham McConvey Cycles 9:08 8:58 9:00 9:10 9:07 9:07 9:26 9 1:03:56
Senior 26 10008915290 O'REGAN, Timothy All human/VeloRevolution Racing Team 8:50 8:51 9:17 9:20 9:27 9:23 9:20 10 1:04:27
Senior 6 10009526693 BRICKENDEN, Daniel Team WORC 9:06 9:23 9:08 9:26 9:28 9:10 8:50 11 1:04:30
Senior 9 10015552922 AHERN, Eoin Orwell Wheelers Cycling Club 9:01 9:17 9:19 9:12 9:09 9:29 9:23 12 1:04:51
Senior 13 10052705437 O'CONNELL, Ian Team WORC 9:11 9:42 9:43 9:34 9:30 9:30 13 57:09
Senior 15 10118494271 DONWORTH, Joseph Greenmount CA 9:16 9:44 9:24 9:47 9:27 9:42 14 57:21
Senior 22 10014853108 CALDWELL, Paul Team WORC 9:34 9:46 10:00 10:10 9:37 9:52 15 -1 lap
Senior 19 10107142645 CULLEN, Luke Spin the Bean Power by Coffee 10:11 9:55 10:31 10:15 10:31 10:19 16 -1 lap (U23)
Senior 5 10106976331 BEHAN, Cormac Greenmount CA 11:59 10:08 10:26 10:42 10:54 11:22 17 -1 lap
Senior 3 10148169706 KELLY, Chris Un-Attached Munster 11:06 10:49 11:01 11:23 11:28 11:24 18 -1 lap
Senior 21 10087903808 ERVINE, Neil Apollo Cycling Team 10:56 11:28 11:51 11:52 12:08 19 -2 laps
Senior 18 10139690791 KILKENNY, Liam Galway Bay CC 10:35 11:48 11:39 11:51 13:36 20 -2 laps
Senior 4 10052652388 COREY, Christopher Apollo Cycling Team 11:56 11:58 12:11 12:21 12:04 21 -2 laps
Senior 11 10074406862 COREY, Gareth Apollo Cycling Team 11:23 12:08 12:13 12:33 12:37 22 -2 laps
Senior 24 10079664464 BURKE, Shane Orwell Wheelers Cycling Club 11:43 11:42 14:24 14:16 13:26 23 -2 laps (U23)
Senior 10 10120643530 BUCKLEY, Ewan Killarney Cycling Club 10:14 10:34 10:46 10:33 DNF (U23)
Senior 2 10017158876 O'BRIEN, Barry Un-Attached Leinster DNS
Senior 8 10135162309 FARRELL, Dylan Un-Attached Connacht DNS
Senior 20 10017492922 MCMULLAN, Luke Orwell Wheelers Cycling Club DNS
Senior men team prize Riders 1st 2nd 3rd Total
Minimum of 3 teams not reached
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall Sub-cat
Women 36 10017106033 RAFFERTY, Aliyah Tofauti Everyone Active 9:36 9:41 9:46 9:42 9:57 1 48:41 (Junior)
Women 43 10096467591 LAWLESS, Greta Team WORC 9:49 9:47 9:55 9:53 9:57 2 49:21 (Junior)
Women 39 10017417544 MAY, Caoimhe Orwell Wheelers Cycling Club 9:53 10:01 9:54 10:19 10:29 3 50:36
Women 33 10072729267 DOHERTY, Aine VC Glendale 9:56 9:57 10:13 10:37 10:58 4 51:42 (Junior)
Women 31 10009883775 LARKIN, Maria Cuttin Crew/Donkey Label 10:14 10:12 10:12 10:27 10:50 5 51:55
Women 47 10068609801 LALLY, Roisin Loughborough Lightning Cycling Team 10:07 10:18 10:26 10:47 10:35 6 52:12
Women 44 10120406484 MCCLOREY, Hannah Doltcini Cycle Division 10:11 10:17 10:31 10:53 10:31 7 52:22
Women 48 10017126443 ROCHE, Stephanie Scott Racing IRL 10:48 10:39 10:50 10:46 10:29 8 53:32
Women 41 10119939066 KILLEEN, Doireann Kilcullen Cycling Club Murphy Geospacial 10:40 10:49 11:11 10:39 10:16 9 53:35
Women 42 10116023805 WALLACE, Elena Harps CC 10:42 10:44 10:54 11:02 10:42 10 54:03
Women 38 10104913059 REILLY, Aoife Orwell Wheelers Cycling Club 10:35 10:58 10:55 10:56 10:51 11 54:16
Women 40 10016644776 HARKNESS, Darcey VC Glendale 10:34 10:58 11:03 10:59 11:16 12 54:50
Women 45 10081006704 MURPHY, Kate Sliabh Luachra Cycling Club 11:18 11:07 11:07 11:01 11:21 13 55:52 (Junior)
Women 32 10122737013 CONWAY, Abi Westport Covey Wheelers Cycling Club 11:51 11:45 11:57 11:32 14 47:04
Women 46 10013499956 STEPHENS, Niamh Team Giant Dublin 11:59 11:53 11:46 11:44 15 47:22
Women 37 10086192463 SHARKEY, Aoibhinn VC Glendale 12:09 11:31 11:55 12:03 16 47:39 (Junior)
Women 35 10065813571 O'CONNOR, Aishling Orwell Wheelers Cycling Club 11:57 12:27 12:17 12:56 17 -1 lap
Women 34 10052710689 REILLY, Aine Orwell Wheelers Cycling Club DNS
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
Junior men 62 10017472512 MURPHY, Conor Team Caldwell Cycles 8:20 8:19 8:22 8:24 8:22 1 41:46
Junior men 67 10017448361 MULLEN, Joseph Zappi Racing Team 8:25 8:25 8:36 8:41 8:50 2 42:56
Junior men 68 10061609128 COLLINS, Michael Newcastle West Cycling Club 8:45 8:44 8:49 8:54 9:16 3 44:28
Junior men 64 10016714902 GAFFNEY, David Villeneuve Cycliste 9:03 8:52 8:58 9:06 11:25 4 47:23
Junior men 60 10094332783 O'KEEFFE, Ben Spellman-Dublin Port 9:42 10:47 10:10 10:30 10:38 5 51:47
Junior men 65 10072666017 O'CONNOR, Donagh Sliabh Luachra Cycling Club 10:16 10:22 10:19 10:42 6 41:39
Junior men 63 10107311585 ROBERTS, Daniel Orwell Wheelers Cycling Club 10:51 10:38 10:18 10:21 7 -1 lap
Junior men 66 10107421824 BYRNE, Jamie Carlow RCC 10:14 10:56 10:56 10:33 8 -1 lap
Junior men 69 10103323673 FITZGERALD, Seán Gorey Cycling Club 10:48 10:44 10:31 11:02 9 -1 lap
Junior men 70 10062663701 WOULFE, Shane Greenmount CA 11:06 12:25 24:26 10 -2 laps
Junior men 61 10017215056 TUTTY, Cal JEGG-DJR Academy DNS
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
Masters women 55 10007135645 GEOGHEGAN, Michelle Un-Attached Munster 11:37 11:08 11:37 11:04 1 45:26
Masters women 52 10110649601 WILSON, Jean Orwell Wheelers Cycling Club 11:36 11:36 11:36 11:21 2 46:08
Masters women 54 10117368364 ANDERSON, Melissa IMBRC 12:22 12:40 12:51 12:59 3 50:52
Masters women 57 10111937374 DRENNAN, Sally Midleton CTC 12:52 13:01 13:07 13:14 4 52:14
Masters women 51 10122684873 MURPHY, Hazel Yellow Furze Road Club 13:19 13:22 13:59 13:41 5 54:22
Masters women 58 10111042146 ROCK, Sinead South-East Road Club 13:37 13:37 14:14 14:05 6 55:32
Masters women 56 10016805636 HENDRON, Orla Orwell Wheelers Cycling Club 14:08 14:25 14:51 14:36 7 58:00
Masters women 50 10009883573 CONVEY, Emma EPIC MTB/Expert Cycles 14:11 14:59 15:18 15:17 8 59:46
Masters women 53 10099951107 HARRINGTON, Lorraine South-East Road Club 14:49 15:11 15:50 9 -1 lap
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Pos. Overall
M40 71 10003825925 KINNING, Glenn Kinning Cycles Cycling Club 8:50 8:54 9:00 9:10 9:15 9:10 1 54:19
M40 107 10015250808 O'FLYNN, Ronan Orwell Wheelers Cycling Club 8:55 9:10 9:11 9:23 9:00 8:57 2 54:35
M40 96 10015106116 FLAVIN, Marcus Dungarvan CC 8:58 8:59 9:11 9:16 9:16 9:10 3 54:50
M40 88 10017361263 MCDERMOTT, Frank Oldcastle CC 9:11 9:22 9:29 9:37 9:33 9:50 4 57:03
M40 78 10009526592 KELLETT, Barry Dromara Cycling Club 9:30 9:42 9:29 9:32 9:37 9:49 5 57:38
M40 87 10006395415 RYAN, Evan Team WORC 9:31 9:37 9:41 9:42 9:53 9:29 6 57:54
M40 76 10017028534 CONVERY, Barry Newry Wheelers CC 9:32 9:38 9:41 9:43 9:53 9:30 7 57:56
M40 85 10011728896 MCKINLEY, Drew Newry Wheelers CC 9:48 9:32 9:46 9:49 9:53 10:02 8 58:50
M40 75 10090084688 LYONS, Alan Dungarvan CC 9:50 9:45 9:43 9:54 9:54 10:00 9 59:05
M40 100 10004006888 O'FARRELL, Peter Team WORC 10:00 9:56 9:55 9:59 10:03 9:19 10 59:13
M40 91 10002724771 DEMPSEY, John Verge Sport PI Cycles 10:02 10:03 9:49 9:44 9:51 9:48 11 59:19
M40 99 10016887074 CLIFFORD, Patrick Killarney Cycling Club 9:46 9:53 10:00 9:54 9:56 10:02 12 59:31
M40 93 10017179993 PHELAN, John Dungarvan CC 9:42 10:03 10:08 9:50 9:49 10:24 13 59:56
M40 104 10017084108 REIDY, Robert Kilcullen Cycling Club Murphy Geospacial 10:05 10:12 9:59 10:18 10:03 10:18 14 1:00:55
M40 72 10015550494 PARKS, Aaron Banbridge CC 9:57 10:16 10:13 10:15 10:01 10:56 15 1:01:37
M40 113 10017034901 COSTELLO, Trevor Islandeady Cycling Club 10:14 10:01 10:16 10:25 10:22 10:27 16 1:01:46
M40 77 10058338915 CRONIN, Barry Orwell Wheelers Cycling Club 10:42 10:20 10:33 10:30 10:50 10:24 17 1:03:20
M40 74 10102602641 DUNNE, Alan Team WORC 10:45 10:33 10:42 10:27 10:33 10:22 18 1:03:22
M40 97 10016618306 GORDON, Mark Newry Wheelers CC 10:38 10:26 10:30 10:44 10:53 10:25 19 1:03:36
M40 81 10016630430 GEARY, Bryan St Tiernans Cycling Club 11:17 11:34 10:02 10:18 9:57 10:44 20 1:03:53
M40 90 10017014184 DONOHUE, Garry TEAM BIKEWORX Celbridge 10:40 10:27 10:43 10:47 10:47 10:38 21 1:04:02
M40 111 10017150994 O'HALLORAN, Stephen Moynalty Cycling Club 10:32 10:41 10:57 10:40 10:43 10:40 22 1:04:14
M40 112 10013002731 FRANZONI, Steven Lakeside Wheelers Mullingar CC 10:47 10:34 10:47 10:40 10:54 10:47 23 1:04:28
M40 79 10017329941 MCCARTHY, Brian MBCC 10:43 10:52 10:58 11:00 10:37 10:48 24 1:04:58
M40 86 10079943946 BAKER, Enda Breffni Wheelers 10:41 10:41 10:58 10:45 10:49 11:06 25 1:05:00
M40 101 10004105104 ROCHE, Philip Team WORC 10:48 10:51 10:53 11:04 11:19 26 -1 lap
M40 73 10017116137 RYAN, Ailbe Black House Racing 10:44 10:47 11:05 11:03 11:21 27 -1 lap
M40 94 10017396427 LYNE, Keith Killarney Cycling Club 10:56 10:45 10:54 11:34 11:08 28 -1 lap
M40 95 10142176823 WALSH, Keith Greenmount CA 10:36 10:48 11:16 11:27 11:31 29 -1 lap
M40 84 10105660565 CAHILL, Donal Un-Attached Munster 11:22 11:27 11:30 11:43 11:48 30 -1 lap
M40 103 10016887680 CLEVERLEY, Richard Sliabh Luachra Cycling Club 11:18 11:18 11:55 12:03 11:32 31 -1 lap
M40 106 10103294371 LALLY, Ronan Ballinasloe Cycling Club 11:32 11:51 11:48 11:44 11:21 32 -1 lap
M40 109 10017142409 O'DWYER, Sienna Limerick Cycling Club 11:39 11:53 11:54 12:02 12:06 33 -1 lap
M40 105 10016832918 KEARNEY, Ronan EPIC MTB/Expert Cycles 12:07 11:53 12:45 12:31 12:39 34 -1 lap
M40 108 10052639052 CARBERRY, Shane White River Wheelers Cycling Club 14:50 15:08 14:58 DNF
M40 82 10014425193 ROCHE, Damian Greenmount CA 11:58 12:00 21:28 DNF
M40 98 10103080163 POWER, Martin Park Wheelers 12:35 13:18 DNF
M40 110 10140673424 HUGHES, Stephen Limerick Cycling Club 11:45 12:42 DNF
M40 115 10147156256 TODOR, Zoltan Greenmount CA 22:31 DNF
M40 80 10016704087 GAFFNEY, Bryan Breffni Wheelers DNS
M40 83 10087833278 O'FLAHERTY, David Carlow RCC DNS
M40 89 10017478269 MULDOWNEY, Gareth Clondalkin CC DNS
M40 92 10016771482 LORD, John Breffni Wheelers DNS
M40 102 10058880600 O'SHAUGHNESSY, Raymond Bellurgan Wheelers DNS
M40 114 10016648113 GILLEN, Warren Slaney Cycling Club DNS
Club Riders 1st 2nd 3rd Total
Dungarvan CC 3 3 9 13 25
Newry Wheelers CC 3 7 8 19 34
Team WORC 4 6 10 18 34
Greenmount CA 3 29 DNF DNF 0
Any queries please contact secretary@offroadcyclingireland.ie