Irish National Downhill (DHI) Championships 2024
Hosted by: Bree MTB
Venue: Bree Hill, County Wexford
Date: Sunday 21 July 2024
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Senior Open 1 100 O CALLAGHAN, Oisin 10017486353 Limerick Mountain Biking Club IRL 01:25.9 FTC 1 01:31.8
Senior Open 2 2 DICKSON, Jacob 10009453642 Rostrevor Mountain Bike Club IRL 01:26.2 0.4% 2 01:33.5
Senior Open 3 3 CUMMING, Christopher 10017082286 Rostrevor Mountain Bike Club IRL 01:30.2 5.0% 3 01:36.3
Senior Open 4 29 ENNIS, Ross 10016689741 Un-Attached Leinster IRL 01:32.2 7.4% 5 01:39.3
Senior Open 5 4 DUNNE, Anthony 10016996606 Gravity BC IRL 01:32.7 7.9% 6 01:47.4
Senior Open 6 10 KAVANAGH, Jake 10080520084 Bree Mountain Biking IRL 01:32.9 8.2% 8 01:39.2
Senior Open 7 13 CALLAGHAN, Emmet 10016862523 Stage One MTB IRL 01:33.7 9.0% 11 01:42.3
Senior Open 8 27 ARMSTRONG, Drew 10016933150 Un-Attached Leinster IRL 01:34.3 9.7% 15 01:40.8
Senior Open 9 14 HAMILTON, Joel 10144376194 Shimna Wheelers Cycling Club IRL 01:35.2 10.8% 18 01:43.6
Senior Open 10 36 SIM, Robin 10136869711 Gortin MTB IRL 01:36.3 12.2% 21 01:45.0
Senior Open 11 11 O NEILL, Jim 10118536711 Stage One MTB IRL 01:37.1 13.0% 23 01:45.9
Senior Open 12 6 CONNOLLY, Alan 10140200649 Rebel MTB IRL 01:37.1 13.0% 24 01:52.4
Senior Open 13 31 FITZSIMMONS, Nathan 10154546747 Un-Attached Leinster IRL 01:39.0 15.3% 31 02:03.7
Senior Open 14 20 SCHONE, Max 10080274150 Bree Mountain Biking IRL 01:43.2 20.2% 41 01:52.2
Senior Open 15 215 JEFFARES, Caleb 10105032792 Un-Attached Leinster IRL 01:43.7 20.7% 42 01:55.2
Senior Open 16 17 CALLAGHAN, Ross 10016861412 Stage One MTB IRL 01:45.6 22.9% 51 01:55.4
Senior Open 17 208 MOFFETT, Adam 10105030772 Un-Attached Ulster IRL 01:46.3 23.8% 54 01:54.8
Senior Open 18 35 SHANAHAN, Oisin 10120583411 Tralee Bay Mountain Bike Club IRL 01:47.7 25.4% 63 02:12.0
Senior Open 19 33 KERR, Henry 10023914524 Un-Attached Ulster IRL 01:47.8 25.5% 64 01:36.2
Senior Open 20 213 FURLONG, Paddy 10119669789 Bree Mountain Biking IRL 01:49.1 27.0% 68 DNF
Senior Open 21 66 JOYCE-NIGHTINGALE, Luca 10094341170 Rebel MTB IRL 01:55.0 33.9% 84 02:09.5
Senior Open 22 201 WALSH, Mel 10110827130 MBCC IRL 02:03.4 43.7% 107 02:05.5
Senior Open 23 230 SCHONE, Dominic 10102235051 Bree Mountain Biking IRL 02:29.1 73.5% 142 02:26.6
Senior Open DNS 209 SAMMON, Caolan 10017113410 Bree Mountain Biking IRL 01:44.6
Senior Open DNS 202 MACKREL, Josh 10137631563 Un-Attached Ulster IRL 01:49.1
Senior Open DNS 219 O BRIEN, Ruari 10139169015 Mullaghmeen Mountain Biking Club IRL 02:08.2
Senior Open DNS 30 FINN, David 10016685495 Tralee Bay Mountain Bike Club IRL 02:38.3
Senior Open DNS 32 HOGAN, Eamon 10126531632 Bree Mountain Biking IRL 02:32.6
Senior Open DNS NOWOTYNSKI, Alex 10094332278 Rebel MTB IRL
Senior Open DNS CARROLL, Gavin 10007404417 K Capital Rocky Mountain IRL
Senior Open DNS TRAINOR, Harry 10119310081 GAP MTB IRL
Senior Open DNS SCOTT, Isaac 10094338544 Un-Attached Leinster IRL
Senior Open DNS BROADERS, John 10121011120 MTB Assoc of Dublin IRL
Senior Open DNS CLERKIN, Niall 10016889805 Rostrevor Mountain Bike Club IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Junior men 1 68 MORRIS, Callum 10017532631 Gortin MTB IRL 01:30.9 FTC 4 01:37.4
Junior men 2 70 STEELE, Ruairí 10107397471 Un-Attached Ulster IRL 01:32.7 2.1% 7 01:39.4
Junior men 3 44 FITZSIMON, Ben 10096480426 Team WORC IRL 01:33.2 2.6% 9 01:38.0
Junior men 4 53 HICKEY, Alex 10112260205 Bree Mountain Biking IRL 01:33.3 2.7% 10 01:38.7
Junior men 5 43 COFFEY, Felim 10096467389 Un-Attached Leinster IRL 01:33.9 3.3% 12 01:44.0
Junior men 6 42 RICE, Calum 10116969452 Un-Attached Ulster IRL 01:37.3 7.1% 26 01:42.7
Junior men 7 48 LAWLOR, Cody 10094334201 Bree Mountain Biking IRL 01:39.6 9.6% 33 01:52.1
Junior men 8 45 FARRELLY, Daragh 10118789618 GAP MTB IRL 01:41.3 11.5% 35 01:48.8
Junior men 9 59 FLAHERTY, Cian 10127038052 Clonmel MTB Club IRL 01:41.4 11.6% 36 00:00.0
Junior men 10 40 CARTWRIGHT, Conor 10117605309 GAP MTB IRL 01:45.7 16.3% 53 01:44.5
Junior men 11 63 EBBS, Jayden 10152282607 Un-Attached Leinster IRL 01:47.1 17.9% 55 01:52.3
Junior men 12 64 FRANK, Eoin 10127733422 Un-Attached Ulster IRL 01:47.3 18.1% 57 02:01.5
Junior men 13 58 BYRNE, Pádraic 10103163221 Clonmel MTB Club IRL 01:47.7 18.5% 62 02:59.1
Junior men 14 69 O SULLIVAN, Conor 10129320481 Clonmel MTB Club IRL 01:50.1 21.2% 69 04:50.3
Junior men 15 62 BROWNE, Darragh 10117225793 GAP MTB IRL 01:52.4 23.7% 75 01:46.1
Junior men 16 65 HATHAWAY, Ben 10108826910 Rebel MTB IRL 01:52.7 24.1% 78 01:56.5
Junior men 17 57 CARTWRIGHT, Jack 10125521721 GAP MTB IRL 01:53.2 24.6% 79 02:13.9
Junior men 18 47 GIRVAN, Joel 10126658439 Un-Attached Ulster IRL 01:57.6 29.4% 90 02:08.0
Junior men DNS 54 DWYER, Jack 10125864352 GAP MTB IRL 02:06.7
Junior men DNS 71 SULLIVAN, Ryan 10128775564 Clonmel MTB Club IRL 02:26.8
Junior men DNS LEACOCK, Brandon 10140640583 Un-Attached Ulster IRL
Junior men DNS KILROY, Jonathan 10111430651 GAP MTB IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Women 1 180 MAUNSELL, Leah 10016171496 Team Ballyhoura IRL 01:56.3 FTC 85 02:12.4
Women 2 197 MULLIN, Hannah 10017467054 Gortin MTB IRL 01:57.2 0.8% 86 02:11.4
Women 3 183 TRAYNOR, Chloe 10124116130 MTB Assoc of Dublin IRL 02:02.0 4.9% 102 02:22.9
Women 4 192 TOBIN, Lilian 10123731463 GAP MTB IRL 02:03.7 6.4% 108 02:10.0
Women 5 196 KUREK, Dominika 10138601967 Bree Mountain Biking IRL 02:09.3 11.2% 118 02:14.1
Women 6 193 O KELLY, Simone 10123855038 GAP MTB IRL 02:14.0 15.2% 125 DNF
Women 7 191 ANDERSON, Melissa 10117368364 IMBRC IRL 02:17.0 17.8% 128 02:31.2
Women 8 182 MC KIVERIGAN, Shenna Margaret 10140271478 Cycleology Racing Team IRL 02:19.8 20.2% 131 02:21.4
Women 9 199 FRIEL, Louise 10077327774 The Feel Good Factor IRL 03:13.3 66.2% 149 03:00.6
Women DNS 198 COMMINS, Bernie 10066678487 Gravity BC IRL 02:48.8
Women DNS 184 MC KIVERIGAN, Niamh 10017517574 Cycleology Racing Team IRL 02:32.9
Women DNS BRADY, Cat 10126592963 GAP MTB IRL
Women DNS FARRELL, Marie 10077317266 MTB Assoc of Dublin IRL
Women DNS FLANAGAN, Meghan 10117171233 IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
M30 1 265 SMYTH, Steven 10136099973 Un-Attached Ulster IRL 01:34.1 FTC 14 01:44.1
M30 2 250 MACFERRAN, James 10010744550 Cycleology Racing Team IRL 01:34.8 0.7% 16 01:40.6
M30 3 254 LEE, Michael 10014738122 Un-Attached Leinster IRL 01:36.5 2.5% 22 01:42.0
M30 4 292 MURPHY, Jason 10005960935 Killarney Cycling Club IRL 01:44.3 10.8% 47 01:52.4
M30 5 259 MC CORMICK, Damien 10128210439 Mullaghmeen Mountain Biking Club IRL 01:47.1 13.8% 56 01:53.9
M30 6 237 NASH, Steven 10142746392 Bree Mountain Biking IRL 01:50.5 17.4% 71 01:55.5
M30 7 267 ERWIN, Wallace 10105054519 Horizon MTB Club IRL 01:50.8 17.7% 73 01:56.9
M30 8 258 SLUDDS, Brendan 10017261233 Bree Mountain Biking IRL 01:52.7 19.7% 77 DNF
M30 9 271 DALY, Karl 10142125895 Un-Attached Leinster IRL 01:53.7 20.7% 81 02:05.5
M30 10 269 FURLONG, Paul 10124214847 Bree Mountain Biking IRL 01:59.9 27.3% 97 02:14.4
M30 11 264 RYNHART, Gary 10152227841 Un-Attached Leinster IRL 02:00.4 27.9% 98 02:20.6
M30 12 295 CARRAGHER, Shannon 10143571401 Un-Attached Ulster IRL 02:01.3 28.8% 100 02:11.7
M30 13 296 HOLLYWOOD, Cal 10094333086 Hush MTB IRL 02:05.1 32.9% 113 02:10.7
M30 14 257 DONNELLAN, Ciaran 10094334096 Bree Mountain Biking IRL 02:10.6 38.7% 121 02:11.6
M30 15 293 LENIHAN, Paul 10094204158 Tralee Bay Mountain Bike Club IRL 02:18.9 47.6% 130 02:08.8
M30 DNS 297 ROTHWELL, David 10154067104 Un-Attached Leinster IRL 02:29.9
M30 DNS TOLAND, Barry 10105320863 Un-Attached Ulster IRL
M30 DNS PEARSON, Cian 10105079272 Saint Annes BMX Co-op IRL
M30 DNS PEARSON, Daire 10130102444 Saint Annes BMX Co-op IRL
M30 DNS WARD, Dan 10138357346 Tralee Bay Mountain Bike Club IRL
M30 DNS CLEERE, Frank 10125806960 MTB Assoc of Dublin IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
M40 1 310 COATES, Ian 10016166648 Un-Attached Leinster IRL 01:38.0 FTC 28 01:47.4
M40 2 332 BRADLEY, Colm 10016938709 EPIC MTB Expert Cycles IRL 01:41.6 3.6% 38 01:53.2
M40 3 314 MC MULLAN, Dale 10003940002 First Tracks IRL 01:45.0 7.1% 48 01:44.7
M40 4 333 FITZGERALD, Paul 10016679132 Un-Attached Leinster IRL 02:03.0 25.5% 106 02:18.2
M40 5 235 HEANEY, Barry 10116881950 Cuchulainn CC IRL 02:11.1 33.7% 123 02:20.5
M40 6 322 O KEEFFE, Fergal 10093999246 Bree Mountain Biking IRL 02:22.0 44.8% 134 02:08.5
M40 7 234 MC MANUS, Stephen 10131587352 Un-Attached Ulster IRL 02:23.3 46.2% 136 02:32.0
M40 8 326 GIRVAN, Graham 10140336651 Un-Attached Ulster IRL 02:24.2 47.1% 138 02:38.8
M40 DNS 317 CROWLEY, Martin 10103072281 MTB Assoc of Dublin IRL DNF
M40 DNS REDMOND, Alan 10017086734 GAP MTB IRL
M40 DNS WILSON, Darren 10017230416 First Tracks IRL
M40 DNS BRADY, Declan 10052662088 GAP MTB IRL
M40 DNS MURPHY, Kenneth 10017444624 Bree Mountain Biking IRL
M40 DNS MULLAN, Philip 10017468266 Un-Attached Ulster IRL
M40 DNS EGAN, Pj 10090100452 Bree Mountain Biking IRL
M40 DNS THORNHILL, Richard 10017298215 Rebel MTB IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
M50 1 281 STEELE, Brian 10017303063 Shimna Wheelers Cycling Club IRL 01:39.7 FTC 34 01:42.6
M50 2 303 ARTHUR, Hugh 10065310686 Hush MTB IRL 01:45.1 5.4% 49 01:58.7
M50 3 301 BARKLEY, Scott 10016914962 IMBRC IRL 02:02.6 23.0% 104 01:59.9
M50 4 289 KELLY, Ken 10059817557 Kildare Mountain Bike Club (KMBC) IRL 02:05.2 25.6% 114 02:23.7
M50 5 284 BYRNE, Mark 10096041300 Bree Mountain Biking IRL 02:09.5 29.9% 119 02:13.4
M50 6 280 FITZSIMON, Vinnie 10012210866 Team WORC IRL 02:15.2 35.6% 126 02:20.8
M50 7 299 ELLIOTT, Craig 10016700148 Gravity BC IRL 02:21.9 42.4% 133 02:38.1
M50 8 307 LAMONT, Robert 10016781586 Tir Chonaill Gap CC IRL 02:22.1 42.6% 135 02:26.6
M50 9 302 FITZPATRICK, Shay 10016722376 Rostrevor Mountain Bike Club IRL 02:25.9 46.4% 140 02:41.4
M50 10 304 ENNIS, Karl 10016690246 Gravity BC IRL 02:26.6 47.0% 141 02:35.2
M50 11 306 WILSON, Gordon 10017230719 Hush MTB IRL 02:44.4 64.9% 147 02:48.3
M50 DNS DAVY, Matt 10083804445 GAP MTB IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Under 14 boys 1 101 O SEALBHAIGH, Diarmuid 10091677512 Gravity BC IRL 01:42.2 FTC 40 01:47.9
Under 14 boys 2 102 MC GOWAN, Ross 10119735366 GAP MTB IRL 01:43.7 1.5% 43 DNF
Under 14 boys 3 111 HARRON, Jamie 10016660540 Belfast City BMX Club IRL 01:47.5 5.2% 60 01:59.7
Under 14 boys 4 106 LYONS, Charlie 10141359595 GAP MTB IRL 01:50.3 8.0% 70 02:12.3
Under 14 boys 5 117 LENNON, Conor 10118864992 Un-Attached Leinster IRL 01:50.7 8.4% 72 02:14.0
Under 14 boys 6 112 SIMMONS, Freddie James 10065506407 Un-Attached Ulster IRL 01:52.2 9.8% 74 02:08.1
Under 14 boys 7 121 KELLY, Matthew 10123318003 Un-Attached Leinster IRL 01:54.1 11.7% 82 02:14.9
Under 14 boys 8 122 FINLAY, Oran 10103157662 Un-Attached Ulster IRL 01:54.7 12.3% 83 02:27.6
Under 14 boys 9 128 RENKIS, Kevins 10132621212 Un-Attached Leinster IRL 01:58.5 15.9% 93 02:13.9
Under 14 boys 10 114 STEELE, Lochlann 10107397572 Un-Attached Ulster IRL 01:59.8 17.2% 95 02:08.3
Under 14 boys 11 118 GROVE, Rory 10097636645 Wicklow Mountain Bike Club (Wicklow MTB) IRL 01:59.8 17.3% 96 02:01.4
Under 14 boys 12 108 DUFF, Luca 10108578851 GAP MTB IRL 02:04.9 22.3% 111 02:21.2
Under 14 boys 13 110 ERWIN, Jayden 10096825178 Horizon MTB Club IRL 02:05.1 22.4% 112 02:16.3
Under 14 boys 14 123 KUREK, Nathaniel 10153201679 GAP MTB IRL 02:09.7 26.9% 120 04:43.8
Under 14 boys 15 124 KICKHAM-VESEY, William 10127857094 Limerick Mountain Biking Club IRL 02:13.1 30.2% 124 02:35.2
Under 14 boys 16 107 KAVANAGH, Charlie 10119173978 GAP MTB IRL 02:25.4 42.3% 139 02:13.8
Under 14 boys 17 116 GILES, Seán 10143821779 Un-Attached Leinster IRL 02:29.4 46.3% 143 02:12.4
Under 14 boys 18 127 WARD, Ethan Christopher 10138358962 Tralee Bay Mountain Bike Club IRL 02:30.6 47.4% 145 02:44.3
Under 14 boys 19 126 GUINAN, Bill Patrick 10152279876 Gravity BC IRL 03:26.2 101.8% 150 02:52.5
Under 14 boys DNS 125 ASTRAUSKAS, Matt 10143816527 GAP MTB IRL DNF
Under 14 boys DNS WAKEFORD, Archie 10130337365 Un-Attached Leinster IRL
Under 14 boys DNS KENNEDY, Jamie 10107392724 Lucan BMX Club IRL
Under 14 boys DNS FANNING, Ross 10098942004 Wicklow Mountain Bike Club (Wicklow MTB) IRL
Under 14 boys DNS BEATTIE, Zac 10142103667 Un-Attached Ulster IRL
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Under 16 boys 1 134 MURRAY, Kyle 10053760616 GAP MTB IRL 01:34.0 FTC 13 01:44.5
Under 16 boys 2 136 O KEEFFE, Ros 10112255151 Bree Mountain Biking IRL 01:35.2 1.3% 17 01:45.2
Under 16 boys 3 130 MICHNIACKI, Michal 10119338575 GAP MTB IRL 01:35.9 2.1% 19 01:42.6
Under 16 boys 4 137 LANCASHIRE, Cailan 10016784115 Lisburn BMX Club IRL 01:36.1 2.3% 20 01:43.1
Under 16 boys 5 131 DUFFY, Jamie 10111377000 GAP MTB IRL 01:37.3 3.6% 27 01:44.4
Under 16 boys 6 135 RYAN, Darragh 10073845878 Biking.ie IRL 01:38.2 4.5% 29 01:34.6
Under 16 boys 7 172 MC COY, Danny 10076704550 Bray Wheelers IRL 01:38.4 4.8% 30 01:53.3
Under 16 boys 8 156 MC MANUS, Charlie 10127434338 Un-Attached Ulster IRL 01:39.5 5.9% 32 01:49.7
Under 16 boys 9 151 VITAS, Herkus 10132016677 GAP MTB IRL 01:41.4 7.9% 37 01:48.9
Under 16 boys 10 140 COSTA-HOLMES, Kayden 10107043120 MBCC IRL 01:42.1 8.7% 39 01:50.4
Under 16 boys 11 161 DUNNE, Lucas 10143970212 IMBRC IRL 01:43.7 10.4% 44 01:59.0
Under 16 boys 12 162 REDDIN, Logan 10120079314 MBCC IRL 01:44.0 10.7% 45 01:54.9
Under 16 boys 13 144 CUMMING, Brody 10117486077 Un-Attached Ulster IRL 01:44.1 10.8% 46 01:52.5
Under 16 boys 14 179 GLOVER, Saul 10119387075 GAP MTB IRL 01:45.5 12.2% 50 02:03.4
Under 16 boys 15 370 PIOREK, Filip 10110171873 Limerick Mountain Biking Club IRL 01:45.6 12.4% 52 01:57.2
Under 16 boys 16 366 JARZEBINSKI, Aleksander 10143058715 Un-Attached Munster IRL 01:47.5 14.4% 59 01:59.6
Under 16 boys 17 138 RAHER, Thomas 10130094966 GAP MTB IRL 01:47.7 14.6% 61 02:01.6
Under 16 boys 18 367 GLEESON, Eoin 10090090853 Limerick Mountain Biking Club IRL 01:48.0 14.9% 65 02:15.3
Under 16 boys 19 150 MURPHY, Scott 10126649244 GAP MTB IRL 01:57.2 24.7% 87 01:59.8
Under 16 boys 20 178 RYAN, Charlie 10151747588 Un-Attached Leinster IRL 01:57.2 24.8% 88 02:10.5
Under 16 boys 21 163 RICHARDSON, Thaidhg 10144773490 Un-Attached Munster IRL 01:57.4 24.9% 89 02:06.1
Under 16 boys 22 159 TURLEY, Matthew 10141120129 Un-Attached Ulster IRL 01:58.2 25.8% 92 02:33.0
Under 16 boys 23 177 GROMOVAS, Domantas 10150292891 Un-Attached Leinster IRL 01:59.3 27.0% 94 01:58.5
Under 16 boys 24 153 MOLLOY, Luke 10136751590 Callan Cycling Club IRL 02:00.9 28.7% 99 02:17.1
Under 16 boys 25 157 MURPHY, Kieran 10137513042 Rebel MTB IRL 02:02.7 30.6% 105 02:10.5
Under 16 boys 26 167 PURVES, Oliver 10099376480 Belfast City BMX Club IRL 02:04.5 32.5% 110 02:37.5
Under 16 boys 27 369 O CALLAGHAN, George 10128432832 Un-Attached Munster IRL 02:08.7 37.0% 116 00:00.0
Under 16 boys 28 165 MC GLASHAN, Glenn 10123712467 GAP MTB IRL 02:10.8 39.2% 122 02:17.4
Under 16 boys 29 168 SHANNON, Ryan 10136248507 GAP MTB IRL 02:17.1 45.9% 129 02:15.8
Under 16 boys 30 133 JENNINGS, Luke 10116467880 GAP MTB IRL 02:19.9 48.9% 132 01:52.2
Under 16 boys 31 173 MC EVOY, Finn 10129362921 GAP MTB IRL 02:24.0 53.3% 137 02:56.6
Under 16 boys 32 152 CASH, Evan 10147420984 GAP MTB IRL 02:29.9 59.5% 144 02:55.4
Under 16 boys 33 154 TUTTY, Harry 10151477305 Un-Attached Leinster IRL 03:04.1 95.9% 148 00:00.0
Under 16 boys DNF 132 BARRETT, Alex 10016909306 MBCC IRL DNF 02:03.2
Under 16 boys DNF 147 HAMILTON, Max 10107232268 GAP MTB IRL DNF 01:52.9
Under 16 boys DNF 139 CONNOLLY, Freddie 10075988366 GAP MTB IRL DNF 01:45.3
Under 16 boys DNS 174 REILLY, Callum 10123714184 GAP MTB IRL 02:11.3
Under 16 boys DNS ROCK, Christopher 10144211193 GAP MTB IRL
Under 16 boys DNS BRODISON, Daniel 10087802764 Sperrin Mountain Bike Club IRL
Under 16 boys DNS KEARNEY, Jamie 10130052025 GAP MTB IRL
Under 16 boys DNS DALY, Sean 10131796914 IMBRC IRL
Non-championship support categories
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Open race (nc) 1 9 MAGNENAT, Tommy 10066064761 Cycleology Racing Team ESP 01:37.3 FTC 25 01:46.1
Open race (nc) 2 363 CULLEN, Mikey 01:48.1 11.1% 66 02:10.4
Open race (nc) 3 312 HARRISON, James 10138151121 Un-Attached Ulster GBR 01:52.5 15.6% 76 02:02.7
Open race (nc) 4 327 KATONA, Roland 10135791593 Un-Attached Munster HUN 01:53.6 16.8% 80 02:05.0
Open race (nc) 5 364 ROBINSON, Philip GBR 01:57.8 21.1% 91 02:07.6
Open race (nc) 6 274 O NEILL, Andy 02:01.6 25.0% 101 02:04.2
Open race (nc) 7 231 SEVERO E SILVA, Heitor 10149851442 GAP MTB BRA 02:02.1 25.6% 103 02:14.8
Open race (nc) 8 300 ASKINS, Luke 02:07.8 31.4% 115 02:12.7
Open race (nc) 9 362 ASTRAUSKAS, Raimundas 10128775968 GAP MTB IRL 02:09.0 32.6% 117 02:24.0
Open race (nc) 10 276 BEHAN, Adam 10133313043 GAP MTB IRL 02:16.1 39.9% 127 02:35.2
Open race (nc) 11 305 NIGHTINGALE, Aaran 10094331066 Rebel MTB GBR 02:32.2 56.5% 146 02:50.1
Open race (nc) DNS ROBINSON, Dylan 10124063182 Cycleology Racing Team GBR
Open race (nc) DNS ROBINSON, Ryan 10138337946 Cycleology Racing Team GBR
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Women (nc) 1 368 MC GUINNESS, Roisin NZL 01:47.3 FTC 58 02:28.8
Women (nc) 2 185 IHDE, Iris 10119376163 Hush MTB GER 02:04.0 15.6% 109 02:20.6
Category  Pos BIB Name UCI ID Rider's Club Nationality Race  % > FTC Overall Seeding
Under 14 boys (nc) 1 103 HULL, Brodie 10053762333 Un-Attached Ulster GBR 01:48.5 FTC 67 02:01.3