Cross Clonmel
Clonmel Cycling Club and Slievenamon Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Saturday 12 October 2024
Version V1
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Male 1 Teddy LYONS 1:21 1:27 1:46 4:34
Under 8 Male 2 Fiachra CONNOLLY Orwell Wheelers Cycling Club 1:30 1:34 1:45 4:48
Under 8 Male 3 Rian O'SULLIVAN 1:39 1:49 1:49 5:16
Under 8 Male 4 Uilliam AHERNE Un-Attached Munster 1:46 1:54 1:56 5:36
Under 8 Male 5 Cohan William KENNEDY Clonmel CC 1:48 1:54 1:55 5:38
Under 8 Male 6 Éanna RYAN Gorey Cycling Club 2:09 2:16 2:32 6:57
Under 8 Male 7 Conor MCGRATH Fermoy Cycling Club 2:12 2:28 -1 lap
Under 8 Male 8 Colm COAKLEY Un-Attached Munster 2:23 2:43 -1 lap
Under 8 Male DNF Alan HURLEY Fermoy Cycling Club 1:50 DNF
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 8 Female 1 Elisa TYSZECKA Un-Attached Munster 1:34 1:40 1:41 4:56
Under 8 Female 2 Aoibhín COLLINS Un-Attached Munster 1:27 1:41 1:49 4:57
Under 8 Female 3 Maggie May KENNEDY Clonmel CC 1:52 1:56 2:02 5:50
Under 8 Female 4 Darcy LYONS Fermoy Cycling Club 2:27 2:19 4:46
Under 8 Female 5 Aoife COAKLEY Un-Attached Munster 2:33 2:46 -1 lap
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Under 10 Male 1 Jaxon JENNINGS Orwell Wheelers Cycling Club 2:02 1:46 1:59 1:56 1:55 9:39
Under 10 Male 2 James KAVANAGH Lakeland 2:13 2:10 2:12 2:17 2:15 11:07
Under 10 Male 3 Oliver O'SULLIVAN Orwell Wheelers Cycling Club 2:39 2:24 2:26 2:19 -1 lap
Under 10 Male 4 Liam COSGRAVE Greenmount CA 2:37 2:22 2:34 2:37 -1 lap
Under 10 Male 5 Fionn MURPHY O'Leary Stone Kanturk 2:35 2:33 2:42 2:43 -1 lap
Under 10 Male 6 Daniel MCGRATH Fermoy Cycling Club 2:45 2:32 2:47 2:40 -1 lap
Under 10 Male 7 Alex GEARY Fermoy Cycling Club 2:42 2:51 2:52 2:41 -1 lap
Under 10 Male 8 Aaron TYRRELL 2:51 2:52 2:50 2:49 -1 lap
Under 10 Male 9 Ryan QUIGLEY Un-Attached Munster 2:59 2:54 2:48 2:58 -1 lap
Under 10 Male 10 Brendan HURLEY Fermoy Cycling Club 3:01 2:54 3:03 3:18 -1 lap
Under 10 Male 11 Benny LYONS Un-Attached Leinster 3:05 3:00 3:11 3:13 -1 lap
Under 10 Male 12 Tadgh NORRIS Panduit Carrick Wheelers 3:16 3:54 3:29 -2 laps
Under 10 Male 13 Barry HURLEY Fermoy Cycling Club 3:40 3:38 3:37 -2 laps
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Under 10 Female 1 Marian MULVANEY Sliabh Luachra Cycling Club 2:22 2:12 2:13 2:14 2:09 11:10
Under 10 Female 2 Ciara MCCOOL Square Wheels 2:29 2:20 2:26 2:33 2:25 12:13
Under 10 Female 3 Amelia O'LOUGHLIN Clonmel CC 3:02 2:48 2:46 2:47 -1 lap
Under 10 Female 4 Emily O'MAHONY Sliabh Luachra Cycling Club 3:06 2:52 2:51 2:59 -1 lap
Under 10 Female 5 Holly RYAN Un-Attached Munster 3:14 3:07 3:07 3:05 -1 lap
Under 10 Female 6 Kate CLAVIN 3:31 3:54 3:59 -2 laps
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 12 Male 1 Lewis BELL Shelbourne/Orchard CC 5:57 5:45 5:54 17:36
Under 12 Male 2 Max MCGRATH Fermoy Cycling Club 6:06 6:01 5:51 17:57
Under 12 Male 3 Tadhg CONNOLLY Orwell Wheelers Cycling Club 6:02 5:59 6:01 18:03
Under 12 Male 4 Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 5:43 5:29 6:58 18:11
Under 12 Male 5 Daniel O'SULLIVAN Orwell Wheelers Cycling Club 6:20 5:59 6:10 18:29
Under 12 Male 6 Josh TURNER Orwell Wheelers Cycling Club 6:25 6:05 6:07 18:36
Under 12 Male 7 Nathan BAKER Breffni Wheelers 6:13 6:27 6:43 19:23
Under 12 Male 8 Odhrán O'SULLIVAN Sliabh Luachra Cycling Club 6:38 6:32 6:27 19:37
Under 12 Male 9 Cathal O'SULLIVAN Greenmount CA 6:18 6:37 6:50 19:44
Under 12 Male 10 Rian FLAVIN Dungarvan CC 6:45 6:30 7:04 20:19
Under 12 Male 11 George CLEVERLEY Sliabh Luachra Cycling Club 6:40 7:00 6:59 20:40
Under 12 Male 12 Donnchadh RYAN Gorey Cycling Club 7:03 7:16 7:04 21:23
Under 12 Male 13 Eoin COLLINS Newcastle West Cycling Club 6:50 7:23 7:19 21:32
Under 12 Male 14 Brian MULVANEY Sliabh Luachra Cycling Club 7:38 7:10 7:11 21:59
Under 12 Male 15 Eoin O'SULLIVAN Greenmount CA 7:11 7:33 7:44 22:28
Under 12 Male 16 Conor LUCEY Youghal Cycling Club 7:34 7:23 8:00 22:58
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 12 Female 1 Molly TURNER Orwell Wheelers Cycling Club 6:27 6:05 6:00 18:31
Under 12 Female 2 Caroline COLLINS Sliabh Luachra Cycling Club 6:59 7:10 7:15 21:25
Under 12 Female 3 Cara O'SULLIVAN Sliabh Luachra Cycling Club 7:23 7:17 7:23 22:02
Under 12 Female 4 Emilia TYSZECKA MBCC 8:24 8:39 17:02
Under 12 Female 5 Hanna LYONS Un-Attached Leinster 9:32 9:10 -1 lap
Under 12 Female 6 Aoife O'MAHONY Sliabh Luachra Cycling Club 9:30 9:28 -1 lap
Under 12 Female 7 Sophia QUIGLEY Un-Attached Munster 10:58 11:07 -1 lap
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 14 Male 1 James CUNNINGHAM Team WORC 8:33 8:24 8:35 8:35 34:08
Under 14 Male 2 Rory MCCOOL Square Wheels 9:01 8:51 9:08 8:46 35:46
Under 14 Male 3 Tomás CONNOLLY Orwell Wheelers Cycling Club 9:04 8:54 8:50 9:10 36:00
Under 14 Male 4 Ethan REAL Sliabh Luachra Cycling Club 9:02 9:00 9:26 9:49 37:18
Under 14 Male 5 Dáire O'FLAHERTY All human/VeloRevolution Racing Team 9:30 9:40 9:51 10:01 39:02
Under 14 Male 6 Cullen MURPHY O'Leary Stone Kanturk 10:00 9:47 9:52 10:27 40:06
Under 14 Male 7 Dillon O'SULLIVAN Sliabh Luachra Cycling Club 10:15 10:34 10:59 31:48
Under 14 Male 8 Ryan O'SULLIVAN Sliabh Luachra Cycling Club 10:33 10:19 11:06 31:58
Under 14 Male 9 Ashton FOLEY DORAN Carlow RCC 10:34 10:40 10:53 32:08
Under 14 Male 10 Dan DENNEHY-O'SULLIVAN Sliabh Luachra Cycling Club 10:16 10:31 11:33 32:20
Under 14 Male 11 Jake GOVAN Orwell Wheelers Cycling Club 10:50 11:11 10:49 32:50
Under 14 Male 12 William HANCE Orwell Wheelers Cycling Club 10:52 11:12 11:12 33:15
Under 14 Male 13 Diarmuid O'SULLIVAN Greenmount CA 10:28 10:57 14:04 -1 lap
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 14 Female 1 Ava BAKER Breffni Wheelers 9:52 9:37 9:57 29:25
Under 14 Female 2 Laoise CRINION IMBRC 10:25 10:19 10:08 30:52
Under 14 Female 3 Ciara O'CONNOR Drogheda Wheelers 10:32 10:26 10:33 31:31
Under 14 Female 4 Caoilfhionn FOLEY Sliabh Luachra Cycling Club 12:17 12:42 13:24 38:22
Under 14 Female 5 Faith O'CONNOR Sliabh Luachra Cycling Club 13:34 13:49 27:22
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Under 16 Male 1 Shane O'BRIEN Fermoy Cycling Club 8:11 8:43 7:01 8:05 32:01
Under 16 Male 2 Caleb MCGREEVY VC Glendale 8:10 8:43 7:11 8:03 32:06
Under 16 Male 3 Conor REGAN Kilcullen Cycling Club Murphy Geospacial 8:23 8:33 8:15 8:39 33:50
Under 16 Male 4 Darragh O'KEEFFE EPIC MTB Expert Cycles 8:42 8:37 8:44 8:39 34:43
Under 16 Male 5 Niall MCDONALD Carlow RCC 8:57 8:32 8:36 8:51 34:56
Under 16 Male 6 James LOGUE Panduit Carrick Wheelers 8:35 8:35 9:10 8:53 35:12
Under 16 Male 7 Daithi KILLEEN Kilcullen Cycling Club Murphy Geospacial 8:49 8:42 8:50 9:00 35:20
Under 16 Male 8 Evan BYRNE Carlow RCC 9:06 8:50 8:55 8:41 35:31
Under 16 Male 9 Tony KENNEALLY Dungarvan CC 9:01 8:38 9:05 8:53 35:37
Under 16 Male 10 Fionn CRINION IMBRC 8:46 8:55 9:02 9:04 35:48
Under 16 Male 11 Eoin DAVIS Bohermeen CC 9:30 8:54 8:52 8:49 36:04
Under 16 Male 12 Joshua LOOS Seven Springs CC Loughrea 9:07 8:58 9:11 9:04 36:21
Under 16 Male 13 Darragh MURPHY Rostrevor Mountain Bike Club 9:09 9:05 9:19 9:07 36:40
Under 16 Male 14 Darragh COLLINS Newcastle West Cycling Club 9:08 8:55 9:23 9:15 36:42
Under 16 Male 15 Rory MULHEARNE Panduit Carrick Wheelers 9:20 9:04 9:31 9:29 37:25
Under 16 Male 16 James GEARY Fermoy Cycling Club 9:23 9:21 9:45 10:03 38:31
Under 16 Male 17 Kieran MULVANEY Sliabh Luachra Cycling Club 9:25 9:51 10:07 10:07 39:30
Under 16 Male 18 Michael O'ROURKE Spellman-Dublin Port 9:56 10:04 10:54 11:33 42:28
Under 16 Male 19 Cianan DENNEHY Sliabh Luachra Cycling Club 9:51 10:14 11:13 12:11 43:28
Under 16 Male 20 Sam DELEA Fermoy Cycling Club 12:13 15:21 14:28 -1 lap
Under 16 Male DNF Aaron FOLEY DORAN Carlow RCC 10:41 10:51 DNF
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Overall
Under 16 Female 1 Emer HEVERIN All human/VeloRevolution Racing Team 9:16 8:57 9:15 27:28
Under 16 Female 2 Katie TURNER Orwell Wheelers Cycling Club 9:18 8:57 9:14 27:29
Under 16 Female 3 Orla MULHEARNE Panduit Carrick Wheelers 9:59 9:59 10:23 30:21
Under 16 Female 4 Ciara FLAVIN Dungarvan CC 10:20 10:12 10:23 30:54
Under 16 Female 5 Abaigh DENNEHY Sliabh Luachra Cycling Club 10:27 10:21 10:22 31:11
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Open 1 Diarmuid O'BRIEN All human/VeloRevolution Racing Team 8:53 8:49 8:55 9:13 35:51
Support Race Open 2 Nicholas James BUCKLEY Sliabh Luachra Cycling Club 9:10 9:04 8:53 9:04 36:11
Support Race Open 3 David MEREDITH EPIC MTB Expert Cycles 9:31 9:08 9:06 9:02 36:46
Support Race Open 4 Conor VERBRUGGEN Bray Wheelers 9:51 9:15 8:58 8:49 36:53
Support Race Open 5 Dermot LOGUE Panduit Carrick Wheelers 9:40 9:17 9:08 9:14 37:19
Support Race Open 6 Michael O'REILLY EPIC MTB Expert Cycles 9:42 9:13 9:17 9:18 37:30
Support Race Open 7 Stephen HUGHES Limerick Cycling Club 9:29 9:38 9:20 9:09 37:37
Support Race Open 8 Jerry RYAN Upperchurch Drombane Cycling 9:32 9:30 9:29 9:13 37:45
Support Race Open 9 Des RYAN MBCC 9:54 9:16 9:17 9:19 37:46
Support Race Open 10 Kieran CAHILL Dungarvan CC 9:29 9:32 9:29 9:21 37:51
Support Race Open 11 Brendan REEN Sliabh Luachra Cycling Club 9:29 9:37 9:23 9:26 37:55
Support Race Open 12 William ROCK EPIC MTB Expert Cycles 9:33 9:35 9:26 9:25 37:59
Support Race Open 13 Mark O'SHEA EPIC MTB Expert Cycles 9:30 9:30 9:33 9:34 38:07
Support Race Open 14 Donal CAHILL Greenmount CA 9:46 9:29 9:39 9:23 38:17
Support Race Open 15 Donough O'KEEFFE EPIC MTB Expert Cycles 10:02 9:29 9:28 9:20 38:19
Support Race Open 16 Aonghus MACCRAITH Blanch Wheelies CC 9:38 9:32 9:35 9:37 38:21
Support Race Open 17 Ailbe RYAN Black House Racing 9:39 9:30 9:50 9:45 38:43
Support Race Open 18 Sienna O'DWYER Limerick Cycling Club 9:49 9:40 9:46 9:39 38:55
Support Race Open 19 Paddy DALY Scott Racing IRL 9:59 9:32 9:41 10:26 39:39
Support Race Open 20 Richard CLEVERLEY Sliabh Luachra Cycling Club 9:52 9:54 10:01 9:55 39:42
Support Race Open 21 Michael LYONS Fermoy Cycling Club 10:13 9:50 9:58 9:53 39:53
Support Race Open 22 Gary COYNE EPIC MTB Expert Cycles 9:55 10:04 10:14 9:59 40:12
Support Race Open 23 Hugh MULHEARNE Panduit Carrick Wheelers 10:17 9:56 10:04 10:30 40:47
Support Race Open 24 Toby BEDELL 10:40 10:05 10:38 10:30 41:54
Support Race Open 25 Sean CUMMINS Black House Racing 10:51 10:31 10:41 10:22 42:24
Support Race Open 26 John HEALY Sliabh Luachra Cycling Club 10:47 10:53 10:34 10:39 42:53
Support Race Open 27 Kevin RYAN Gorey Cycling Club 10:26 10:43 10:57 11:20 43:26
Support Race Open 28 Kenneth MULVANEY Sliabh Luachra Cycling Club 10:52 10:50 11:22 11:32 44:36
Support Race Open 29 Gerard REAL 11:45 12:33 12:21 -1 lap
Support Race Open DNF Brian DORAN Carlow RCC 9:53 10:27 DNF
Support Race Open DNF Eamon PHELAN Dungarvan CC 10:33 DNF
Support Race Open DSQ Denis CALLANAN Dungarvan CC 21:58 11:20 11:52
Category Sub cat Pos. Name Club/Team Lap 1 Lap 2 Lap 3 Lap 4 Overall
Support Race Women 1 Sally DRENNAN Midleton CTC 11:03 10:26 10:36 10:22 42:27
Support Race Women 2 Diane BEHAN Dungarvan CC 11:44 10:49 10:50 11:01 44:23
Support Race Women 3 Sinead ROCK South-East Road Club 11:30 11:03 11:30 11:42 45:46
Support Race Women 4 Lorraine HARRINGTON South-East Road Club 14:04 14:03 12:37 40:44
Support Race Women 5 Joanne LALLY 13:55 13:53 13:39 41:26
Any queries please contact secretary@offroadcyclingireland.ie