Cross Clonmel UCI C2
Clonmel Cycling Club and Slievenamon Cycling Club
Venue: Powerstown Park Racecourse, Clonmel, Co. Tipperary
Date: Sunday 13 October 2024
Version V1.0
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Overall
Elite men 1 38 10023863293 YOUNG Jenson GBR Spectra Men 7:16 7:10 7:12 7:19 7:20 7:24 7:27 7:36 58:43
Elite men 2 53 10016643362 HARKNESS Travis IRL Spellman-Dublin Port Men 7:15 7:21 7:28 7:34 7:43 7:58 7:41 7:35 1:00:33
Elite men 3 51 10107113242 KILLEEN Tadhg IRL Kilcullen Cycling Club Murphy Geospacial Men 7:22 7:32 7:45 7:26 7:34 7:38 7:43 7:34 1:00:34
Elite men 4 45 10016909811 BARRY Richard IRL St. Finbarrs CC Men 7:47 7:41 7:41 7:38 7:48 7:29 7:43 7:51 1:01:38
Elite men 5 46 10002584527 SEYMOUR Robin IRL Team WORC Men 7:48 7:52 7:35 7:34 7:47 7:40 7:49 7:48 1:01:53
Elite men 6 39 10063106968 HURT Joel GBR RIBBLE VERGE SPORT Men 7:23 7:32 7:44 7:37 8:22 8:05 7:40 7:42 1:02:06
Elite men 7 52 10008915290 O'REGAN Timothy IRL All human/VeloRevolution Racing Team Men 7:47 7:49 7:39 7:41 7:48 8:01 7:51 8:13 1:02:49
Elite men 8 47 10015250808 O'FLYNN Ronan IRL Orwell Wheelers Cycling Club Men 7:49 7:45 7:48 8:00 8:00 7:58 7:55 7:48 1:03:01
Elite men 9 37 10053692009 NULTY Javan IRL Un-Attached Leinster Men 7:51 7:45 7:48 7:56 7:58 8:07 7:47 7:53 1:03:04
Elite men 10 42 10015106116 FLAVIN Marcus IRL Dungarvan CC Men 7:54 7:40 7:43 7:58 8:04 7:56 8:05 8:18 1:03:37
Elite men 11 43 10061609128 COLLINS Michael IRL Newcastle West Cycling Club Men 7:51 7:41 7:43 7:45 8:11 8:09 8:06 8:12 1:03:38
Elite men 12 41 10016652961 HARVEY Lee IRL Spellman-Dublin Port Men 7:51 7:50 7:54 8:02 8:03 8:09 8:21 8:32 1:04:41
Elite men 13 33 10010086465 O'CONNELL Gavin IRL Team WORC Men 7:51 7:49 8:07 8:10 8:15 8:12 8:16 8:18 1:04:59
Elite men 14 49 10017388848 LUNDY Sean IRL UCD Cycling Club Men 8:04 7:55 8:04 8:01 8:10 8:27 8:18 8:07 1:05:06
Elite men 15 34 10006046114 BOYD Graham IRL McConvey Cycles Men 8:05 8:03 8:08 8:07 8:09 8:14 8:15 8:06 1:05:07
Elite men 16 48 10009314610 FEENEY Sean IRL Team WORC Men 7:57 8:02 8:05 8:06 8:20 8:13 8:18 8:14 1:05:14
Elite men 17 40 10118494271 DONWORTH Joseph IRL Greenmount CA Men 8:03 8:04 8:12 8:11 8:17 8:27 8:28 8:33 1:06:15
Elite men 18 36 10052705437 O'CONNELL Ian IRL Team WORC Men 8:06 8:03 8:08 8:10 8:08 8:25 8:40 8:35 1:06:16
Elite men 19 31 10102818364 O'BRIEN Diarmuid IRL All human/VeloRevolution Racing Team Men 8:15 8:32 8:45 8:40 9:04 8:51 8:54 -1 lap
Elite men 20 30 10099359912 LALLY Ciaran IRL Reifen Racing Men 8:37 8:51 9:04 9:03 9:10 9:10 9:07 -1 lap
Elite men DNS 32 10017361263 MCDERMOTT Frank IRL Oldcastle CC Men
Elite men DNS 35 10016782293 LAMBDEN Ian IRL Team Dan Morrissey - Primor by Pissei Men
Elite men DNS 44 10128748686 O'LEARY Pierce IRL Lucan Cycling Road Club Men
Elite men DNS 50 10128748383 O'LEARY Sean IRL Lucan Cycling Road Club Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Women 1 5 10096467591 LAWLESS Greta IRL Team WORC Women 8:16 8:06 7:56 8:15 8:04 40:37 Junior
Women 2 14 10120406383 INGLIS Hope GBR Spectra Women 8:17 8:04 7:56 8:15 8:06 40:38
Women 3 17 10023953122 SCOTT Katie GBR Spectra Women 8:21 8:08 8:29 8:32 8:37 42:06
Women 4 18 10066657471 CORABOEUF Léa FRA VC EVRON COETMIEUX Women 8:30 8:34 8:37 8:32 8:43 42:57
Women 5 13 10120406484 MCCLOREY Hannah IRL Doltcini - Cycle Division Women 8:45 8:49 8:31 8:37 8:48 43:29
Women 6 10 10119939066 KILLEEN Doireann IRL Kilcullen Cycling Club Murphy Geospacial Women 8:48 8:44 8:34 8:44 8:49 43:39
Women 7 16 10009107573 GROGAN Joanne USA Barker Mountain Bikes Women 8:49 8:39 8:43 8:48 8:54 43:53
Women 8 9 10017417544 MAY Caoimhe IRL Orwell Wheelers Cycling Club Women 8:47 8:39 8:53 8:54 9:06 44:19
Women 9 20 10068609801 LALLY Roisin IRL Loughborough Lightning Women 8:46 8:47 9:14 9:20 9:19 45:26
Women 10 21 10017126443 ROCHE Stephanie IRL Scott Racing IRL Women 9:11 9:07 9:07 9:11 8:53 45:29
Women 11 12 10071676920 NEVEUX Maeua FRA Women 9:32 9:52 9:07 9:09 9:23 47:03
Women 12 2 10083987432 O'DONOVAN Aoife IRL Dungarvan CC Women 9:43 9:17 9:58 9:31 9:36 48:05 Junior
Women 13 15 10110649601 WILSON Jean IRL EPIC MTB Expert Cycles Women 9:54 9:30 9:33 9:39 9:40 48:15
Women 14 6 10016977913 DOLAN Rhiannon IRL TC Racing Women 9:24 9:30 9:40 9:51 10:13 48:37 Junior
Women 15 19 10013499956 STEPHENS Niamh IRL Team Giant Dublin Women 9:57 9:41 9:37 9:47 9:41 48:42
Women 16 8 10065813571 O'CONNOR Aishling IRL Orwell Wheelers Cycling Club Women 9:57 9:41 9:50 10:00 10:07 49:36
Women 17 1 10064183668 FLAVIN Ami IRL Dungarvan CC Women 10:10 9:56 10:06 10:16 10:01 50:28 Junior
Women 18 3 10016978418 DOLAN Ffion IRL TC Racing Women 10:24 9:56 10:13 10:33 -1 lap Junior
Women 19 4 10062510925 O'ROURKE Grace IRL Spellman-Dublin Port Women 10:13 10:12 11:02 11:35 -1 lap Junior
Women DNS 7 10072729267 DOHERTY Aine IRL VC Glendale Women
Women DNS 11 10116023805 WALLACE Elena IRL Harps CC Women
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Junior Men 1 60 10017513029 MCKEE Curtis IRL Spellman-Dublin Port Men 7:41 7:32 7:30 7:32 7:47 38:02
Junior Men 2 68 10083831020 DALY Ryan IRL Scott Racing IRL Men 7:50 7:41 7:33 7:44 7:47 38:36
Junior Men 3 63 10075906726 MULHEARNE Hugh Og IRL Verge Sport PI Cycles Men 7:58 7:38 7:41 7:49 7:47 38:53
Junior Men 4 64 10016932948 ARMSTRONG James IRL VC Glendale Men 7:51 7:44 7:48 7:52 7:58 39:14
Junior Men 5 66 10132789647 DENWOOD Magnus GBR Harrogate Nova Race Team Men 7:58 7:51 7:44 7:55 8:07 39:35
Junior Men 6 56 10016817356 HENRY Cameron IRL Inspired Cycling Men 7:58 8:01 8:10 8:22 8:23 40:53
Junior Men 7 65 10107418891 O'MAHONY John IRL Newcastle West Cycling Club Men 8:39 8:02 8:13 8:21 8:11 41:25
Junior Men 8 61 10078255035 COLLINS Diarmuid IRL Newcastle West Cycling Club Men 8:37 8:02 8:15 8:21 8:11 41:26
Junior Men 9 67 10094158789 BUCKLEY Nicholas James IRL Sliabh Luachra Cycling Club Men 8:38 8:29 8:28 8:21 8:28 42:24
Junior Men 10 57 10082388750 O'SULLIVAN Ciaran IRL Greenmount CA Men 8:16 8:26 8:38 8:45 8:35 42:40
Junior Men 11 69 10103323673 FITZGERALD Seán IRL Gorey Cycling Club Men 8:48 8:45 8:22 8:32 8:36 43:03
Junior Men 12 55 10119600778 KAVANAGH Brian IRL Gorey Cycling Club Men 8:58 8:24 8:48 8:52 8:40 43:42
Junior Men 13 54 10094332783 O'KEEFFE Ben IRL Spellman-Dublin Port Men 8:40 8:39 8:38 8:56 8:50 43:43
Junior Men 14 58 10107294714 COAKLEY Conor IRL Inspired Cycling Men 9:01 9:18 9:19 9:30 9:33 46:41
Junior Men DNS 59 10017472512 MURPHY Conor IRL Team Caldwell Cycles Men
Junior Men DNS 62 10107118292 KILLEEN Fionn IRL Kilcullen Cycling Club Murphy Geospacial Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Overall
M40 1 118 10016959826 BOADEN Peter Men Rascor CC Men 8:39 8:17 8:23 8:20 8:21 8:27 50:27
M40 2 107 10006395415 RYAN Evan Men Team WORC Men 8:44 8:22 8:27 8:24 8:28 8:22 50:47
M40 3 124 10017034901 COSTELLO Trevor Men Islandeady Cycling Club Men 8:42 8:25 8:27 8:24 8:28 8:22 50:49
M40 4 120 10016789165 LENEHAN Richard Men Lakeside Wheelers Mullingar CC Men 8:56 8:13 8:30 8:44 8:48 8:36 51:47
M40 5 104 10017160896 O'BYRNE Colm Men IVCA Cycling Club Men 8:44 8:24 8:29 9:01 8:41 8:46 52:06
M40 6 102 10127779090 DUNNE Barry Paul Men Kildare Cycling Club Men 9:11 8:46 8:47 8:45 8:55 8:39 53:03
M40 7 122 10017084108 REIDY Robert Men Kilcullen Cycling Club Murphy Geospacial Men 9:06 8:39 8:53 8:50 8:59 8:54 53:21
M40 8 110 10017179993 PHELAN John Men Dungarvan CC Men 9:04 8:44 8:52 8:46 8:57 9:01 53:24
M40 9 101 10090084688 LYONS Alan Men Dungarvan CC Men 9:07 8:33 8:57 9:34 8:50 9:02 54:03
M40 10 105 10017224352 TYSZECKI Emil Men MBCC Men 9:02 8:49 8:56 9:09 9:09 9:01 54:06
M40 11 115 10017240823 WROBEL Marcin Men Team WORC Men 9:14 8:59 8:54 9:12 9:08 9:00 54:26
M40 12 111 10142176823 WALSH Keith Men Greenmount CA Men 9:01 9:09 9:10 9:22 9:12 9:12 55:06
M40 13 114 10017153624 OLEKSIEWICZ Lukasz Men Team WORC Men 9:11 9:03 9:15 9:26 9:10 9:05 55:10
M40 14 113 10077843591 MOTA Luis Men Blarney Cycling Club Men 9:21 9:02 9:14 9:22 9:22 9:23 55:44
M40 15 106 10079943946 BAKER Enda Men Breffni Wheelers Men 9:17 9:09 9:21 9:29 9:27 9:31 56:13
M40 16 100 10017116137 RYAN Ailbe Men Black House Racing Men 9:22 9:17 9:36 9:59 9:31 9:40 57:26
M40 17 123 10103304172 MCCABE Scott Men Callan Cycling Club Men 9:45 9:28 9:33 9:36 9:47 9:46 57:55
M40 18 117 10119661305 LYONS Michael Men Fermoy Cycling Club Men 10:04 9:33 9:43 9:44 9:47 9:56 58:46
M40 19 119 10016887680 CLEVERLEY Richard Men Sliabh Luachra Cycling Club Men 9:41 9:35 10:15 10:40 10:46 -1 lap
M40 20 112 10144616573 SYNNOTT Kevin Men Lucan Cycling Road Club Men 10:01 10:19 10:16 10:27 10:33 -1 lap
M40 DNS 103 10017540311 MELIA Brian IRL Team WORC Men
M40 DNS 108 10017014184 DONOHUE Garry IRL TEAM BIKEWORX Celbridge Men
M40 DNS 109 10075182963 BEAMISH Gearoid IRL Clonakilty Cycling Club Men
M40 DNS 121 10103280126 JENNINGS Rob IRL Lucan Cycling Road Club Men
Category Pos. Bib UCI ID Last Name First Name Country Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M50 1 86 10055129932 MCENTEE Declan IRL Emyvale CC Men 8:42 8:38 8:36 8:39 8:53 43:28
M50 2 88 10007820608 HENRY Jason IRL Inspired Cycling Men 8:52 8:54 8:44 8:42 8:40 43:52
M50 3 85 10016651648 HANRAHAN Declan IRL Panduit Carrick Wheelers Men 9:19 8:40 8:36 8:46 8:42 44:03
M50 4 89 10017311046 MCCAULEY Jay IRL Strabane Lifford Cycling Club Men 9:14 8:53 9:01 9:12 9:11 45:30
M50 5 90 10017117551 RYAN Jerry IRL Upperchurch Drombane Cycling Men 9:17 9:08 9:05 9:19 9:22 46:10
M50 6 84 10016933352 ARMSTRONG David Neil IRL VC Glendale Men 9:16 9:11 9:24 9:20 9:21 46:32
M50 7 99 10017082185 CULLEN Shem IRL Spin the Bean Power by Coffee Men 9:42 9:21 9:31 9:35 9:32 47:40
M50 8 93 10003077813 O'LOUGHLIN Martin IRL Panduit Carrick Wheelers Men 9:57 9:27 9:25 9:37 9:21 47:47
M50 9 80 10017408854 MCKENNA Dara IRL Emyvale CC Men 9:50 9:32 9:30 9:36 9:21 47:48
M50 10 81 10017214955 TUTTY Darren IRL Dungarvan CC Men 9:35 9:33 9:36 9:44 9:30 47:58
M50 11 97 10094041278 CHAPMAN Richard GBR Limerick Cycling Club Men 10:05 9:52 9:55 9:52 10:04 49:48
M50 12 96 10016910013 BARRY Paul IRL IMBRC Men 10:20 10:26 10:12 10:32 10:24 51:55
M50 13 94 10052633392 GOWEN Michael IRL Over The Hill CC Men 11:16 10:04 10:38 10:09 10:13 52:21
M50 14 91 O'BRIEN Jim Men 10:33 10:25 10:43 10:50 10:51 53:21
M50 DNS 79 10016860806 BYRNE Chris IRL Park Wheelers Men
M50 DNS 82 10074701401 HAYES David IRL TEAM BIKEWORX Celbridge Men
M50 DNS 83 10058338814 HOLLAND David IRL Cuchulainn CC Men
M50 DNS 87 10016803212 LAPIERRE Don IRL Blarney Cycling Club Men
M50 DNS 92 10077997074 KENNEDY Liam IRL Greenmount CA Men
M50 DNS 95 10086673221 QUINN Padraic IRL Gaeltacht.cc Men
M50 DNS 98 10086669985 MAC CON IOMAIRE Rónán IRL Gaeltacht.cc Men
Category Pos. Bib UCI ID Last Name First Name Country Club/Team Gender Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
M60 1 71 10017339338 MCCABE Johnny IRL Cuchulainn CC Men 9:13 8:43 8:42 8:46 8:39 44:04
M60 2 73 10016975990 BIRCHALL Paul IRL Verge Sport PI Cycles Men 9:37 9:08 9:15 9:17 9:32 46:49
M60 3 72 10017024995 CORKERY Micheal IRL De Ronde Van Cork CC Men 9:56 9:29 9:25 9:34 9:25 47:49
M60 4 70 10109937255 TALT Anthony IRL Kilcullen Cycling Club Murphy Geospacial Men 10:01 9:42 10:05 10:07 10:27 50:23
M60 5 74 10017461701 O'NEILL Terence IRL EPIC MTB Expert Cycles Men 10:43 10:11 9:56 10:08 10:17 51:15
Any queries please contact secretary@offroadcyclingireland.ie