Cycling Ireland National Cyclo-Cross Championships 2025 - Day 2
Hosted by: Ballinasloe Cycling Club
Venue: Ballinasloe, County Galway
Date: Sunday 12 January 2025
Version V1.0
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Pos. Overall Sub-cat
Senior 1 10016653264 Dean HARVEY Trinity Racing 8:59 8:58 9:02 9:14 9:11 9:14 9:16 1 1:03:53 (U23)
Senior 5 10009314307 Darnell MOORE Team Caldwell Cycles 9:20 9:19 9:26 9:31 9:37 9:36 9:35 2 1:06:26
Senior 30 10016643362 Travis HARKNESS Lyon Sprint Evolution 9:22 9:19 9:28 9:36 9:36 9:44 9:36 3 1:06:42 (U23)
Senior 28 10107113242 Tadhg KILLEEN Kilcullen Cycling Club Murphy Geospacial 9:34 9:26 9:28 9:27 9:38 9:38 9:33 4 1:06:43 (U23)
Senior 26 10016909811 Richard BARRY St. Finbarrs CC 9:43 9:51 9:42 9:45 9:51 9:53 9:57 5 1:08:42
Senior 6 10009314206 David MONTGOMERY Spellman-Dublin Port 9:51 9:39 9:46 10:05 10:23 9:53 10:02 6 1:09:40
Senior 29 10008915290 Timothy O'REGAN All human/VeloRevolution Racing Team 9:44 10:02 9:56 9:58 10:06 10:15 10:43 7 1:10:44
Senior 10 10006046114 Graham BOYD McConvey Cycles 10:01 10:05 10:04 10:14 10:14 10:16 10:04 8 1:10:58
Senior 20 10061609128 Michael COLLINS Newcastle West Cycling Club 9:49 9:59 9:53 10:04 11:32 10:04 10:05 9 1:11:25 (U23)
Senior 12 10011040705 Jack Bernard MURPHY Kilcullen Cycling Club Murphy Geospacial 9:32 9:59 10:02 10:07 10:05 11:05 12:21 10 1:13:13
Senior 11 10052705437 Ian O'CONNELL Team WORC 9:58 10:14 10:26 10:28 10:39 10:49 11:21 11 1:13:54
Senior 9 10010086465 Gavin O'CONNELL Team WORC 9:59 10:19 10:24 10:46 11:05 11:12 11:25 12 1:15:10
Senior 23 10017413908 Niall MCLOUGHLIN Amicale Cycliste Bisontine 9:55 10:14 10:40 10:32 11:02 11:59 13 -1 lap (U23)
Senior 4 10013744577 Anthony MURRAY Westport Covey Wheelers Cycling Club 10:29 10:16 11:02 10:49 11:04 11:05 14 -1 lap
Senior 27 10017007013 Ryan DUNNE Lucan Cycling Road Club 10:23 10:49 10:47 11:08 10:51 11:16 15 -1 lap
Senior 16 10016652961 Lee HARVEY VC Glendale 10:27 10:57 11:03 11:11 11:19 11:11 16 -1 lap
Senior 18 10138219223 Mark DONNELLY-ORR Lucan Cycling Road Club 11:21 10:59 10:49 11:06 11:09 10:51 17 -1 lap
Senior 7 10107805275 Eamonn POTTER Dublin Wheelers 10:36 10:56 11:04 11:18 11:21 11:44 18 -1 lap
Senior 13 10015201193 John MCGETTIGAN EPIC MTB Expert Cycles 11:06 11:12 11:20 11:39 11:11 11:20 19 -1 lap
Senior 15 10106957133 Keith RAYMOND Sligo Cycling Team 11:02 11:12 11:11 11:24 11:33 11:42 20 -1 lap
Senior 21 10108358276 Michael OAKLEY Galway MTB 11:03 11:08 11:21 11:37 11:34 11:49 21 -1 lap
Senior 3 10092738549 Anthony HAMMOND Castlebar Cycling Club 11:07 11:09 11:28 11:43 11:36 11:43 22 -1 lap
Senior 17 10139690791 Liam KILKENNY Galway Bay CC 10:48 11:35 12:47 12:14 12:53 12:02 23 -1 lap
Senior 19 10135612044 Matt LYNCH Orwell Wheelers Cycling Club 11:56 12:10 12:02 12:11 12:16 12:01 24 -1 lap
Senior 22 10087903808 Neil ERVINE Apollo Cycling Team 12:09 12:35 12:31 13:03 13:47 25 -2 laps
Senior 25 10119353026 P.J MCTAVISH Western Lakes CC 12:52 13:50 14:41 15:10 15:11 26 -2 laps
Senior 24 10110960809 Oisin COLLINS Kilcullen Cycling Club Murphy Geospacial 11:30 11:43 11:48 DNF (U23)
Senior 14 10110106805 Jonny ADAMS McConvey Cycles DNS
Senior 8 10074406862 Gareth COREY Apollo Cycling Team DNS
Senior men team prize Riders 1st 2nd 3rd Total
Minimum of 3 teams not reached
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall Sub-cat
Women 35 10132201280 Esther WONG Hess Cycling Team 9:56 9:59 9:57 10:05 1 39:57
Women 38 10096467591 Greta LAWLESS Team WORC 9:58 9:59 10:05 10:16 2 40:18 (Junior)
Women 39 10120406484 Hannah MCCLOREY Doltcini - Cycle Division 10:40 10:52 10:51 10:25 3 42:48
Women 40 10009883775 Maria LARKIN Cuttin Crew/Donkey Label 10:37 10:44 10:52 10:50 4 43:03
Women 42 10068609801 Roisin LALLY Loughborough Lightning 10:46 10:57 10:55 10:47 5 43:25
Women 33 10119939066 Doireann KILLEEN Kilcullen Cycling Club Murphy Geospacial 10:44 10:50 11:09 10:49 6 43:32
Women 43 10017126443 Stephanie ROCHE Scott Racing IRL 11:20 11:16 11:23 11:14 7 45:13
Women 34 10116023805 Elena WALLACE Harps CC 11:28 11:17 11:12 11:15 8 45:13
Women 32 10083987432 Aoife O'DONOVAN Dungarvan CC 11:18 11:13 11:30 11:15 9 45:16 (Junior)
Women 31 10064183668 Ami FLAVIN Dungarvan CC 11:38 11:57 12:10 12:10 10 47:55 (Junior)
Women 41 10145339528 Rachel NEWELL McConvey Cycles 11:44 12:25 12:51 12:14 11 49:14
Women 36 10141562790 Fiona LALLY EPIC MTB Expert Cycles 12:22 12:52 12:55 13:01 12 51:11
Women 37 10062510925 Grace O'ROURKE Spellman-Dublin Port DNS (Junior)
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
Junior men 55 10017472512 Conor MURPHY Team Caldwell Cycles 9:18 9:06 9:12 9:22 1 36:58
Junior men 56 10017513029 Curtis MCKEE Spellman-Dublin Port 9:19 9:20 9:22 9:27 2 37:28
Junior men 62 10083831020 Ryan DALY Scott Racing IRL 9:21 9:18 9:25 9:38 3 37:42
Junior men 60 10016932948 James ARMSTRONG VC Glendale 9:30 9:42 9:42 9:45 4 38:39
Junior men 59 10075906726 Hugh Og MULHEARNE ASVILLEMUR CYCLISME 9:40 9:52 9:58 9:59 5 39:29
Junior men 54 10082388750 Ciaran O'SULLIVAN Greenmount CA 10:05 10:07 10:23 10:24 6 40:58
Junior men 58 10078255035 Diarmuid COLLINS Newcastle West Cycling Club 10:26 10:37 10:34 10:30 7 42:07
Junior men 63 10103323673 Seán FITZGERALD Gorey Cycling Club 11:04 10:55 11:02 10:58 8 44:00
Junior men 61 10094158789 Nicholas James BUCKLEY Sliabh Luachra Cycling Club 11:13 11:55 11:29 11:36 9 46:13
Junior men 52 10117852051 Bob MAYE Clonard RC 11:35 11:42 11:30 11:55 10 46:42
Junior men 57 10158680159 Darragh REYNOLDS Un-Attached Connacht 12:08 12:25 13:12 11 -1 lap
Junior men 53 10148548208 Christopher TROY Castlebar Cycling Club 12:44 12:49 12:54 12 -1 lap
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Pos. Overall
M. women 48 10110649601 Jean WILSON EPIC MTB Expert Cycles 12:10 11:59 12:19 12:15 1 48:43
M. women 44 10065813571 Aishling O'CONNOR Orwell Wheelers Cycling Club 12:10 12:26 12:25 12:31 2 49:32
M. women 47 10063606116 Helen WHITE Stamullen RC 12:32 13:05 12:52 12:48 3 51:17
M. women 46 10122684873 Hazel MURPHY Yellow Furze Road Club 13:02 13:14 13:32 4 39:48
M. women 45 10009102321 Caroline MARTINEZ First Tracks 13:23 13:18 13:26 5 40:07
M. women 49 10111937374 Sally DRENNAN Midleton CTC 13:43 13:59 12:52 6 40:34
M. women 50 10091564344 Sinead PARSONS Islandeady Cycling Club 14:30 14:54 14:42 7 44:06
M. women 51 10111042146 Sinead ROCK South-East Road Club DNS
Category Bib UCI ID Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Pos. Overall
M40 100 10003825925 Glenn KINNING Kinning Cycles Cycling Club 9:47 9:48 9:54 9:55 9:42 1 49:07
M40 92 10015250808 Ronan O'FLYNN Orwell Wheelers Cycling Club 9:44 9:45 9:50 9:58 9:52 2 49:09
M40 85 10015106116 Marcus FLAVIN Dungarvan CC 9:50 9:42 10:00 10:12 10:30 3 50:14
M40 77 10006395415 Evan RYAN Team WORC 10:00 10:00 10:12 10:12 10:10 4 50:34
M40 83 10016837059 Kevin KEANE St Tiernans Cycling Club 9:59 9:59 10:14 10:22 10:20 5 50:53
M40 91 10015107429 Ronan KILLEEN Lucan Cycling Road Club 9:53 10:00 10:30 10:41 10:14 6 51:17
M40 66 10009526592 Barry KELLETT Dromara Cycling Club 10:08 10:45 10:23 10:11 10:15 7 51:42
M40 78 10017361263 Frank MCDERMOTT Oldcastle CC 10:19 10:07 10:38 10:15 10:24 8 51:42
M40 72 10009124145 David O'NEILL Un-Attached Ulster 10:10 10:17 10:34 10:34 10:25 9 51:59
M40 68 10016630430 Bryan GEARY St Tiernans Cycling Club 10:13 10:27 10:29 10:27 10:24 10 52:01
M40 98 10017034901 Trevor COSTELLO Islandeady Cycling Club 9:56 10:15 10:29 10:44 10:40 11 52:04
M40 74 10011728896 Drew MCKINLEY Newry Wheelers CC 10:48 10:36 10:19 10:24 10:23 12 52:30
M40 81 10118494271 Joseph DONWORTH Greenmount CA 10:21 10:27 10:44 10:34 10:55 13 53:01
M40 76 10093468473 Enda MCLOUGHLIN Sligo Cycling Team 10:33 10:31 10:37 10:41 10:45 14 53:07
M40 90 10016789165 Richard LENEHAN Lakeside Wheelers Mullingar CC 10:35 10:52 10:59 11:10 11:03 15 54:40
M40 69 10016822208 Bryan KEANE Team WORC 11:07 11:00 11:12 11:13 11:41 16 56:12
M40 97 10017150994 Stephen O'HALLORAN Moynalty Cycling Club 10:55 11:04 11:21 11:34 11:38 17 56:33
M40 79 10017014184 Garry DONOHUE TEAM BIKEWORX Celbridge 11:01 11:02 11:24 11:50 11:43 18 56:59
M40 80 10016771482 John LORD Breffni Wheelers 11:08 11:22 11:30 11:39 11:47 19 57:27
M40 67 10016672765 Bob HALL Clondalkin CC 11:15 11:20 11:32 11:35 11:57 20 57:39
M40 82 10142176823 Keith WALSH Greenmount CA 11:14 11:33 11:33 11:46 11:58 21 58:04
M40 64 10102602641 Alan DUNNE Team WORC 11:33 11:37 11:40 11:39 11:51 22 58:21
M40 93 10017323574 Sean MCCOURT VC Glendale 11:25 11:25 12:05 11:55 11:46 23 58:36
M40 75 10079943946 Enda BAKER Breffni Wheelers 11:24 11:41 11:45 11:56 11:58 24 58:44
M40 73 10017488777 Des O'BRIEN Ballina Cycling Club 11:45 11:37 11:47 11:52 11:58 25 58:59
M40 101 10017116137 Ailbe RYAN Black House Racing 12:00 12:36 12:17 12:51 26 -1 lap
M40 71 10059072576 Colin CLAVIN Streamstown Cycling Club 12:25 12:17 12:15 13:09 27 -1 lap
M40 87 10016967001 Pierce DOHENY Cuchulainn CC 12:06 12:29 12:40 13:08 28 -1 lap
M40 99 10016648113 Warren GILLEN Slaney Cycling Club 12:30 13:02 13:03 13:18 29 -1 lap
M40 89 10016887680 Richard CLEVERLEY Sliabh Luachra Cycling Club 13:15 13:05 13:07 13:02 30 -1 lap
M40 70 10052652388 Christopher COREY Apollo Cycling Team 12:36 13:16 13:23 13:20 31 -1 lap
M40 86 10016944264 Pat BREEN Un-Attached Munster 13:52 14:32 14:34 14:51 32 -1 lap
M40 95 10052639052 Shane CARBERRY White River Wheelers Cycling Club 14:30 14:55 15:21 15:54 33 -1 lap
M40 101 10017116137 Ailbe RYAN Black House Racing DNS
M40 84 10017240823 Marcin WROBEL Team WORC DNS
M40 88 10014853209 Redmond O'TOOLE Team WORC DNS
M40 94 10017184441 Seán Ó TUATHAIL Bray Wheelers DNS
M40 96 10140673424 Stephen HUGHES Limerick Cycling Club DNS
Club Riders 1st 2nd 3rd Total
Minimum of 3 teams not reached
Any queries please contact secretary@offroadcyclingireland.ie